URI: 
  TEXT View Source
       
       # ADDTRON TECHNOLOGY COMPANY, LTD.
       
          AR-200
       
          NIC Type         Token Ring                                    
          Transfer Rate    4/16Mbps                                      
          Data Bus         16-bit ISA                                    
          Topology         Ring                                          
          Wiring Type      AUI transceiver via DB-15                     
                                                                         
                           Shielded/Unshielded twisted pair              
          Boot ROM         In firmware                                   
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |             Type              |         JP1 - JP4          |
          |-------------------------------+----------------------------|
          |   AUI transceiver via DB-15   |            Open            |
          |-------------------------------+----------------------------|
          |    Unshielded twisted pair    |           Closed           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                MULTIPLE CARD CONFIGURATION                 |
          |------------------------------------------------------------|
          |                  AR-200                  |      SW1/9      |
          |------------------------------------------+-----------------|
          | »             |         Primary          |       On        |
          |---------------+--------------------------+-----------------|
          |               |        Alternate         |       Off       |
          |------------------------------------------------------------|
          | Note:If the AR-200 is the only card installed, use the     |
          | "Primary setting".                                         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |        IRQ         |       SW1/7       |       SW1/8       |
          |--------------------+-------------------+-------------------|
          | » |       2        |        Off        |        Off        |
          |---+----------------+-------------------+-------------------|
          |   |       3        |        Off        |        On         |
          |---+----------------+-------------------+-------------------|
          |   |       7        |        On         |        On         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       NETWORK SPEED                        |
          |------------------------------------------------------------|
          |                 Speed                 |       SW1/12       |
          |---------------------------------------+--------------------|
          | »              |        16Mbps        |         On         |
          |----------------+----------------------+--------------------|
          |                |        4Mbps         |        Off         |
          |------------------------------------------------------------|
          | Note:All cards on a segment must have this option set the  |
          | same.                                                      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        ROM ADDRESS                         |
          |------------------------------------------------------------|
          |  Address   | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
          |------------+-------+-------+-------+-------+-------+-------|
          |   A0000h   |  Off  |  On   |  Off  |  Off  |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   A4000h   |  Off  |  On   |  Off  |  Off  |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   A8000h   |  Off  |  On   |  Off  |  On   |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   AC000h   |  Off  |  On   |  Off  |  On   |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   B0000h   |  Off  |  On   |  On   |  Off  |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   B4000h   |  Off  |  On   |  On   |  Off  |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   B8000h   |  Off  |  On   |  On   |  On   |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   BC000h   |  Off  |  On   |  On   |  On   |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   C0000h   |  On   |  Off  |  Off  |  Off  |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   C4000h   |  On   |  Off  |  Off  |  Off  |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   C8000h   |  On   |  Off  |  Off  |  On   |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   CC000h   |  On   |  Off  |  Off  |  On   |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   D0000h   |  On   |  Off  |  On   |  Off  |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   D4000h   |  On   |  Off  |  On   |  Off  |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   D8000h   |  On   |  Off  |  On   |  On   |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   DC000h   |  On   |  Off  |  On   |  On   |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   E0000h   |  On   |  On   |  Off  |  Off  |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   E4000h   |  On   |  On   |  Off  |  Off  |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   E8000h   |  On   |  On   |  Off  |  On   |  Off  |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   EC000h   |  On   |  On   |  Off  |  On   |  On   |  Off  |
          |------------+-------+-------+-------+-------+-------+-------|
          |   F0000h   |  On   |  On   |  On   |  Off  |  Off  |  Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SHARED RAM CONFIGURATION                  |
          |------------------------------------------------------------|
          |          Size           |      SW1/10      |    SW1/11     |
          |-------------------------+------------------+---------------|
          | »        |     16KB     |        On        |      Off      |
          |----------+--------------+------------------+---------------|
          |          |     8KB      |       Off        |      Off      |
          |----------+--------------+------------------+---------------|
          |          |     32KB     |       Off        |      On       |
          |----------+--------------+------------------+---------------|
          |          |     64KB     |        On        |      On       |
          |------------------------------------------------------------|
          | Note:This setting configures how much system memory the    |
          | card will use.                                             |
          +------------------------------------------------------------+