TEXT View Source
# ROCKWELL NETWORK SYSTEMS
CMC-640
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear Bus/Star
Wiring Type AUI Transceiver via DB-15 port
RG-58A/U 50ohm coaxial
Boot ROM Not available
IMG IMG 1
+------------------------------------------------------------+
| FACTORY CONFIGURED - DO NOT ALTER |
|------------------------------------------------------------|
| Jumper/Switch | Position |
|-------------------------------+----------------------------|
| JP11 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 128KB | (4) 64K x 4 | Open |
|------------------+--------------------+--------------------|
| 256KB | (4) 64K x 4 | (4) 64K x 4 |
|------------------+--------------------+--------------------|
| 512KB | (4) 256K x 4 | Open |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 4 | (4) 256K x 4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP1 |
|------------------------------+-----------------------------|
| 128KB | Open |
|------------------------------+-----------------------------|
| 512MB | Closed |
+------------------------------------------------------------+
+-----------------------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|-----------------------------------------------------------------------------|
|Address|JP5/A |JP5/B |JP5/C |JP5/D |JP5/E |JP5/F |JP5/G |JP5/H |JP5/I |JP5/J |
|-------+------+------+------+------+------+------+------+------+------+------|
|004000h|Closed|Closed|Closed|Closed|Closed|Closed|Closed|Closed|Closed| Open |
|-------+------+------+------+------+------+------+------+------+------+------|
|008000h|Closed|Closed|Closed|Closed|Closed|Closed|Closed|Closed| Open |Closed|
|-------+------+------+------+------+------+------+------+------+------+------|
|00C000h|Closed|Closed|Closed|Closed|Closed|Closed|Closed|Closed| Open | Open |
|-------+------+------+------+------+------+------+------+------+------+------|
|010000h|Closed|Closed|Closed|Closed|Closed|Closed|Closed| Open |Closed|Closed|
|-------+------+------+------+------+------+------+------+------+------+------|
|014000h|Closed|Closed|Closed|Closed|Closed|Closed|Closed| Open |Closed| Open |
|-------+------+------+------+------+------+------+------+------+------+------|
|FEC000h| Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
|-------+------+------+------+------+------+------+------+------+------+------|
|FF1000h| Open | Open | Open | Open | Open | Open | Open | Open |Closed|Closed|
|-------+------+------+------+------+------+------+------+------+------+------|
|FF5000h| Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
|-------+------+------+------+------+------+------+------+------+------+------|
|FF9000h| Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
|-------+------+------+------+------+------+------+------+------+------+------|
|FFC000h| Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
|-----------------------------------------------------------------------------|
| Note: A total of 1023 base I/O address settings are available. The jumpers |
| are a binary representation of the hexadecimal base I/O addresses. Jumper |
| JP5/J is the Least Significant Bit and jumper JP5/A is the Most Significant|
| Bit. The jumpers have the following hexadecimal values: jumper JP5/J=4000h,|
| JP5/I=8000h, JP5/H=10000h, JP5/G=20000h, JP5/F=40000h, JP5/E=80000h, |
| JP5/D100000h, JP5/C=200000h, JP5/B=400000h, JP5/A=800000h. Open the jumpers|
| and add the values of the open jumpers to obtain the correct base I/O |
| address. (closed=0, open=1) |
+-----------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+
| INTERRUPT SELECTION |
|--------------------------------------------------------------------------------|
|IRQ|JP7/A |JP7/B |JP7/C |JP7/D |JP7/E |JP7/F |JP8/A |JP8/B |JP8/C |JP8/D |JP8/E |
|---+------+------+------+------+------+------+------+------+------+------+------|
| 2 |Closed| Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
| 3 | Open |Closed| Open | Open | Open | Open | Open | Open | Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
| 4 | Open | Open |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
| 5 | Open | Open | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
| 6 | Open | Open | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
| 7 | Open | Open | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
|10 | Open | Open | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
|11 | Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
|12 | Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
|14 | Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
|---+------+------+------+------+------+------+------+------+------+------+------|
|15 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
+--------------------------------------------------------------------------------+
+------------------------------------------------------------+
| BUS SIZE CONFIGURATION |
|------------------------------------------------------------|
| Size | JP9 |
|----------------------------+-------------------------------|
| » | 8 BIT | pins 3 & 4 closed |
|---+------------------------+-------------------------------|
| » | 16 BIT | pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SHARED RAM SIZE CONFIGURATION |
|------------------------------------------------------------|
| Size | JP4 | JP6 |
|------+--------------------------+--------------------------|
| 16K | pins 1 & 2, 3 & 4 closed | pins 1 & 3, 2 & 4 closed |
|------+--------------------------+--------------------------|
| 64K | pins 1 & 2 closed | pins 1 & 3, 2 & 4 closed |
|------+--------------------------+--------------------------|
| 128K | pins 3 & 4 closed | pins 1 & 3, 2 & 4 closed |
|------+--------------------------+--------------------------|
| 512K | Open | pins 3 & 5, 4 & 6 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PAGE REGISTER CONFIGURATION |
|------------------------------------------------------------|
| Select | JP10 |
|-------------------------------+----------------------------|
| Enabled | Closed |
|-------------------------------+----------------------------|
| Disabled | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PROTOCOL SELECTION |
|------------------------------------------------------------|
| Select | JP12 |
|-------------------------------+----------------------------|
| Ethernet 802.3 | Open |
|-------------------------------+----------------------------|
| Ethernet 802.2 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| TRANSCEIVER SELECTION |
|------------------------------------------------------------|
| Select | U68 | U69 |
|----------------------------------+------------+------------|
| Onboard transceiver for RG-58A/U | Empty | NP 5421 |
|----------------------------------+------------+------------|
| External 802.3 transceiver | NP 5421 | Empty |
|----------------------------------+------------+------------|
| External 802.2 transceiver | Shunted | Empty |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+--------+--------+----------------------------------|
| LED1 | Green | On | Adapter has passed self test |
|-------+--------+--------+----------------------------------|
| LED1 | Green | Off | Adapter has not passed self test |
+------------------------------------------------------------+