URI: 
  TEXT View Source
       
       # ACCTON TECHNOLOGY CORPORATION
       
          ETHERPAIR-16T
       
          NIC Type              Ethernet                                 
          Network Transfer Rate 10Mbps                                   
          Data Bus              16-bit ISA                               
          Topology              Linear Bus, Star                         
          Wiring Type           Unshielded twisted pair port             
                                                                         
                                AUI transceiver via DB-15 port           
          Boot ROM              Available                                
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function      | Label |       Function        | Label |
          |--------------------+-------+-----------------------+-------|
          | Unshielded twisted |  CN1  | AUI transceiver via   |  CN2  |
          | pair port          |       | DB-15 port            |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | Turbo function enabled             | JP3   |  Closed   |
          |---+------------------------------------+-------+-----------|
          |   | Turbo function disabled            | JP3   |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Link integrity test function       | JP4   |  Closed   |
          |   | enabled                            |       |           |
          |---+------------------------------------+-------+-----------|
          |   | Link integrity test function       | JP4   |   Open    |
          |   | disabled                           |       |           |
          |---+------------------------------------+-------+-----------|
          | » | Twisted pair connection selected   | JP5   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | AUI connection is selected         | JP5   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             ROM AND BASE I/O ADDRESS SELECTION             |
          |------------------------------------------------------------|
          | Base I/O  |    ROM    | JP1/pins 1 & | JP1/pins | JP1/pins |
          |  Address  | selection |      2       |  3 & 4   |  5 & 6   |
          |-----------+-----------+--------------+----------+----------|
          | » | 300h  | Disabled  |      On      |    On    |   Off    |
          |---+-------+-----------+--------------+----------+----------|
          |   | 300h  |  C8000h   |      On      |    On    |    On    |
          |---+-------+-----------+--------------+----------+----------|
          |   | 320h  | Disabled  |     Off      |    On    |   Off    |
          |---+-------+-----------+--------------+----------+----------|
          |   | 320h  |  CC000h   |     Off      |    On    |    On    |
          |---+-------+-----------+--------------+----------+----------|
          |   | 340h  | Disabled  |      On      |   Off    |   Off    |
          |---+-------+-----------+--------------+----------+----------|
          |   | 340h  |  D0000h   |      On      |   Off    |    On    |
          |---+-------+-----------+--------------+----------+----------|
          |   | 360h  | Disabled  |     Off      |   Off    |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          | IRQ |  JP2/  |  JP2/  |  JP2/  |  JP2/  |  JP2/  |  JP2/   |
          |     |        |        |        |        |        |         |
          |     |pins 1 &|pins 3 &|pins 5 &|pins 7 &|pins 9 &|pins 11 &|
          |     |   2    |   4    |   6    |   8    |   10   |   12    |
          |-----+--------+--------+--------+--------+--------+---------|
          | |2/9| Closed |  Open  |  Open  |  Open  |  Open  |  Open   |
          |-+---+--------+--------+--------+--------+--------+---------|
          |»| 3 |  Open  | Closed |  Open  |  Open  |  Open  |  Open   |
          |-+---+--------+--------+--------+--------+--------+---------|
          | | 4 |  Open  |  Open  | Closed |  Open  |  Open  |  Open   |
          |-+---+--------+--------+--------+--------+--------+---------|
          | | 5 |  Open  |  Open  |  Open  | Closed |  Open  |  Open   |
          |-+---+--------+--------+--------+--------+--------+---------|
          | |10 |  Open  |  Open  |  Open  |  Open  | Closed |  Open   |
          |-+---+--------+--------+--------+--------+--------+---------|
          | |12 |  Open  |  Open  |  Open  |  Open  |  Open  | Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color |  Status  |            Condition             |
          |------+-------+----------+----------------------------------|
          | LED1 | Green |    On    | UTP link is good (link integrity |
          |      |       |          |          test enabled)           |
          |------+-------+----------+----------------------------------|
          | LED1 | Green |   Off    |     UTP link is broken (link     |
          |      |       |          |     integrity test enabled)      |
          |------+-------+----------+----------------------------------|
          | LED1 | Green |   Off    |  Power on (link integrity test   |
          |      |       |          |            disabled)             |
          |------+-------+----------+----------------------------------|
          | LED1 |  Red  |    On    |        UTP link is broken        |
          |------+-------+----------+----------------------------------|
          | LED2 | Green |    On    |             Power on             |
          |------+-------+----------+----------------------------------|
          | LED2 | Green | Blinking |    Data is being transmitted     |
          |------+-------+----------+----------------------------------|
          | LED2 |  Red  |    On    |  Collision detected on network   |
          |------------------------------------------------------------|
          | Note: LED1 is labeled R/J and LED2 is labeled T/C.         |
          +------------------------------------------------------------+