TEXT View Source
# ARGUS TECHNOLOGIES CO., LTD.
RNS-2
Card Type Ethernet router
Chipset Unidentified
I/O Options Serial ports (2)
Network Transfer Rate 10Mbps
Topology Linear Bus/Star
Wire Type Unshielded twisted pair
AUI transceiver via DB-15 port
RG-58A/U 50ohm coaxial
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|---------------------------+-------+----------------+-------|
| DC power | CN1 | RG-58A/U 50ohm | CN4 |
| | | coaxial | |
|---------------------------+-------+----------------+-------|
| Unshielded twisted pair | CN2 | Serial port 1 | CN5 |
| connector | | | |
|---------------------------+-------+----------------+-------|
| AUI transceiver via DB-15 | CN3 | Serial port 2 | CN6 |
| port | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) (NORMAL OPERATION) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------------+--------+-----------------------------|
| PWR | Unidentified | On | Power is on |
|------+--------------+--------+-----------------------------|
| PWR | Unidentified | Off | Power is off |
|------+--------------+--------+-----------------------------|
| NET | Unidentified | On | Router is transmitting or |
| | | | receiving to network |
|------+--------------+--------+-----------------------------|
| NET | Unidentified | Off | Router is not transmitting |
| | | | or receiving to network |
|------+--------------+--------+-----------------------------|
| CD1 | Unidentified | On | Carrier detected on serial |
| | | | port 1 |
|------+--------------+--------+-----------------------------|
| CD1 | Unidentified | Off | Carrier not detected on |
| | | | serial port 1 |
|------+--------------+--------+-----------------------------|
| LNK1 | Unidentified | On | Serial port 1 connected to |
| | | | network |
|------+--------------+--------+-----------------------------|
| LNK1 | Unidentified | Off | Serial port 1 not connected |
| | | | to network |
|------+--------------+--------+-----------------------------|
| TD1 | Unidentified | On | Serial port 1 is |
| | | | transmitting |
|------+--------------+--------+-----------------------------|
| TD1 | Unidentified | Off | Serial port 1 is not |
| | | | transmitting |
|------+--------------+--------+-----------------------------|
| RD1 | Unidentified | On | Serial port 1 is receiving |
|------+--------------+--------+-----------------------------|
| RD1 | Unidentified | Off | Serial port 1 is not |
| | | | receiving |
|------+--------------+--------+-----------------------------|
| CD2 | Unidentified | On | Carrier detected on serial |
| | | | port 2 |
|------+--------------+--------+-----------------------------|
| CD2 | Unidentified | Off | Carrier not detected on |
| | | | serial port 2 |
|------+--------------+--------+-----------------------------|
| LNK2 | Unidentified | On | Serial port 2 connected to |
| | | | network |
|------+--------------+--------+-----------------------------|
| LNK2 | Unidentified | Off | Serial port 2 not connected |
| | | | to network |
|------+--------------+--------+-----------------------------|
| TD2 | Unidentified | On | Serial port 2 is |
| | | | transmitting |
|------+--------------+--------+-----------------------------|
| TD2 | Unidentified | Off | Serial port 2 is not |
| | | | transmitting |
|------+--------------+--------+-----------------------------|
| RD2 | Unidentified | On | Serial port 2 is receiving |
|------+--------------+--------+-----------------------------|
| RD2 | Unidentified | Off | Serial port 2 is not |
| | | | receiving |
+------------------------------------------------------------+
+-----------------------------------------------------------------------------+
| DIAGNOSTIC LED(S) (FIRMWARE UPGRADE) |
|-----------------------------------------------------------------------------|
| CD1 | LNK1 | TD1 | RD1 | CD2 | LNK2 | TD2 | Condition |
|--------+--------+--------+--------+--------+--------+--------+--------------|
|Blinking|Blinking|Blinking|Blinking|Blinking| Off | Off | ROM code in |
| | | | | | | | control of |
| | | | | | | | router, |
| | | | | | | |communications|
| | | | | | | | link made |
|--------+--------+--------+--------+--------+--------+--------+--------------|
|Blinking|Blinking|Blinking|Blinking|Blinking| Off |Blinking| Flash RAM |
| | | | | | | | being erased |
|--------+--------+--------+--------+--------+--------+--------+--------------|
|Blinking|Blinking|Blinking|Blinking|Blinking|Blinking|Blinking| New firmware |
| | | | | | | |being written |
|--------+--------+--------+--------+--------+--------+--------+--------------|
|Blinking|Blinking|Blinking|Blinking| Off | Off | Off | Firmware |
| | | | | | | |update failed |
+-----------------------------------------------------------------------------+