TEXT View Source
# BREEZECOM
SA-10 PRO
Card Type Network Interface Card
NIC Type Ethernet
Boot ROM Not available
Radio Data Rate 3Mbps
Network Transfer Rate 1.6Mbps
Topology Ad-hoc, infrastructure
Wiring Type Unshielded twisted pair
Data Bus External
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|---------------------+--------+---------------------+-------|
| RJ-45 UTP connector | CN1 | DC power connector | CN3 |
|---------------------+--------+---------------------+-------|
| Monitor connector | CN2 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------------+--------+-----------------------------|
| LED1 | Unidentified | On | Power is on |
|------+--------------+--------+-----------------------------|
| LED1 | Unidentified | Off | Power is off |
|------+--------------+--------+-----------------------------|
| LED2 | Unidentified | Blinks | Radio interference is |
| | | | present |
|------+--------------+--------+-----------------------------|
| LED2 | Unidentified | Off | No radio interference |
|------+--------------+--------+-----------------------------|
| LED3 | Unidentified | On | Data is being transmitted |
| | | | over Ethernet |
|------+--------------+--------+-----------------------------|
| LED3 | Unidentified | Off | Data is not being |
| | | | transmitted over Ethernet |
|------+--------------+--------+-----------------------------|
| LED4 | Unidentified | On | Receiving traffic from 9 or |
| | | | more stations |
|------+--------------+--------+-----------------------------|
| LED4 | Unidentified | Off | Receiving traffic from less |
| | | | than 9 stations |
|------+--------------+--------+-----------------------------|
| LED5 | Unidentified | On | Receiving traffic from 5-8 |
| | | | stations |
|------+--------------+--------+-----------------------------|
| LED5 | Unidentified | Off | Receiving traffic from less |
| | | | than 5 stations |
|------+--------------+--------+-----------------------------|
| LED6 | Unidentified | On | Receiving traffic from 1-4 |
| | | | stations |
|------+--------------+--------+-----------------------------|
| LED6 | Unidentified | Off | No traffic being received |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| Unit may have two pre-installed antenna, or configured |
| with two connectors for external antenna. |
+------------------------------------------------------------+