URI: 
  TEXT View Source
       
       # D-LINK
       
          DE-100TP for PC/XT/AT
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         8-bit ISA                                     
          Topology         Linear Bus                                    
          Wiring Type      Shielded/Unshielded twisted pair              
                                                                         
                           AUI transceiver via DB-15 port                
          Boot ROM         Available                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |                 Type                 |     JP1A - JP1F     |
          |--------------------------------------+---------------------|
          | » | Shielded/Unshielded twisted pair |  Pins 1 & 2 Closed  |
          |---+----------------------------------+---------------------|
          |   |  AUI Transceiver via DB-15 port  |  Pins 2 & 3 Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          | IRQ  |  JP3A  |  JP3B  |  JP3C  |  JP3D  |  JP3E  |  JP3F  |
          |------+--------+--------+--------+--------+--------+--------|
          | | 2  | Closed |  Open  |  Open  |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          |»| 3  |  Open  | Closed |  Open  |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 4  |  Open  |  Open  | Closed |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 5  |  Open  |  Open  |  Open  | Closed |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 6  |  Open  |  Open  |  Open  |  Open  | Closed |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 7  |  Open  |  Open  |  Open  |  Open  |  Open  | Closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BOOT ROM SETTING                      |
          |------------------------------------------------------------|
          |          Setting           |              JP2              |
          |----------------------------+-------------------------------|
          | » |        Disabled        |       Pins 1 & 2 Closed       |
          |---+------------------------+-------------------------------|
          |   |        Enabled         |       Pins 2 & 3 Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                            DMA                             |
          |------------------------------------------------------------|
          |     DMA      |  JP4A &   |  JP4B &   |  JP4C &  |  JP4D &  |
          |              |   JP4E    |   JP4F    |   JP4G   |   JPH    |
          |--------------+-----------+-----------+----------+----------|
          | » | Disabled |   Open    |   Open    |   Open   |  Closed  |
          |---+----------+-----------+-----------+----------+----------|
          |   |    1     |  Closed   |   Open    |  Closed  |   Open   |
          |---+----------+-----------+-----------+----------+----------|
          |   |    2     |   Open    |  Closed   |   Open   |  Closed  |
          |---+----------+-----------+-----------+----------+----------|
          |   |    3     |   Open    |   Open    |  Closed  |   Open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          |  Address   |     JP5A      |     JP5B      |     JP5C      |
          |------------+---------------+---------------+---------------|
          |   | C0000h |  Pins 1 & 2   |  Pins 1 & 2   |  Pins 1 & 2   |
          |   |        |    Closed     |    Closed     |    Closed     |
          |---+--------+---------------+---------------+---------------|
          |   | C4000h |  Pins 2 & 3   |  Pins 1 & 2   |  Pins 1 & 2   |
          |   |        |    Closed     |    Closed     |    Closed     |
          |---+--------+---------------+---------------+---------------|
          |   | C8000h |  Pins 1 & 2   |  Pins 2 & 3   |  Pins 1 & 2   |
          |   |        |    Closed     |    Closed     |    Closed     |
          |---+--------+---------------+---------------+---------------|
          |   | CC000h |  Pins 2 & 3   |  Pins 2 & 3   |  Pins 1 & 2   |
          |   |        |    Closed     |    Closed     |    Closed     |
          |---+--------+---------------+---------------+---------------|
          | » | D0000h |  Pins 1 & 2   |  Pins 1 & 2   |  Pins 2 & 3   |
          |   |        |    Closed     |    Closed     |    Closed     |
          |---+--------+---------------+---------------+---------------|
          |   | D4000h |  Pins 2 & 3   |  Pins 1 & 2   |  Pins 2 & 3   |
          |   |        |    Closed     |    Closed     |    Closed     |
          |---+--------+---------------+---------------+---------------|
          |   | D8000h |  Pins 1 & 2   |  Pins 2 & 3   |  Pins 2 & 3   |
          |   |        |    Closed     |    Closed     |    Closed     |
          |---+--------+---------------+---------------+---------------|
          |   | DC000h |  Pins 2 & 3   |  Pins 2 & 3   |  Pins 2 & 3   |
          |   |        |    Closed     |    Closed     |    Closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |  Status  |                Condition                 |
          |------+----------+------------------------------------------|
          | LED1 |    On    |               Power is on                |
          |------+----------+------------------------------------------|
          | LED1 | Blinking |        Data is being transmitted         |
          |------+----------+------------------------------------------|
          | LED2 |    On    |        Network connection is good        |
          |------+----------+------------------------------------------|
          | LED2 | Blinking |          Data is being received          |
          |------+----------+------------------------------------------|
          | LED3 |    On    |    Collision detected on the network     |
          |------+----------+------------------------------------------|
          | LED3 |   Off    |  No collisions detected on the network   |
          |------+----------+------------------------------------------|
          | LED4 |   Off    |             Normal operation             |
          |------+----------+------------------------------------------|
          | LED4 |    On    |     Transmission interrupted due to      |
          |      |          |    abnormally long data stream output    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |  Address   |   JP6A    |  JP6B  |  JP6C  |  JP6D  |  JP6E  |
          |------------+-----------+--------+--------+--------+--------|
          |    | 100h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 1 | Pins 1 |
          |    |       |     2     |  & 3   |  & 2   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 120h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 1 | Pins 2 |
          |    |       |     2     |  & 3   |  & 2   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 140h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 2 | Pins 1 |
          |    |       |     2     |  & 3   |  & 2   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 160h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 2 | Pins 2 |
          |    |       |     2     |  & 3   |  & 2   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 180h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 1 | Pins 1 |
          |    |       |     2     |  & 3   |  & 3   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 1A0h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 1 | Pins 2 |
          |    |       |     2     |  & 3   |  & 3   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 1C0h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 2 | Pins 1 |
          |    |       |     2     |  & 3   |  & 3   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 1E0h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 2 | Pins 2 |
          |    |       |     2     |  & 3   |  & 3   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 200h  | Pins 2 &  | Pins 1 | Pins 1 | Pins 1 | Pins 1 |
          |    |       |     3     |  & 2   |  & 2   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 220h  | Pins 2 &  | Pins 1 | Pins 1 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 2   |  & 2   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 240h  | Pins 2 &  | Pins 1 | Pins 1 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 2   |  & 2   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 260h  | Pins 2 &  | Pins 1 | Pins 1 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 2   |  & 2   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 280h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 1 | Pins 1 |
          |    |       |     3     |  & 2   |  & 3   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 2A0h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 2   |  & 3   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 2C0h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 2   |  & 3   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 2E0h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 2   |  & 3   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          | »  | 300h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 1 | Pins 1 |
          |    |       |     3     |  & 3   |  & 2   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 320h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 3   |  & 2   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 340h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 3   |  & 2   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 360h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 3   |  & 2   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 380h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 1 | Pins 1 |
          |    |       |     3     |  & 3   |  & 3   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 3A0h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 3   |  & 3   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 3C0h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 3   |  & 3   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 3E0h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 3   |  & 3   |  & 3   |  & 3   |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+