TEXT View Source
# CARDWARE LAB, INC
CWL9504-T
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus PCMCIA
Topology Star
Wiring Type Unshielded twisted pair
Boot ROM Not available
N1243
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| LED1 | Amber | Blinking | Data is being transmitted |
|------+--------+----------+---------------------------------|
| LED1 | Amber | Off | Data is not being transmitted |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | Blinking | Data is being received |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | Off | Data is not being received |
|------+--------+----------+---------------------------------|
| LED3 | Red | Blinking | Network collision has been |
| | | | detected |
|------+--------+----------+---------------------------------|
| LED3 | Red | Off | Network collision has not been |
| | | | detected |
|------+--------+----------+---------------------------------|
| LED4 | Green | On | Network connection is good |
|------+--------+----------+---------------------------------|
| LED4 | Green | Off | Network connection is broken |
|------------------------------------------------------------|
| Note: The location of the LED’s are unidentified. |