TEXT View Source
# GATEWAY COMMUNICATIONS, INC.
G/ETHERNET 16 ADAPTER (NATIONAL CHIPSET)
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear Bus
Star
Wiring Type RG--58A/U 50ohm coaxial
AUI transceiver via DB-15 port
Shielded
Unshielded twisted pair
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP4A - JP4D |
|------------------------------------+-----------------------|
| » | RG-58A/U 50ohm coaxial | Closed |
|---+--------------------------------+-----------------------|
| | AUI transceiver via DB-15 port | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| COMPATIBILITY MODE |
|------------------------------------------------------------|
| Setting | JP5 |
|-----------------------------------+------------------------|
| » | Normal operation | Pins 1 & 2 Closed |
|--------+--------------------------+------------------------|
| | Compatibility mode | Pins 2 & 3 Closed |
|------------------------------------------------------------|
| Note:If the system locks up, experiances boot failures, or |
| continues network error messages then use the |
+------------------------------------------------------------+
+---------------------------------------------------------------------------+
| INTERRUPT REQUEST |
|---------------------------------------------------------------------------|
| IRQ | JP6 | JP7 | JP8 | JP9 | JP10 | JP11 | JP12 | JP13 | JP14 | JP15 |
|-----+------+------+------+------+------+------+------+------+------+------|
|»| 3 | Open |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| |2/9|Closed| Open | Open | Open | Open | Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| | 4 | Open | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| | 5 | Open | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| | 6 | Open | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| | 7 | Open | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| |10 | Open | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| |11 | Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| |12 | Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
|-+---+------+------+------+------+------+------+------+------+------+------|
| |15 | Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
+---------------------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS ||
|-----------------------------------------------------------||
| Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 ||
|-------------------+---------+---------+---------+---------||
| » | 2A0h-2BFh | On | Off | On | On ||
|---+---------------+---------+---------+---------+---------||
| | 280h-29Fh | On | On | On | On ||
|---+---------------+---------+---------+---------+---------||
| | 2C0h-2DFh | On | On | Off | On ||
|---+---------------+---------+---------+---------+---------||
| | 2E0h-2FFh 1 | On | Off | Off | On ||
|---+---------------+---------+---------+---------+---------||
| | 300h-31Fh | On | On | On | Off ||
|---+---------------+---------+---------+---------+---------||
| | 320h-33Fh | On | Off | On | Off ||
|---+---------------+---------+---------+---------+---------||
| | 340h-35Fh | On | On | Off | Off ||
|---+---------------+---------+---------+---------+---------||
| | 360h-37Fh 1 | On | Off | Off | Off ||
|---+--------------------------------------------------------|
| | Note 1 :Not valid when controller uses boot ROM with |
| | part number 83020036-05 or greater. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Address | SW1/5 | SW1/6 |
|------------------------+-----------------+-----------------|
| » | CC000-CFFFFh | Off | Off |
|---+--------------------+-----------------+-----------------|
| | C0000-C3FFFh | On | On |
|---+--------------------+-----------------+-----------------|
| | C4000-C7FFFh | Off | On |
|---+--------------------+-----------------+-----------------|
| | C8000-CBFFFh | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS NOTES |
|------------------------------------------------------------|
| Different drivers must be used for the National & the |
| Fujitsu chipset cards, they are not interchangeable. |
+------------------------------------------------------------+