URI: 
  TEXT View Source
       
       # EXTENSION TECHNOLOGY CORPORATION
       
          Model E-101
       
          NIC Type         ISDN                                          
          Transfer Rate    64/128KB                                      
          Data Bus         8/16-bit ISA                                  
          Topology         Star                                          
          Wiring Type      Unshielded twisted pair                       
          Boot ROM         Not available                                 
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |   IRQ   |   JP2A   |  JP2B   |  JP2C   |  JP2D   |  JP2E   |
          |---------+----------+---------+---------+---------+---------|
          |   | 2/9 | Pins 2 & |  Open   |  Open   |  Open   |  Open   |
          |   |     | 3 closed |         |         |         |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  3  | Pins 1 & |  Open   |  Open   |  Open   |  Open   |
          |   |     | 2 closed |         |         |         |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  4  |   Open   | Pins 1  |  Open   |  Open   |  Open   |
          |   |     |          |   & 2   |         |         |         |
          |   |     |          | closed  |         |         |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  5  |   Open   |  Open   | Pins 1  |  Open   |  Open   |
          |   |     |          |         |   & 2   |         |         |
          |   |     |          |         | closed  |         |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  6  |   Open   |  Open   |  Open   | Pins 1  |  Open   |
          |   |     |          |         |         |   & 2   |         |
          |   |     |          |         |         | closed  |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  7  |   Open   |  Open   |  Open   |  Open   | Pins 1  |
          |   |     |          |         |         |         |   & 2   |
          |   |     |          |         |         |         | closed  |
          |---+-----+----------+---------+---------+---------+---------|
          | ยป | 10  |   Open   | Pins 2  |  Open   |  Open   |  Open   |
          |   |     |          |   & 3   |         |         |         |
          |   |     |          | closed  |         |         |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   | 11  |   Open   |  Open   | Pins 2  |  Open   |  Open   |
          |   |     |          |         |   & 3   |         |         |
          |   |     |          |         | closed  |         |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   | 12  |   Open   |  Open   |  Open   | Pins 2  |  Open   |
          |   |     |          |         |         |   & 3   |         |
          |   |     |          |         |         | closed  |         |
          |---+-----+----------+---------+---------+---------+---------|
          |   | 15  |   Open   |  Open   |  Open   |  Open   | Pins 2  |
          |   |     |          |         |         |         |   & 3   |
          |   |     |          |         |         |         | closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |      Address       |       JP2L        |       JP2M        |
          |--------------------+-------------------+-------------------|
          |        388h        |       Open        |       Open        |
          |--------------------+-------------------+-------------------|
          |        390h        |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          |        398h        |       Open        |      Closed       |
          |--------------------+-------------------+-------------------|
          |        3A0h        |      Closed       |      Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                FACTORY CONFIGURED SETTINGS                 |
          |------------------------------------------------------------|
          |            Jumper             |          Setting           |
          |-------------------------------+----------------------------|
          |          JP1A - JP1F          |            Open            |
          |-------------------------------+----------------------------|
          |              JP5              |           Closed           |
          |-------------------------------+----------------------------|
          |              JP6              |           Closed           |
          +------------------------------------------------------------+