TEXT View Source
# GATEWAY COMMUNICATIONS, INC.
G/ETHERNET LC-16 ADAPTER
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear Bus
Wiring Type RG58A/U 50ohm coaxial
AUI transceiver via DB-15 port
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP1 - 5 |
|------------------------------------+-----------------------|
| » | RG58A/U 50ohm coaxial | Pins 1 & 2 closed |
|---+--------------------------------+-----------------------|
| | AUI transceiver via DB-15 port | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DEVICE I/O ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address | E17 | E18 | E19 |
|----------------+--------------+--------------+-------------|
| » | 300h - | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 |
| | 31Fh | closed | closed | closed |
|---+------------+--------------+--------------+-------------|
| | 260h - | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | 27Fh | closed | closed | closed |
|---+------------+--------------+--------------+-------------|
| | 280h - | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & 2 |
| | 290h | closed | closed | closed |
|---+------------+--------------+--------------+-------------|
| | 2A0h - | Pins 1 & 2 | Pins 2 & 3 | Pins 1 & 2 |
| | 2BFh | closed | closed | closed |
|---+------------+--------------+--------------+-------------|
| | 2E0h - | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 |
| | 2FFh | closed | closed | closed |
|---+------------+--------------+--------------+-------------|
| | 320h - | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 |
| | 33Fh | closed | closed | closed |
|---+------------+--------------+--------------+-------------|
| | 380h - | Pins 1 & 2 | Pins 2 & 3 | Pins 2 & 3 |
| | 39Fh | closed | closed | closed |
|---+------------+--------------+--------------+-------------|
| | 3E0h - | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | 3FFh | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED SETTINGS |
|------------------------------------------------------------|
| Jumper | Setting |
|----------------------------+-------------------------------|
| JP6 | Pins 2 & 3 closed |
|----------------------------+-------------------------------|
| JP7 | Pins 1 & 2 closed |
|----------------------------+-------------------------------|
| JP8 | Closed |
|----------------------------+-------------------------------|
| JP9 | Closed |
|----------------------------+-------------------------------|
| JP10 | Open |
+------------------------------------------------------------+
+-------------------------------------------------------------+
| INTERRUPT SELECT |
|-------------------------------------------------------------|
| IRQ | E9 | E10 |E20 | E21 | E22 | E23 | E24 | E25 |
|-------+------+------+----+------+------+------+------+------|
|»|IRQ3 | Open | Open |Open|Closed| Open | Open | Open | Open |
|-+-----+------+------+----+------+------+------+------+------|
| |IRQ4 | Open | Open |Open| Open |Closed| Open | Open | Open |
|-+-----+------+------+----+------+------+------+------+------|
| |IRQ5 | Open | Open |Open| Open | Open |Closed| Open | Open |
|-+-----+------+------+----+------+------+------+------+------|
| |IRQ7 | Open | Open |Open| Open | Open | Open |Closed| Open |
|-+-----+------+------+----+------+------+------+------+------|
| |IRQ9 | Open | Open |Open| Open | Open | Open | Open |Closed|
|-+-----+------+------+----+------+------+------+------+------|
| |IRQ10| Open |Closed|Open| Open | Open | Open | Open | Open |
|-+-----+------+------+----+------+------+------+------+------|
| |IRQ11|Closed| Open |Open| Open | Open | Open | Open | Open |
+-------------------------------------------------------------+
+------------------------------------------------------------+
| OPTIONAL EPROM ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address | E14 | E15 | E16 |
|---------------+------------------+------------+------------|
| » | CC000h - | Pins 1 & 2 | Pins 2 & 3 | Pins 1 & 2 |
| | CFFFFh | closed | closed | closed |
|---+-----------+------------------+------------+------------|
| | C4000h - | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | C7FFFh | closed | closed | closed |
|---+-----------+------------------+------------+------------|
| | C8000h - | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & 2 |
| | CBFFFh | closed | closed | closed |
|---+-----------+------------------+------------+------------|
| | D0000h - | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 |
| | D3FFFh | closed | closed | closed |
|---+-----------+------------------+------------+------------|
| | D4000h - | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 |
| | D7FFFh | closed | closed | closed |
|---+-----------+------------------+------------+------------|
| | D8000h - | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 |
| | DBFFFh | closed | closed | closed |
|---+-----------+------------------+------------+------------|
| | DC000h - | Pins 1 & 2 | Pins 2 & 3 | Pins 2 & 3 |
| | DFFFFh | closed | closed | closed |
|---+-----------+------------------+------------+------------|
| | Disabled | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+