URI: 
  TEXT View Source
       
       # EDIMAX COMPUTER COMPANY
       
          EN-2000PXA
       
          Card Type            Ethernet                                  
          Data Bus             16-bit ISA                                
          Maximum network Rate 10Mbps/20Mbps                             
          Topology             Linear Bus/Star                           
          Wiring Type          Shielded twisted pair                     
                                                                         
                               AUI transceiver via DB-15 port            
                                                                         
                               RG-58A/U 50ohm coaxial                    
          Boot ROM             Available (location unidentified)         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function         | Label  |    Function     | Label |
          |-------------------------+--------+-----------------+-------|
          | AUI transceiver via     |  CN1   | RG-58A/U 50ohm  |  CN3  |
          | DB-15 port              |        | coaxial         |       |
          |-------------------------+--------+-----------------+-------|
          | Shielded twisted pair   |  CN2   |                 |       |
          |------------------------------------------------------------|
          | Note: The locations of CN1, CN2, and CN3 are unidentified. |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP3  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Jumperless/PNP mode             | JP1/8 |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | Jumper mode                     | JP1/8 |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BASE I/O ADDRESS                      |
          |------------------------------------------------------------|
          |  Setting   |   JP1/1   |   JP1/2   |   JP1/3   |   JP1/4   |
          |------------+-----------+-----------+-----------+-----------|
          |    300h    |   Open    |   Open    |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    320h    |   Open    |   Open    |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    340h    |   Open    |   Open    |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    360h    |   Open    |   Open    |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    380h    |  Closed   |   Open    |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    3A0h    |  Closed   |   Open    |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    3C0h    |  Closed   |   Open    |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    3E0h    |  Closed   |   Open    |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    200h    |   Open    |  Closed   |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    220h    |   Open    |  Closed   |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    240h    |   Open    |  Closed   |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    260h    |   Open    |  Closed   |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    280h    |  Closed   |  Closed   |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    2A0h    |  Closed   |  Closed   |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    2C0h    |  Closed   |  Closed   |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    2E0h    |  Closed   |  Closed   |  Closed   |  Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |    Setting    |    JP1/5     |    JP1/6     |    JP1/7     |
          |---------------+--------------+--------------+--------------|
          |     *2/9      |     Open     |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |       3       |     Open     |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |       4       |     Open     |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |       5       |     Open     |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |      10       |    Closed    |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |      11       |    Closed    |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |      12       |    Closed    |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |      15       |    Closed    |    Closed    |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    ROM ADDRESS AND SIZE                    |
          |------------------------------------------------------------|
          |   Setting    |  JP2/1  | JP2/2  | JP2/3  | JP2/4  | JP2/5  |
          |--------------+---------+--------+--------+--------+--------|
          |   Disabled   |  Open   |  Open  |  Open  |  Open  |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | C0000h, 32KB |  Open   | Closed |  Open  |  Open  |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | C8000h, 32KB |  Open   | Closed |  Open  |  Open  | Closed |
          |--------------+---------+--------+--------+--------+--------|
          | D0000h, 32KB |  Open   | Closed |  Open  | Closed |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | D8000h, 32KB |  Open   | Closed |  Open  | Closed | Closed |
          |--------------+---------+--------+--------+--------+--------|
          | C0000h, 64KB |  Open   | Closed | Closed |  Open  |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | D0000h, 64KB |  Open   | Closed | Closed |  Open  | Closed |
          |--------------+---------+--------+--------+--------+--------|
          | C0000h, 16KB | Closed  |  Open  |  Open  |  Open  |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | C4000h, 16KB | Closed  |  Open  |  Open  |  Open  | Closed |
          |--------------+---------+--------+--------+--------+--------|
          | C8000h, 16KB | Closed  |  Open  |  Open  | Closed |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | CC000h, 16KB | Closed  |  Open  |  Open  | Closed | Closed |
          |--------------+---------+--------+--------+--------+--------|
          | D0000h, 16KB | Closed  |  Open  | Closed |  Open  |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | D4000h, 16KB | Closed  |  Open  | Closed |  Open  | Closed |
          |--------------+---------+--------+--------+--------+--------|
          | D8000h, 16KB | Closed  |  Open  | Closed | Closed |  Open  |
          |--------------+---------+--------+--------+--------+--------|
          | DC000h, 16KB | Closed  |  Open  | Closed | Closed | Closed |
          +------------------------------------------------------------+