URI: 
  TEXT View Source
       
       # EDIMAX COMPUTER CORPORATION
       
          2000RA 10BASE-T
       
          NIC Type              Ethernet                                 
          Network Transfer Rate 10Mbps                                   
          Data Bus              16-bit ISA                               
          Topology              Star                                     
          Wiring Type           Unshielded twisted pair                  
          Boot ROM              Available (location unidentified)        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |           Function            |           Label            |
          |-------------------------------+----------------------------|
          | RG-58A/U 50ohm coaxial port   |            CN1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | Boot ROM Disabled                   | JP1/A |   Open   |
          |---+-------------------------------------+-------+----------|
          |   | Boot ROM Enabled                    | JP1/A |  Closed  |
          |---+-------------------------------------+-------+----------|
          | » | Software configuration - Jumperless | JP2/A |  Closed  |
          |   | mode                                |       |          |
          |---+-------------------------------------+-------+----------|
          |   | Hardware configuration - Jumpered   | JP2/A |   Open   |
          |   | mode                                |       |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address    |    JP1/E     |    JP1/F     |    JP1/G     |
          |---------------+--------------+--------------+--------------|
          |     200h      |    Closed    |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |     220h      |    Closed    |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     240h      |    Closed    |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |     260h      |    Closed    |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     300h      |     Open     |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |     320h      |     Open     |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     340h      |     Open     |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |     360h      |     Open     |    Closed    |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |IRQ |JP2/B |JP2/C |JP2/D |JP2/E |JP2/F |JP2/G |JP2/H |JP2/I |
          |----+------+------+------+------+------+------+------+------|
          | |2 |Closed| Open | Open | Open | Open | Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          |»|3 | Open |Closed| Open | Open | Open | Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |4 | Open | Open |Closed| Open | Open | Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |5 | Open | Open | Open |Closed| Open | Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |10| Open | Open | Open | Open |Closed| Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |11| Open | Open | Open | Open | Open |Closed| Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |12| Open | Open | Open | Open | Open | Open |Closed| Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |15| Open | Open | Open | Open | Open | Open | Open |Closed|
          |------------------------------------------------------------|
          |Note: When setting IRQ leave JP2/A open.                    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     ROM SIZE SELECTION                     |
          |------------------------------------------------------------|
          |        Size         |   JP1/B    |   JP1/C    |   JP1/D    |
          |---------------------+------------+------------+------------|
          |       |   C0000h    |    Open    |    Open    |    Open    |
          |-------+-------------+------------+------------+------------|
          |       |   C4000h    |    Open    |    Open    |   Closed   |
          |-------+-------------+------------+------------+------------|
          | »     |   C8000h    |    Open    |   Closed   |    Open    |
          |-------+-------------+------------+------------+------------|
          |       |   CC000h    |    Open    |   Closed   |   Closed   |
          |-------+-------------+------------+------------+------------|
          |       |   D0000h    |   Closed   |    Open    |    Open    |
          |-------+-------------+------------+------------+------------|
          |       |   D4000h    |   Closed   |    Open    |   Closed   |
          |-------+-------------+------------+------------+------------|
          |       |   D8000h    |   Closed   |   Closed   |    Open    |
          |-------+-------------+------------+------------+------------|
          |       |   DC000h    |   Closed   |   Closed   |   Closed   |
          |------------------------------------------------------------|
          | Note: When setting Boot ROM Address make sure jumper JP1/A |
          | is closed.                                                 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       TECHNICAL NOTE                       |
          |------------------------------------------------------------|
          | Note: The location of the 2 LEDs for network activity is   |
          | unidentified.                                              |
          +------------------------------------------------------------+