URI: 
  TEXT View Source
       
       # LANTECH TECHNOLOGY, INC.
       
          PTC-1001 SERIES
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         16-bit ISA                                    
          Topology         Linear Bus                                    
          Wiring Type      Shielded/Unshielded Twisted Pair              
                                                                         
                           RG-58A/U 50ohm coaxial                        
          Boot ROM         Available                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                     COMPATIBILITY MODE                     |
          |------------------------------------------------------------|
          |                Setting                |        JP1A        |
          |---------------------------------------+--------------------|
          | »             |       Disabled        |        Open        |
          |---------------+-----------------------+--------------------|
          |               |        Enabled        |       Closed       |
          |------------------------------------------------------------|
          | Note:On some systems the data bus timing is not truly IBM  |
          | PC/AT compatible. If the card is not                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |             Setting             |           JP1B           |
          |---------------------------------+--------------------------|
          | » |          Disabled           |           Open           |
          |---+-----------------------------+--------------------------|
          |   |           Enabled           |          Closed          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    BASE MEMORY ADDRESS                     |
          |------------------------------------------------------------|
          |     Address      |    JP1C     |    JP1D     |    JP1E     |
          |------------------+-------------+-------------+-------------|
          |   |    C0000h    |    Open     |    Open     |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |    C4000h    |   Closed    |    Open     |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |    C8000h    |    Open     |   Closed    |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |    CC000h    |   Closed    |   Closed    |    Open     |
          |---+--------------+-------------+-------------+-------------|
          | » |    D0000h    |    Open     |    Open     |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          |   |    D4000h    |   Closed    |    Open     |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          |   |    D8000h    |    Open     |   Closed    |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          |   |    DC000h    |   Closed    |   Closed    |   Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |         I/O         |       JP1F        |       JP1G       |
          |---------------------+-------------------+------------------|
          | » |      300h       |       Open        |       Open       |
          |---+-----------------+-------------------+------------------|
          |   |      320h       |       Open        |      Closed      |
          |---+-----------------+-------------------+------------------|
          |   |      340h       |      Closed       |       Open       |
          |---+-----------------+-------------------+------------------|
          |   |      360h       |      Closed       |      Closed      |
          +------------------------------------------------------------+
       
       +--------------------------------------------------------------------+
       |                         INTERRUPT REQUEST                          |
       |--------------------------------------------------------------------|
       | IRQ | JP2A | JP2B | JP2C | JP2D | JP2E | JP2F | JP2G | JP2H | JP2I |
       |-----+------+------+------+------+------+------+------+------+------|
       | |2/9|Closed| Open | Open | Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       |»| 3 | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 4 | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 5 | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 7 | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 9 | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |10 | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |11 | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |12 | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
       +--------------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |                 Type                 |         JP5         |
          |--------------------------------------+---------------------|
          | »   |     RG-58A/U 50ohm coaxial     |  Pins 1 & 2 closed  |
          |-----+--------------------------------+---------------------|
          |     |  Shielded/Unshielded Twisted   |  Pins 2 & 3 closed  |
          |     |              Pair              |                     |
          |------------------------------------------------------------|
          |   Note:The PTC-1001 BASE 2 model has a RG-58A/U 50ohm      |
          |   coaxial connector only. The PTC-1001 BASE T model has a  |
          |   Shielded/Unshielded Twisted Pair connector only. The     |
          |   PTC-1001 BASE 2/T model (shown in diagram) has both      |
          |   RG-58A/U 50ohm coaxial and Shielded/Unshielded Twisted   |
          |   Pair connectors.                                         |
          +------------------------------------------------------------+