TEXT View Source
# KATRON TECHNOLOGIES, INC.
16/4 TOKEN RING ADAPTER
NIC Type Token ring
Transfer Rate 4/16Mbps
Data Bus 16-bit ISA
Topology Linear bus
Wiring Type AUI transceiver via DB-15 port
Unshielded twisted pair
Boot ROM Not available
IMG IMG 1
+------------------------------------------------------------+
| BASE ADDRESS SELECT |
|------------------------------------------------------------|
| Address | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 |
|--------------+---------+--------+--------+--------+--------|
| » | CC000h | Off | Off | On | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C0000h | Off | Off | Off | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C2000h | Off | Off | Off | Off | On |
|---+----------+---------+--------+--------+--------+--------|
| | C4000h | Off | Off | Off | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C6000h | Off | Off | Off | On | On |
|---+----------+---------+--------+--------+--------+--------|
| | C8000h | Off | Off | On | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | CA000h | Off | Off | On | Off | On |
|---+----------+---------+--------+--------+--------+--------|
| | CE000h | Off | Off | On | On | On |
|---+----------+---------+--------+--------+--------+--------|
| | D0000h | Off | On | Off | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | D2000h | Off | On | Off | Off | On |
|---+----------+---------+--------+--------+--------+--------|
| | D4000h | Off | On | Off | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | D6000h | Off | On | Off | On | On |
|---+----------+---------+--------+--------+--------+--------|
| | D8000h | Off | On | On | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | DA000h | Off | On | On | Off | On |
|---+----------+---------+--------+--------+--------+--------|
| | DC000h | Off | On | On | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | DE000h | Off | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECT |
|------------------------------------------------------------|
| IRQ | SW1/7 | SW1/8 | SW1/9 | SW1/10 |
|--------------+-----------+----------+----------+-----------|
| » | IRQ2 | On | Off | Off | Off |
|---+----------+-----------+----------+----------+-----------|
| | IRQ3 | Off | On | Off | Off |
|---+----------+-----------+----------+----------+-----------|
| | IRQ6 | Off | Off | On | Off |
|---+----------+-----------+----------+----------+-----------|
| | IRQ7 | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PRIMARY/ALTERNATE CARD |
|------------------------------------------------------------|
| Setting | SW1/1 |
|----------------------------------+-------------------------|
| » | Primary | Off |
|----+-----------------------------+-------------------------|
| | Alternate | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SHARED RAM SIZE |
|------------------------------------------------------------|
| Size | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
|--------------+-----------+-----------+----------+----------|
| » | 16KB | Off | On | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 8KB | On | Off | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 32KB | Off | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 64KB | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DATA RATE |
|------------------------------------------------------------|
| Setting | SW1/2 |
|--------------------------------+---------------------------|
| » | 4Mbps | Off |
|---+----------------------------+---------------------------|
| | 16Mbps | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP1/A | JP1/B | JP1/C | JP1/D |
|------------------------+--------+--------+--------+--------|
| AUI transceiver via | Pins 2 | Pins 2 | Pins 2 | Pins 2 |
| DB-15 port | & 3 | & 3 | &3 | & 3 |
|------------------------+--------+--------+--------+--------|
| Unshielded twisted | Pins 1 | Pins 1 | Pins 1 | Pins 1 |
| pair | & 2 | & 2 | & 2 | & 2 |
|------------------------------------------------------------|
| Note:All Pins designated should be placed in the closed |
| position. |
+------------------------------------------------------------+
IMG IMG 2
+------------------------------------------------------------+
| DIAGNOSTIC LEDS |
|------------------------------------------------------------|
| LED1 | LED2 | Condition |
| (Green) | (Yellow) | |
|----------+-----------+-------------------------------------|
| Off | Off | Network connection is broken, or |
| | | software initialization is |
| | | unsuccessful. |
|----------+-----------+-------------------------------------|
| Off | Blinking | Data is being transmitted, but the |
| | | network connection is broken. |
|----------+-----------+-------------------------------------|
| On | Off | Adapter failure |
|----------+-----------+-------------------------------------|
| On | On | Network connection is good. |
+------------------------------------------------------------+