URI: 
  TEXT View Source
       
       # LONGSHINE MICROSYSTEM, INC.
       
          LCS-8836
       
          NIC Type         Token Ring                                    
          Transfer Rate    4/16 Mbps                                     
          Data Bus         8-bit ISA                                     
          Topology         Ring                                          
          Wiring Type      AUI transceiver via DB-15 port                
                                                                         
                           Unshielded twisted pair                       
          Boot ROM         Available                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                 BASE MEMORY ADDRESS SELECT                 |
          |------------------------------------------------------------|
          |  Address   | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
          |------------+-------+-------+-------+-------+-------+-------|
          | » | CC000h |  Off  |  On   |  On   |  Off  |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C0000h |  Off  |  On   |  On   |  On   |  On   |  On   |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C2000h |  Off  |  On   |  On   |  On   |  On   |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C4000h |  Off  |  On   |  On   |  On   |  Off  |  On   |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C6000h |  Off  |  On   |  On   |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C8000h |  Off  |  On   |  On   |  Off  |  On   |  On   |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | CA000h |  Off  |  On   |  On   |  Off  |  On   |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | CE000h |  Off  |  On   |  On   |  Off  |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D0000h |  Off  |  On   |  Off  |  On   |  On   |  On   |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D2000h |  Off  |  On   |  Off  |  On   |  On   |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D4000h |  Off  |  On   |  Off  |  On   |  Off  |  On   |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D6000h |  Off  |  On   |  Off  |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D8000h |  Off  |  On   |  Off  |  Off  |  On   |  On   |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | DA000h |  Off  |  On   |  Off  |  Off  |  On   |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | DC000h |  Off  |  On   |  Off  |  Off  |  Off  |  On   |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | DE000h |  Off  |  On   |  Off  |  Off  |  Off  |  Off  |
          |------------------------------------------------------------|
          | Note: The address range for the LCS-8836 is C0000 -        |
          | DFFFFh. These addresses are provided as examples.          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      INTERRUPT SELECT                      |
          |------------------------------------------------------------|
          |         IRQ          |      SW1/7       |      SW1/8       |
          |----------------------+------------------+------------------|
          | » |       IRQ2       |        On        |        On        |
          |---+------------------+------------------+------------------|
          |   |       IRQ3       |        On        |       Off        |
          |---+------------------+------------------+------------------|
          |   |       IRQ6       |       Off        |        On        |
          |---+------------------+------------------+------------------|
          |   |       IRQ7       |       Off        |       Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PRIMARY/ALTERNATE ADAPTER SELECT              |
          |------------------------------------------------------------|
          |            Setting             |           SW1/9           |
          |--------------------------------+---------------------------|
          |            Primary             |            Off            |
          |--------------------------------+---------------------------|
          |           Alternate            |            On             |
          |------------------------------------------------------------|
          |   Note:Up to two LCS 8836 adapters may be used in a single |
          |   system, so long as they do not share the same SW1/9      |
          |   designation.                                             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         SHARED RAM                         |
          |------------------------------------------------------------|
          |        Size         |      SW1/10       |      SW1/11      |
          |---------------------+-------------------+------------------|
          | » |      16KB       |        Off        |        On        |
          |---+-----------------+-------------------+------------------|
          |   |       8KB       |        On         |        On        |
          |---+-----------------+-------------------+------------------|
          |   |      32KB       |        On         |       Off        |
          |---+-----------------+-------------------+------------------|
          |   |      64KB       |        Off        |       Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         DATA RATE                          |
          |------------------------------------------------------------|
          |              Rate              |          SW1/12           |
          |--------------------------------+---------------------------|
          | » |           16Mbps           |            Off            |
          |---+----------------------------+---------------------------|
          |   |           4Mbps            |            On             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |              Type              |     JP3     |     JP4     |
          |--------------------------------+-------------+-------------|
          | AUI transceiver via DB-15 port |    Open     |    Open     |
          |--------------------------------+-------------+-------------|
          |    Unshielded twisted pair     |   Closed    |   Closed    |
          +------------------------------------------------------------+