TEXT View Source
# INVISIBLE SOFTWARE, INC.
ETHERNET VL3200
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus VESA local bus
Topology Linear Bus/Star
Wiring Type Unshielded twisted pair
AUI Transceiver via DB-15 port
RG-58A/U 50ohm coaxial
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| CABLE TYPE SELECTION |
|------------------------------------------------------------|
| Cable Type | JP8/A-F |
|------------------------------------+-----------------------|
| » | RG-58A/U 50ohm coaxial | Pins 2 & 3 closed |
|---+--------------------------------+-----------------------|
| | AUI Transceiver via DB-15 port | All open |
|---+--------------------------------+-----------------------|
| | Unshielded twisted pair | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | JP5/A | JP5/B | JP5/C |
|---------------+--------------+--------------+--------------|
| 200h | Open | Closed | Closed |
|---------------+--------------+--------------+--------------|
| 220h | Closed | Closed | Closed |
|---------------+--------------+--------------+--------------|
| 280h | Open | Open | Closed |
|---------------+--------------+--------------+--------------|
| 300h | Open | Open | Open |
|---------------+--------------+--------------+--------------|
| 320h | Closed | Open | Open |
|---------------+--------------+--------------+--------------|
| 340h | Open | Closed | Open |
|---------------+--------------+--------------+--------------|
| 360h | Closed | Closed | Open |
+------------------------------------------------------------+
+---------------------------------------------------------------------------------+
| INTERRUPT SELECTION |
|---------------------------------------------------------------------------------|
|IRQ |JP6/A |JP6/B |JP6/C |JP6/D |JP6/E |JP6/F |JP7/A |JP7/B |JP7/C |JP7/D |JP7/E |
|----+------+------+------+------+------+------+------+------+------+------+------|
|»|3 | Open |Closed| Open | Open | Open | Open | Open | Open | Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |2 |Closed| Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |4 | Open | Open |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |5 | Open | Open | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |6 | Open | Open | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |7 | Open | Open | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |10| Open | Open | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |11| Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |12| Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |14| Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
|-+--+------+------+------+------+------+------+------+------+------+------+------|
| |15| Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
+---------------------------------------------------------------------------------+
+------------------------------------------------------------+
| SHARED RAM SIZE |
|------------------------------------------------------------|
| Size | JP2 | JP3 |
|------------------+--------------------+--------------------|
| » | 32KB | Pins 2 & 3 closed | Pins 2 & 3 closed |
|---+--------------+--------------------+--------------------|
| | 16KB | Pins 1 & 2 closed | Pins 1 & 2 closed |
+------------------------------------------------------------+
+----------------------------------------------------------------+
| ROM ADDRESS |
|----------------------------------------------------------------|
|Address |JP4/A |JP4/B |JP4/C |JP4/D |JP4/E |JP4/F |JP4/G |JP4/H |
|--------+------+------+------+------+------+------+------+------|
|Disabled| Open | Open | Open | Open | Open | Open | Open | Open |
|--------+------+------+------+------+------+------+------+------|
| C000h |Closed| Open | Open | Open | Open | Open | Open | Open |
|--------+------+------+------+------+------+------+------+------|
| C400h | Open |Closed| Open | Open | Open | Open | Open | Open |
|--------+------+------+------+------+------+------+------+------|
| C800h | Open | Open |Closed| Open | Open | Open | Open | Open |
|--------+------+------+------+------+------+------+------+------|
| CC00h | Open | Open | Open |Closed| Open | Open | Open | Open |
|--------+------+------+------+------+------+------+------+------|
| D000h | Open | Open | Open | Open |Closed| Open | Open | Open |
|--------+------+------+------+------+------+------+------+------|
| D400h | Open | Open | Open | Open | Open |Closed| Open | Open |
|--------+------+------+------+------+------+------+------+------|
| D800h | Open | Open | Open | Open | Open | Open |Closed| Open |
|--------+------+------+------+------+------+------+------+------|
| DC00h | Open | Open | Open | Open | Open | Open | Open |Closed|
+----------------------------------------------------------------+