TEXT View Source
# NDC COMMUNICATIONS, INC.
ND1110
NIC Type Token-Ring
Transfer Rate 4/16Mbps
Data Bus 8-bit ISA
Topology Ring
Wiring Type Shielded/Unshielded twisted pair via DB-9 port
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
|---------+--------+--------+--------+-------+-------+-------|
| C000h | Off | On | On | On | On | On |
|---------+--------+--------+--------+-------+-------+-------|
| C200h | Off | On | On | On | On | Off |
|---------+--------+--------+--------+-------+-------+-------|
| C400h | Off | On | On | On | Off | On |
|---------+--------+--------+--------+-------+-------+-------|
| C600h | Off | On | On | On | Off | Off |
|---------+--------+--------+--------+-------+-------+-------|
| C800h | Off | On | On | Off | On | On |
|---------+--------+--------+--------+-------+-------+-------|
| CA00h | Off | On | On | Off | On | Off |
|---------+--------+--------+--------+-------+-------+-------|
| CC00h | Off | On | On | Off | Off | On |
|---------+--------+--------+--------+-------+-------+-------|
| CE00h | Off | On | On | Off | Off | Off |
|---------+--------+--------+--------+-------+-------+-------|
| D000h | Off | On | Off | On | On | On |
|---------+--------+--------+--------+-------+-------+-------|
| D200h | Off | On | Off | On | On | Off |
|---------+--------+--------+--------+-------+-------+-------|
| D400h | Off | On | Off | On | Off | On |
|---------+--------+--------+--------+-------+-------+-------|
| D600h | Off | On | Off | On | Off | Off |
|---------+--------+--------+--------+-------+-------+-------|
| D800h | Off | On | Off | Off | On | On |
|---------+--------+--------+--------+-------+-------+-------|
| DA00h | Off | On | Off | Off | On | Off |
|---------+--------+--------+--------+-------+-------+-------|
| DC00h | Off | On | Off | Off | Off | On |
|---------+--------+--------+--------+-------+-------+-------|
| DE00h | Off | On | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | SW1/7 | SW1/8 |
|--------------------+-------------------+-------------------|
| | 2 | On | On |
|---+----------------+-------------------+-------------------|
| » | 3 | On | Off |
|---+----------------+-------------------+-------------------|
| | 6 | Off | On |
|---+----------------+-------------------+-------------------|
| | 7 | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PRIMARY/ALTERNATE CARD |
|------------------------------------------------------------|
| Setting | SW1/9 |
|----------------------------------------+-------------------|
| » | Primary | Off |
|---------------+------------------------+-------------------|
| | Alternate | On |
|------------------------------------------------------------|
| Note:If two of these cards are to be used in a single |
| system, one of the cards must be set to primary and |
| the other card must be set to alternate. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SHARED MEMORY SIZE |
|------------------------------------------------------------|
| Size | SW1/10 | SW1/11 |
|---------------------+-------------------+------------------|
| | 8KB | On | On |
|---+-----------------+-------------------+------------------|
| » | 16KB | Off | On |
|---+-----------------+-------------------+------------------|
| | 32KB | On | Off |
|---+-----------------+-------------------+------------------|
| | 64KB | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NETWORK SEGMENT SPEED |
|------------------------------------------------------------|
| Speed | SW1/12 |
|---------------------------------------+--------------------|
| » | 16Mbps | Off |
|---------------+-----------------------+--------------------|
| | 4Mbps | On |
|------------------------------------------------------------|
| Note:All cards on the network must have this option set |
| the same. |
+------------------------------------------------------------+