URI: 
  TEXT View Source
       
       # MICRODYNE CORPORATION
       
          NTR2000
       
          NIC Type         Token Ring                                    
          Transfer Rate    4/16Mbps                                      
          Data Bus         16-bit ISA                                    
          Topology         Ring                                          
          Wiring Type      AUI Transceiver via DB-15 port                
          Boot ROM         Available                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |        IRQ        |         W7         |        W8         |
          |-------------------+--------------------+-------------------|
          | » |       2       |        Open        |       Open        |
          |---+---------------+--------------------+-------------------|
          |   |       3       |        Open        |      Closed       |
          |---+---------------+--------------------+-------------------|
          |   |       6       |       Closed       |       Open        |
          |---+---------------+--------------------+-------------------|
          |   |       7       |       Closed       |      Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  NETWORK SPEED SELECTION                   |
          |------------------------------------------------------------|
          |              Speed              |           W11            |
          |---------------------------------+--------------------------|
          | »   |           4Mbps           |           Open           |
          |-----+---------------------------+--------------------------|
          |     |          16Mbps           |          Closed          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      SHARED RAM SIZE                       |
          |------------------------------------------------------------|
          |       Size       |         W9         |        W10         |
          |------------------+--------------------+--------------------|
          |       8Kb        |        Open        |        Open        |
          |------------------+--------------------+--------------------|
          |       16Kb       |        Open        |       Closed       |
          |------------------+--------------------+--------------------|
          |       32Kb       |       Closed       |        Open        |
          |------------------+--------------------+--------------------|
          |       64Kb       |       Closed       |       Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        ROM ADDRESS                         |
          |------------------------------------------------------------|
          | Address |   W1   |  W2  |   W3   |   W4   |   W5   |  W6   |
          |---------+--------+------+--------+--------+--------+-------|
          |»| CC00h | Closed | Open |  Open  | Closed | Closed | Open  |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | C000h | Closed | Open |  Open  |  Open  |  Open  | Open  |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | C200h | Closed | Open |  Open  |  Open  |  Open  |Closed |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | C400h | Closed | Open |  Open  |  Open  | Closed | Open  |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | C600h | Closed | Open |  Open  |  Open  | Closed |Closed |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | C800h | Closed | Open |  Open  | Closed |  Open  | Open  |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | CA00h | Closed | Open |  Open  | Closed |  Open  |Closed |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | CE00h | Closed | Open |  Open  | Closed | Closed |Closed |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | D000h | Closed | Open | Closed |  Open  |  Open  | Open  |
          |-+-------+--------+------+--------+--------+--------+-------|
          | | DC00h | Closed | Open | Closed | Closed | Closed | Open  |
          |------------------------------------------------------------|
          |Note: Address DC00h is manufacturer's suggested alternate   |
          |default setting                                             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          ADAPTER                           |
          |------------------------------------------------------------|
          |    Selection    | Port Address/Shared Memory |     W12     |
          |-----------------+----------------------------+-------------|
          |     Primary     |       00A20h/D8000h        |    Open     |
          |-----------------+----------------------------+-------------|
          |    Alternate    |       00A24h/D4000h        |   Closed    |
          +------------------------------------------------------------+