TEXT View Source
# NETWORK INTERFACE TECHNOLOGY CORPORATION
PCARC-AT/50
NIC Type Arcnet
Transfer Rate 2.5Mbps
Data Bus 16-bit ISA
Topology Star
Wiring Type Unshielded Twisted Pair
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location |
|-------------------------------+----------------------------|
| NITC active hub connector | J2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NODE ADDRESS SELECTION |
|------------------------------------------------------------|
|Address|SW3/1 |SW3/2 |SW3/3 |SW3/4 |SW3/5 |SW3/6|SW3/7|SW3/8|
|-------+------+------+------+------+------+-----+-----+-----|
| 0 | On | On | On | On | On | On | On | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 1 | On | On | On | On | On | On | On | Off |
|-------+------+------+------+------+------+-----+-----+-----|
| 2 | On | On | On | On | On | On | Off | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 3 | On | On | On | On | On | On | Off | Off |
|-------+------+------+------+------+------+-----+-----+-----|
| 4 | On | On | On | On | On | Off | On | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 251 | Off | Off | Off | Off | Off | On | Off | Off |
|-------+------+------+------+------+------+-----+-----+-----|
| 252 | Off | Off | Off | Off | Off | Off | On | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 253 | Off | Off | Off | Off | Off | Off | On | Off |
|-------+------+------+------+------+------+-----+-----+-----|
| 254 | Off | Off | Off | Off | Off | Off | Off | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 255 | Off | Off | Off | Off | Off | Off | Off | Off |
|------------------------------------------------------------|
| Note: A total of 255 node address settings are available. |
| The switches are a binary representation of the decimal |
| node addresses. Switch SW3/8 is the Least Significant Bit |
| and switch SW3/1 is the Most Significant Bit. The switches|
| have the following decimal values: switch SW3/8=1, |
| SW3/7=2, SW3/6=4, SW3/5=8, SW3/4=16, SW3/3=32, SW3/2=64, |
| SW3/1=128. Turn off the switches and add the values of the|
| off switches to obtain the correct node address. (on=0, |
| off=1) |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BANYAN SERVER SELECTION |
|------------------------------------------------------------|
| Setting | SW4/8 |
|-----------------------------------+------------------------|
| » | Normal Server | On |
|---+-------------------------------+------------------------|
| | Banyan Server | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SHARED RAM CONFIGURATION |
|------------------------------------------------------------|
| Address | Banyan | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
| | Address | | | | |
|------------+---------------+-------+-------+-------+-------|
| | C0000h | 0000h | Off | Off | Off | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | C4000h | 0400h | Off | Off | Off | On |
|---+--------+---------------+-------+-------+-------+-------|
| | C8000h | 0800h | Off | Off | On | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | CC000h | 0C00h | Off | Off | On | On |
|---+--------+---------------+-------+-------+-------+-------|
| » | D0000h | 1000h | Off | On | Off | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | D4000h | 1400h | Off | On | Off | On |
|---+--------+---------------+-------+-------+-------+-------|
| | D8000h | 1800h | Off | On | On | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | DC000h | 1C00h | Off | On | On | On |
|---+--------+---------------+-------+-------+-------+-------|
| | E0000h | 2000h | On | Off | Off | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | E4000h | 2400h | On | Off | Off | On |
|---+--------+---------------+-------+-------+-------+-------|
| | E8000h | 2800h | On | Off | On | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | EC000h | 2C00h | On | Off | On | On |
|---+--------+---------------+-------+-------+-------+-------|
| | F0000h | 3000h | On | On | Off | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | F4000h | 3400h | On | On | Off | On |
|---+--------+---------------+-------+-------+-------+-------|
| | F8000h | 3800h | On | On | On | Off |
|---+--------+---------------+-------+-------+-------+-------|
| | FC000h | 3C00h | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECTION |
|------------------------------------------------------------|
|IRQ |SW2 4|SW2 |SW2 |SW2 |SW2 |SW4 |SW4 |SW4 |SW4 |SW4 |SW4 |
| | | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
|----+-----+----+----+----+----+----+----+----+----+----+----|
|»|2 | Off |Off |Off |Off |Off | On | | | | | |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |3 | On |Off |Off |Off |Off |Off |Off |Off |Off |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |4 | Off | On |Off |Off |Off |Off |Off |Off |Off |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |5 | Off |Off | On |Off |Off |Off |Off |Off |Off |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |6 | Off |Off |Off | On |Off |Off |Off |Off |Off |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |7 | Off |Off |Off |Off | On |Off |Off |Off |Off |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |10| Off |Off |Off |Off |Off |Off | On |Off |Off |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |11| Off |Off |Off |Off |Off |Off |Off | On |Off |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |12| Off |Off |Off |Off |Off |Off |Off |Off | On |Off |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |14| Off |Off |Off |Off |Off |Off |Off |Off |Off | On |Off |
|-+--+-----+----+----+----+----+----+----+----+----+----+----|
| |15| Off |Off |Off |Off |Off |Off |Off |Off |Off |Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| TIME OUT CONFIGURATION |
|------------------------------------------------------------|
| Response (micro | Reconfig. | Distance | SW1/1 | SW1/2 |
| Sec) | (ms) | | | |
|-----------------+-------------+------------+-------+-------|
| » | 74.7 | 840 | 3.8 miles | Off | Off |
|------+----------+-------------+------------+-------+-------|
| | 283.4 | 1680 | 17.5 miles | Off | On |
|------+----------+-------------+------------+-------+-------|
| | 561.8 | 1680 | 35.5 miles | On | Off |
|------+----------+-------------+------------+-------+-------|
| | 1118.6 | 1680 | 71.4miles | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | SW1/7 | SW1/8 | SW2/1 | SW2/2 | SW2/3 |
|------------+---------+---------+---------+--------+--------|
| | 200h | Off | Off | Off | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 210h | Off | Off | Off | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| | 220h | Off | Off | Off | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 230h | Off | Off | Off | On | On |
|---+--------+---------+---------+---------+--------+--------|
| | 240h | Off | Off | On | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 250h | Off | Off | On | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| | 260h | Off | Off | On | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 270h | Off | Off | On | On | On |
|---+--------+---------+---------+---------+--------+--------|
| | 280h | Off | On | Off | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 290h | Off | On | Off | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| | 2A0h | Off | On | Off | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 2B0h | Off | On | Off | On | On |
|---+--------+---------+---------+---------+--------+--------|
| | 2C0h | Off | On | On | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 2D0h | Off | On | On | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| » | 2E0h | Off | On | On | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 2F0h | Off | On | On | On | On |
|---+--------+---------+---------+---------+--------+--------|
| | 300h | On | Off | Off | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 310h | On | Off | Off | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| | 320h | On | Off | Off | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 330h | On | Off | Off | On | On |
|---+--------+---------+---------+---------+--------+--------|
| | 340h | On | Off | On | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 350h | On | Off | On | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| | 360h | On | Off | On | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 370h | On | Off | On | On | On |
|---+--------+---------+---------+---------+--------+--------|
| | 380h | On | On | Off | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 390h | On | On | Off | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| | 3A0h | On | On | Off | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 3B0h | On | On | Off | On | On |
|---+--------+---------+---------+---------+--------+--------|
| | 3C0h | On | On | On | Off | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 3D0h | On | On | On | Off | On |
|---+--------+---------+---------+---------+--------+--------|
| | 3E0h | On | On | On | On | Off |
|---+--------+---------+---------+---------+--------+--------|
| | 3F0h | On | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED - DO NOT ALTER |
|------------------------------------------------------------|
| Switch | Position |
|-----------------------------+------------------------------|
| SW4/7 | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Status | Condition |
|----------+-------------+-----------------------------------|
| LED1 | On | Network connection is good |
|----------+-------------+-----------------------------------|
| LED1 | Blinking | Network reconfigurations occuring |
|----------+-------------+-----------------------------------|
| LED1 | Off | Network connection is bad |
+------------------------------------------------------------+