URI: 
  TEXT View Source
       
       # RACAL-INTERLAN, INC.
       
          16-BIT ETHERNET CONTROLLER VER.2
       
          NIC Type:           Ethernet                                   
          Transfer Rate:      10Mbps                                     
          Data Bus:           16-bit ISA                                 
          Topology:           Star                                       
          Wiring Type         Shielded/Unshielded twisted pair           
          Boot ROM            Available                                  
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                    MEMORY ADDRESS - JP1                    |
          |------------------------------------------------------------|
          |  Address   | Jumper A  | Jumper B  | Jumper C  | Jumper D  |
          |------------+-----------+-----------+-----------+-----------|
          | » | D0000h | Pins 2 &  | Pins 1 &  | Pins 1 &  | Pins 1 &  |
          |   |        | 3 closed  | 2 closed  | 2 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | C0000h | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 1 &  |
          |   |        | 2 closed  | 2 closed  | 2 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | C2000h | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 2 &  |
          |   |        | 2 closed  | 2 closed  | 2 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | C4000h | Pins 1 &  | Pins 1 &  | Pins 2 &  | Pins 1 &  |
          |   |        | 2 closed  | 2 closed  | 3 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | C6000h | Pins 1 &  | Pins 1 &  | Pins 2 &  | Pins 2 &  |
          |   |        | 2 closed  | 2 closed  | 3 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | C8000h | Pins 1 &  | Pins 2 &  | Pins 1 &  | Pins 1 &  |
          |   |        | 2 closed  | 3 closed  | 2 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | CA000h | Pins 1 &  | Pins 2 &  | Pins 1 &  | Pins 2 &  |
          |   |        | 2 closed  | 3 closed  | 2 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | CC000h | Pins 1 &  | Pins 2 &  | Pins 2 &  | Pins 1 &  |
          |   |        | 2 closed  | 3 closed  | 3 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | CE000h | Pins 1 &  | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |        | 2 closed  | 3 closed  | 3 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | D2000h | Pins 2 &  | Pins 1 &  | Pins 1 &  | Pins 2 &  |
          |   |        | 3 closed  | 2 closed  | 2 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | D4000h | Pins 2 &  | Pins 1 &  | Pins 2 &  | Pins 1 &  |
          |   |        | 3 closed  | 2 closed  | 3 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | D6000h | Pins 2 &  | Pins 1 &  | Pins 2 &  | Pins 2 &  |
          |   |        | 3 closed  | 2 closed  | 3 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | D8000h | Pins 2 &  | Pins 2 &  | Pins 1 &  | Pins 1 &  |
          |   |        | 3 closed  | 3 closed  | 2 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | DA000h | Pins 2 &  | Pins 2 &  | Pins 1 &  | Pins 2 &  |
          |   |        | 3 closed  | 3 closed  | 2 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | DC000h | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 1 &  |
          |   |        | 3 closed  | 3 closed  | 3 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | DE000h | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |        | 3 closed  | 3 closed  | 3 closed  | 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     I/O ADDRESS - JP1                      |
          |------------------------------------------------------------|
          | Address  | Jumper  | Jumper  | Jumper  | Jumper  | Jumper  |
          |          |    E    |    F    |    G    |    H    |    I    |
          |----------+---------+---------+---------+---------+---------|
          | » | 360h |  2 & 3  |  1 & 2  |  2 & 3  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 200h |  1 & 2  |  1 & 2  |  1 & 2  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 210h |  1 & 2  |  1 & 2  |  1 & 2  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 220h |  1 & 2  |  1 & 2  |  1 & 2  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 230h |  1 & 2  |  1 & 2  |  1 & 2  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 240h |  1 & 2  |  1 & 2  |  2 & 3  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 250h |  1 & 2  |  1 & 2  |  2 & 3  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 260h |  1 & 2  |  1 & 2  |  2 & 3  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 270h |  1 & 2  |  1 & 2  |  2 & 3  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 280h |  1 & 2  |  2 & 3  |  1 & 2  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 290h |  1 & 2  |  2 & 3  |  1 & 2  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 2A0h |  1 & 2  |  2 & 3  |  1 & 2  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 2B0h |  1 & 2  |  2 & 3  |  1 & 2  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 2C0h |  1 & 2  |  2 & 3  |  2 & 3  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 2D0h |  1 & 2  |  2 & 3  |  2 & 3  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 2E0h |  1 & 2  |  2 & 3  |  2 & 3  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 2F0h |  1 & 2  |  2 & 3  |  2 & 3  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 300h |  2 & 3  |  1 & 2  |  1 & 2  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 310h |  2 & 3  |  1 & 2  |  1 & 2  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 320h |  2 & 3  |  1 & 2  |  1 & 2  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 330h |  2 & 3  |  1 & 2  |  1 & 2  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 340h |  2 & 3  |  1 & 2  |  2 & 3  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 350h |  2 & 3  |  1 & 2  |  2 & 3  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 370h |  2 & 3  |  1 & 2  |  2 & 3  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 380h |  2 & 3  |  2 & 3  |  1 & 2  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 390h |  2 & 3  |  2 & 3  |  1 & 2  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 3A0h |  2 & 3  |  2 & 3  |  1 & 2  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 3B0h |  2 & 3  |  2 & 3  |  1 & 2  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 3C0h |  2 & 3  |  2 & 3  |  2 & 3  |  1 & 2  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 3D0h |  2 & 3  |  2 & 3  |  2 & 3  |  1 & 2  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 3E0h |  2 & 3  |  2 & 3  |  2 & 3  |  2 & 3  |  1 & 2  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   | 3F0h |  2 & 3  |  2 & 3  |  2 & 3  |  2 & 3  |  2 & 3  |
          |   |      | closed  | closed  | closed  | closed  | closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |          Setting           |              JP2              |
          |----------------------------+-------------------------------|
          | » |        Disabled        |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |        Enabled         |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   INTERRUPT SELECT - JP3                   |
          |------------------------------------------------------------|
          | IRQ  |Jumper F|Jumper G|Jumper H|Jumper I|Jumper J|Jumper K|
          |------+--------+--------+--------+--------+--------+--------|
          |»|IRQ7|  Open  | Closed |  Open  |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | |IRQ3|  Open  |  Open  |  Open  |  Open  |  Open  | Closed |
          |-+----+--------+--------+--------+--------+--------+--------|
          | |IRQ4|  Open  |  Open  |  Open  |  Open  | Closed |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | |IRQ5|  Open  |  Open  |  Open  | Closed |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | |IRQ6|  Open  |  Open  | Closed |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | |IRQ9| Closed |  Open  |  Open  |  Open  |  Open  |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   INTERRUPT SELECT - JP3                   |
          |------------------------------------------------------------|
          |  IRQ  | Jumper A | Jumper B | Jumper C | Jumper  | Jumper  |
          |       |          |          |          |    D    |    E    |
          |-------+----------+----------+----------+---------+---------|
          | IRQ10 |   Open   |   Open   |   Open   |  Open   | Closed  |
          |-------+----------+----------+----------+---------+---------|
          | IRQ11 |   Open   |   Open   |   Open   | Closed  |  Open   |
          |-------+----------+----------+----------+---------+---------|
          | IRQ12 |   Open   |   Open   |  Closed  |  Open   |  Open   |
          |-------+----------+----------+----------+---------+---------|
          | IRQ14 |   Open   |  Closed  |   Open   |  Open   |  Open   |
          |-------+----------+----------+----------+---------+---------|
          | IRQ15 |  Closed  |   Open   |   Open   |  Open   |  Open   |
          +------------------------------------------------------------+