TEXT View Source
# RACORE COMPUTER PRODUCTS, INC.
M8148
NIC Type Ethernet
Chip Set Texas Instruments TNETE100
Data Bus 32-bit PCI
Network Transfer Rate 10/100Mbps
Topology Star
Wiring Type Unshielded twisted pair
Fiber optic cable
Boot ROM Not available
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------+-------+---------------------------+-------|
| Daughterboard | J1A | Header to main board | J2B |
| header | | | |
|----------------+-------+---------------------------+-------|
| Daughterboard | J2A | Header to main board | J3B |
| header | | | |
|----------------+-------+---------------------------+-------|
| Daughterboard | J3A | Unshielded twisted pair | J4 |
| header | | or fiber optic cable | |
| | | (dependent on | |
| | | daughterboard) | |
|----------------+-------+---------------------------+-------|
| Header to main | J1B | | |
| board | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTE |
|------------------------------------------------------------|
| The function of LED1 is unidentified. |
+------------------------------------------------------------+