TEXT View Source
# PROXIM, INC.
RANGELAN802 (8520, 8521)
Card Type Network Interface Card
NIC Type Ethernet
Boot ROM Not available
Radio Data Rate 2Mbps
Network Transfer Rate 10Mbps
Topology Star
Wiring Type Unshielded twisted pair
RG-58A/U 50ohm coaxial
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| Antenna connector | CN1 | RJ-45 UTP connector | CN4 |
|----------------------+-------+---------------------+-------|
| DB-9 serial | CN2 | DC power connector | CN5 |
| connector | | | |
|----------------------+-------+---------------------+-------|
| RG-58A/U connector | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------------+--------+-----------------------------|
| LED1 | Green | On | Operating in infrastructure |
| | | | mode |
|------+--------------+--------+-----------------------------|
| LED1 | Green | Off | Not operating in |
| | | | infrastructure mode |
|------+--------------+--------+-----------------------------|
| LED2 | Unidentified | Off | Non-functioning LED - |
| | | | reserved for future use |
|------+--------------+--------+-----------------------------|
| LED3 | Green | On | 10BASE-T network connection |
| | | | is good |
|------+--------------+--------+-----------------------------|
| LED3 | Green | Off | No 10BASE-T network |
| | | | connection |
|------+--------------+--------+-----------------------------|
| LED4 | Green | On | Operating in normal mode |
|------+--------------+--------+-----------------------------|
| LED4 | Yellow | On | Power to hardware is on |
|------+--------------+--------+-----------------------------|
| LED4 | Red | On | Problem with hardware |
|------+--------------+--------+-----------------------------|
| LED5 | Yellow | On | Data is being received |
| | | | wirelessly |
|------+--------------+--------+-----------------------------|
| LED5 | Yellow | Off | Data is not being received |
| | | | wirelessly |
|------+--------------+--------+-----------------------------|
| LED6 | Green | On | Data is being received from |
| | | | Ethernet |
|------+--------------+--------+-----------------------------|
| LED6 | Green | Off | Data is not being received |
| | | | from Ethernet |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| Model 8520 operates at 100 mW. Model 8521 operates at 400 |
| mW. |
+------------------------------------------------------------+