URI: 
  TEXT View Source
       
       # TIARA COMPUTER SYSTEMS, INC.
       
          LanCard/E * AT
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         16-bit ISA                                    
          Topology         Linear Bus                                    
          Wiring Type      RG58A/U 50ohm coaxial                         
                                                                         
                           AUI transceiver via DB-15 port                
          Boot ROM         Available                                     
       
   IMG IMG 1
          
       
       +--------------------------------------------------------------------+
       |                         INTERRUPT REQUEST                          |
       |--------------------------------------------------------------------|
       | IRQ | JP1  | JP2  | JP3  | JP4  | JP5  | JP6  | JP7  | JP8  | JP9  |
       |-----+------+------+------+------+------+------+------+------+------|
       |»| 3 | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |2/9| Open | Open | Open | Open | Open | Open | Open | Open |Closed|
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 4 | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 5 | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 7 | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |10 | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |11 | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |12 | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |15 |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
       +--------------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |              Type              |           JP10            |
          |--------------------------------+---------------------------|
          |     RG58A/U 50ohm coaxial      |     Pins 1 & 2 closed     |
          |--------------------------------+---------------------------|
          | AUI transceiver via DB-15 port |     Pins 2 & 3 closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CABLE MODE CONFIGURATION                  |
          |------------------------------------------------------------|
          |                  Cable mode                   |    JP11    |
          |-----------------------------------------------+------------|
          |    Long cable segment mode (100 nodes on a    | Pins 2 & 3 |
          |            single 984 foot cable)             |   closed   |
          |-----------------------------------------------+------------|
          |    Short cable segment mode (30 nodes on a    | Pins 1 & 2 |
          |            single 607 foot cable)             |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |  Address   |    JPA    |  JPB   |  JPC   |  JPD   |  JPE   |
          |------------+-----------+--------+--------+--------+--------|
          | »  | 300h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 1 | Pins 1 |
          |    |       |     3     |  & 3   |  & 3   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 000h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 3   |  & 3   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 020h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 2 | Pins 2 |
          |    |       |     2     |  & 3   |  & 3   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 040h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 2   |  & 3   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 060h  | Pins 1 &  | Pins 1 | Pins 2 | Pins 2 | Pins 2 |
          |    |       |     2     |  & 2   |  & 3   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 080h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 3   |  & 2   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 0A0h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 2 | Pins 2 |
          |    |       |     2     |  & 3   |  & 2   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 0C0h  | Pins 2 &  | Pins 1 | Pins 1 | Pins 2 | Pins 2 |
          |    |       |     3     |  & 2   |  & 2   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 0E0h  | Pins 1 &  | Pins 1 | Pins 1 | Pins 2 | Pins 2 |
          |    |       |     2     |  & 2   |  & 2   |  & 3   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 100h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 3   |  & 3   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 120h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 1 | Pins 2 |
          |    |       |     2     |  & 3   |  & 3   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 140h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 2   |  & 3   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 160h  | Pins 1 &  | Pins 1 | Pins 2 | Pins 1 | Pins 2 |
          |    |       |     2     |  & 2   |  & 3   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 180h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 3   |  & 2   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 1A0h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 1 | Pins 2 |
          |    |       |     2     |  & 3   |  & 2   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 1C0h  | Pins 2 &  | Pins 1 | Pins 1 | Pins 1 | Pins 2 |
          |    |       |     3     |  & 2   |  & 2   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 1E0h  | Pins 1 &  | Pins 1 | Pins 1 | Pins 1 | Pins 2 |
          |    |       |     2     |  & 2   |  & 2   |  & 2   |  & 3   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 200h  | Pins 2 &  | Pins 2 | Pins 2 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 3   |  & 3   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 220h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 2 | Pins 1 |
          |    |       |     2     |  & 3   |  & 3   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 240h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 2   |  & 3   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 260h  | Pins 1 &  | Pins 1 | Pins 2 | Pins 2 | Pins 1 |
          |    |       |     2     |  & 2   |  & 3   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 280h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 3   |  & 2   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 2A0h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 2 | Pins 1 |
          |    |       |     2     |  & 3   |  & 2   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 2C0h  | Pins 2 &  | Pins 1 | Pins 1 | Pins 2 | Pins 1 |
          |    |       |     3     |  & 2   |  & 2   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 2E0h  | Pins 1 &  | Pins 1 | Pins 1 | Pins 2 | Pins 1 |
          |    |       |     2     |  & 2   |  & 2   |  & 3   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 320h  | Pins 1 &  | Pins 2 | Pins 2 | Pins 1 | Pins 1 |
          |    |       |     2     |  & 3   |  & 3   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 340h  | Pins 2 &  | Pins 1 | Pins 2 | Pins 1 | Pins 1 |
          |    |       |     3     |  & 2   |  & 3   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 360h  | Pins 1 &  | Pins 1 | Pins 2 | Pins 1 | Pins 1 |
          |    |       |     2     |  & 2   |  & 3   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 380h  | Pins 2 &  | Pins 2 | Pins 1 | Pins 1 | Pins 1 |
          |    |       |     3     |  & 3   |  & 2   |  & 2   |  & 2   |
          |----+-------+-----------+--------+--------+--------+--------|
          |    | 3A0h  | Pins 1 &  | Pins 2 | Pins 1 | Pins 1 | Pins 1 |
          |    |       |     2     |  & 3   |  & 2   |  & 2   |  & 2   |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       BOOT ROM SIZE                        |
          |------------------------------------------------------------|
          |       Size       |      JPF      |    JPG     |    JPH     |
          |------------------+---------------+------------+------------|
          | » |  2764 (8KB)  |  Pins 2 & 3   | Pins 2 & 3 | Pins 2 & 3 |
          |   |              |    Closed     |   Closed   |   Closed   |
          |---+--------------+---------------+------------+------------|
          |   | 27128 (16KB) |  Pins 2 & 3   | Pins 2 & 3 | Pins 1 & 2 |
          |   |              |    Closed     |   Closed   |   Closed   |
          |---+--------------+---------------+------------+------------|
          |   | 27256 (32KB) |  Pins 2 & 3   | Pins 1 & 2 | Pins 1 & 2 |
          |   |              |    Closed     |   Closed   |   Closed   |
          |---+--------------+---------------+------------+------------|
          |   | 27512 (64KB) |  Pins 1 & 2   | Pins 1 & 2 | Pins 1 & 2 |
          |   |              |    Closed     |   Closed   |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    BASE MEMORY ADDRESS                     |
          |------------------------------------------------------------|
          | Base Address |  ROM   |   JPI   |  JPJ   |  JPK   |  JPL   |
          |              |  Size  |         |        |        |        |
          |--------------+--------+---------+--------+--------+--------|
          |    C000h     |  8KB   | Pins 2  | Pins 2 | Pins 2 | Pins 2 |
          |              |        |   & 3   |  & 3   |  & 3   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    C200h     |  8KB   | Pins 1  | Pins 2 | Pins 2 | Pins 2 |
          |              |        |   & 2   |  & 3   |  & 3   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    C400h     |  8KB   | Pins 2  | Pins 1 | Pins 2 | Pins 2 |
          |              |        |   & 3   |  & 2   |  & 3   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    C600h     |  8KB   | Pins 1  | Pins 1 | Pins 2 | Pins 2 |
          |              |        |   & 2   |  & 2   |  & 3   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    C800h     |  8KB   | Pins 2  | Pins 2 | Pins 1 | Pins 2 |
          |              |        |   & 3   |  & 3   |  & 2   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    CA00h     |  8KB   | Pins 1  | Pins 2 | Pins 1 | Pins 2 |
          |              |        |   & 2   |  & 3   |  & 2   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    CC00h     |  8KB   | Pins 2  | Pins 1 | Pins 1 | Pins 2 |
          |              |        |   & 3   |  & 2   |  & 2   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    CE00h     |  8KB   | Pins 1  | Pins 1 | Pins 1 | Pins 2 |
          |              |        |   & 2   |  & 2   |  & 2   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    D000h     |  8KB   | Pins 2  | Pins 2 | Pins 2 | Pins 1 |
          |              |        |   & 3   |  & 3   |  & 3   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    D200h     |  8KB   | Pins 1  | Pins 2 | Pins 2 | Pins 1 |
          |              |        |   & 2   |  & 3   |  & 3   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    D400h     |  8KB   | Pins 2  | Pins 1 | Pins 2 | Pins 1 |
          |              |        |   & 3   |  & 2   |  & 3   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    D600h     |  8KB   | Pins 1  | Pins 1 | Pins 2 | Pins 1 |
          |              |        |   & 2   |  & 2   |  & 3   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    D800h     |  8KB   | Pins 2  | Pins 2 | Pins 1 | Pins 1 |
          |              |        |   & 3   |  & 3   |  & 2   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    DA00h     |  8KB   | Pins 1  | Pins 2 | Pins 1 | Pins 1 |
          |              |        |   & 2   |  & 3   |  & 2   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    DC00h     |  8KB   | Pins 2  | Pins 1 | Pins 1 | Pins 1 |
          |              |        |   & 3   |  & 2   |  & 2   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    DE00h     |  8KB   | Pins 1  | Pins 1 | Pins 1 | Pins 1 |
          |              |        |   & 2   |  & 2   |  & 2   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    C000h     |  16KB  |   N/A   | Pins 2 | Pins 2 | Pins 2 |
          |              |        |         |  & 3   |  & 3   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    C400h     |  16KB  |   N/A   | Pins 1 | Pins 2 | Pins 2 |
          |              |        |         |  & 2   |  & 3   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    C800h     |  16KB  |   N/A   | Pins 2 | Pins 1 | Pins 2 |
          |              |        |         |  & 3   |  & 2   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    CC00h     |  16KB  |   N/A   | Pins 1 | Pins 1 | Pins 2 |
          |              |        |         |  & 2   |  & 2   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    D000h     |  16KB  |   N/A   | Pins 2 | Pins 2 | Pins 1 |
          |              |        |         |  & 3   |  & 3   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    D400h     |  16KB  |   N/A   | Pins 1 | Pins 2 | Pins 1 |
          |              |        |         |  & 2   |  & 3   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    D800h     |  16KB  |   N/A   | Pins 2 | Pins 1 | Pins 1 |
          |              |        |         |  & 3   |  & 2   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    DC00h     |  16KB  |   N/A   | Pins 1 | Pins 1 | Pins 1 |
          |              |        |         |  & 2   |  & 2   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    C000h     |  32KB  |   N/A   |  N/A   | Pins 2 | Pins 2 |
          |              |        |         |        |  & 3   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    C800h     |  32KB  |   N/A   |  N/A   | Pins 1 | Pins 2 |
          |              |        |         |        |  & 2   |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    D000h     |  32KB  |   N/A   |  N/A   | Pins 2 | Pins 1 |
          |              |        |         |        |  & 3   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    D800h     |  32KB  |   N/A   |  N/A   | Pins 1 | Pins 1 |
          |              |        |         |        |  & 2   |  & 2   |
          |--------------+--------+---------+--------+--------+--------|
          |    C000h     |  64KB  |   N/A   |  N/A   |  N/A   | Pins 2 |
          |              |        |         |        |        |  & 3   |
          |--------------+--------+---------+--------+--------+--------|
          |    D000h     |  64KB  |   N/A   |  N/A   |  N/A   | Pins 1 |
          |              |        |         |        |        |  & 2   |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |          Setting           |              JPM              |
          |----------------------------+-------------------------------|
          | » |        Disabled        |       Pins 2 & 3 closed       |
          |---+------------------------+-------------------------------|
          |   |        Enabled         |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Status |                 Condition                  |
          |------+--------+--------------------------------------------|
          | LED1 |   On   |  Card is recieving power and the fuse is   |
          |      |        |                   good.                    |
          |------+--------+--------------------------------------------|
          | LED2 | Green  |          Data is being received.           |
          |------+--------+--------------------------------------------|
          | LED2 |  Red   |       Collision detected on network.       |
          |------+--------+--------------------------------------------|
          | LED2 | Orange |         Data is being transmitted.         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                FACTORY CONFIGURED SETTINGS                 |
          |------------------------------------------------------------|
          |           Jumper           |            Setting            |
          |----------------------------+-------------------------------|
          |         JPN - JPP          |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+