TEXT View Source
# TRANSITION ENGINEERING, INC.
TNIC-1500AF/TNIC-1500TF
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear bus
Wiring Type Unshielded twisted pair (TNIC-1500TF)
Fiber optic cable (TNIC-1500AF, TNIC-1500TF)
AUI transceiver via DB15 (TNIC-1500AF)
Boot ROM Available
IMG IMG 1
+---------------------------------------------------------------+
| DMA CHANNEL |
|---------------------------------------------------------------|
|Channel| JP1A | JP1B | JP1C | JP1D | JP2A | JP2B | JP2C | JP2D |
|-------+------+------+------+------+------+------+------+------|
| DMA3 | Open | Open | Open |Closed| Open | Open | Open |Closed|
|-------+------+------+------+------+------+------+------+------|
| DMA5 | Open | Open |Closed| Open | Open | Open |Closed| Open |
|-------+------+------+------+------+------+------+------+------|
| DMA6 | Open |Closed| Open | Open | Open |Closed| Open | Open |
|-------+------+------+------+------+------+------+------+------|
| DMA7 |Closed| Open | Open | Open |Closed| Open | Open | Open |
+---------------------------------------------------------------+
+------------------------------------------------------------+
| ROM SIZE |
|------------------------------------------------------------|
| Size | JP3 |
|----------------------------+-------------------------------|
| 64KB | Pins 1 & 2 closed |
|----------------------------+-------------------------------|
| 128KB | Pins 1 & 2 closed |
|----------------------------+-------------------------------|
| 256KB | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SETTINGS |
|------------------------------------------------------------|
|IRQ | JP4A | JP4B | JP4C | JP4D | JP4E | JP4H | JP4I | JP4J |
|----+------+------+------+------+------+------+------+------|
| 3 |Closed| Open | Open | Open | Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 4 | Open |Closed| Open | Open | Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 5 | Open | Open |Closed| Open | Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 9 | Open | Open | Open |Closed| Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 10 | Open | Open | Open | Open |Closed| Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 11 | Open | Open | Open | Open | Open |Closed| Open | Open |
|----+------+------+------+------+------+------+------+------|
| 12 | Open | Open | Open | Open | Open | Open |Closed| Open |
|----+------+------+------+------+------+------+------+------|
| 15 | Open | Open | Open | Open | Open | Open | Open |Closed|
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| I/O Address | Boot ROM | JP5 | JP6A | JP6B |
|-------------+--------------+-------------+--------+--------|
| 310-31Fh | C8000-CBFFFh | Pins 1 & 2 | Closed | Closed |
| | | closed | | |
|-------------+--------------+-------------+--------+--------|
| 320-32Fh | CC000-CFFFFh | Pins 1 & 2 | Closed | Open |
| | | closed | | |
|-------------+--------------+-------------+--------+--------|
| 340-34Fh | D0000-D7FFFh | Pins 1 & 2 | Open | Closed |
| | | closed | | |
|-------------+--------------+-------------+--------+--------|
| 360-36Fh | D4000-D7FFFh | Pins 1 & 2 | Open | Open |
| | | closed | | |
|-------------+--------------+-------------+--------+--------|
| 300-30Fh | None | Pins 2 & 3 | Closed | Closed |
| | | closed | | |
|-------------+--------------+-------------+--------+--------|
| 320-32Fh | None | Pins 2 & 3 | Closed | Open |
| | | closed | | |
|-------------+--------------+-------------+--------+--------|
| 340-34Fh | None | Pins 2 & 3 | Open | Closed |
| | | closed | | |
|-------------+--------------+-------------+--------+--------|
| 360-36Fh | None | Pins 2 & 3 | Open | Open |
| | | closed | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP7 | JP8 |
|--------------------+-------------------+-------------------|
| Unshielded twisted | Pins 1 & 2 closed | N/A |
| pair | | |
|--------------------+-------------------+-------------------|
| Fiber optic cable | Pins 2 & 3 closed | Pins 1 & 2 closed |
|--------------------+-------------------+-------------------|
| AUI transceiver | Pins 2 & 3 closed | Pins 2 & 3 closed |
| via DB-15 port | | |
|------------------------------------------------------------|
| Note:JP7 should always be configured to Pins 2 & 3 |
| closed on the TNIC-1500AF, and JP8 should always be |
| configured to Pins 1 & 2 closed on the TNIC-1500TF. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Status | Condition |
|----------+-------------+-----------------------------------|
| L1 | On | 10BaseT link integrity exists |
|----------+-------------+-----------------------------------|
| L1 | Off | 10BaseT link integrity broken |
|----------+-------------+-----------------------------------|
| L2 | On | Card receiving |
|----------+-------------+-----------------------------------|
| L2 | Off | Card idle |
|----------+-------------+-----------------------------------|
| L3 | On | Network polarity correct |
|----------+-------------+-----------------------------------|
| L3 | Off | Network polarity reversed |
|----------+-------------+-----------------------------------|
| L4 | On | Card transmitting |
|----------+-------------+-----------------------------------|
| L4 | Off | Card idle |
|----------+-------------+-----------------------------------|
| L5 | On | UTP disabled |
|----------+-------------+-----------------------------------|
| L5 | Off | UTP enabled |
|------------------------------------------------------------|
| Note:L1 is only functional when card is installed on a |
| 10BaseT network. |
+------------------------------------------------------------+