TEXT View Source
# STANDARD MICROSYSTEMS CORPORATIONS
ELITECARD PCMCIA SMC8016C/PC
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus PCMCIA
Topology Linear Bus/Star
Wiring Type Unshielded twisted pair
RG-58A/U 50ohm coaxial
Boot ROM Not available
IMG IMG 1
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| LED1 | Yellow | Blinking | Data is being |
| | | | transmitted/received |
|------+--------+----------+---------------------------------|
| LED1 | Yellow | Off | Data is not being |
| | | | transmitted/received |
|------+--------+----------+---------------------------------|
| LED2 | Green | On | 10Base-T network connection is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED2 | Green | Off | 10Base-T network connection is |
| | | | broken |
|------------------------------------------------------------|
| Note: The exact location of LED1 and LED2 are |
| unidentified. |
+------------------------------------------------------------+