URI: 
  TEXT View Source
       
       # SIIG, INC.
       
          E-LAN 300
       
          Card Type              Network Interface Card                  
          NIC Type               Ethernet                                
          Maximum Onboard Memory 16KB                                    
          Boot ROM               Available                               
          Network Transfer Rate  10Mbps                                  
          Topology               Linear Bus, Star                        
          Wiring Type            Unshielded twisted pair                 
                                                                         
                                 AUI transceiver via DB-15 port          
                                                                         
                                 RG-58A/U 50ohm coaxial                  
          Data Bus               16-bit ISA                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label |      Function      | Label |
          |-----------------------+-------+--------------------+-------|
          | RJ-45 connector       |  CN1  | RG-58A/U connector |  CN3  |
          |-----------------------+-------+--------------------+-------|
          | AUI transceiver via   |  CN2  |                    |       |
          | DB-15 port            |       |                    |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   ROM ADDRESS SELECTION                    |
          |------------------------------------------------------------|
          |     Address      |    JP1/B    |    JP1/C    |    JP1/D    |
          |------------------+-------------+-------------+-------------|
          |   |    C000h     |    Open     |    Open     |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |    C400h     |    Open     |    Open     |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          | » |    C800h     |    Open     |   Closed    |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |    CC00h     |    Open     |   Closed    |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          |   |    D000h     |   Closed    |    Open     |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |    D400h     |   Closed    |    Open     |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          |   |    D800h     |   Closed    |   Closed    |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |    DC00h     |   Closed    |   Closed    |   Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |          Setting           |     JP1/E     |     JP1/F     |
          |----------------------------+---------------+---------------|
          | » |          300h          |     Open      |     Open      |
          |---+------------------------+---------------+---------------|
          |   |          320h          |     Open      |    Closed     |
          |---+------------------------+---------------+---------------|
          |   |          340h          |    Closed     |     Open      |
          |---+------------------------+---------------+---------------|
          |   |          360h          |    Closed     |    Closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CABLE TYPE SELECTION                    |
          |------------------------------------------------------------|
          | Setting  |   JP2/A    |   JP2/B    |   JP2/C   |   JP2/D   |
          |----------+------------+------------+-----------+-----------|
          | BNC      | Pins 3 & 4 | Pins 3 & 4 | Pins 3 &  | Pins 3 &  |
          | enabled  |   closed   |   closed   | 4 closed  | 4 closed  |
          |----------+------------+------------+-----------+-----------|
          | AUI      | Pins 2 & 3 | Pins 2 & 3 | Pins 2 &  | Pins 2 &  |
          | enabled  |   closed   |   closed   | 3 closed  | 3 closed  |
          |----------+------------+------------+-----------+-----------|
          | RJ-45    | Pins 1 & 2 | Pins 1 & 2 | Pins 1 &  | Pins 1 &  |
          | enabled  |   closed   |   closed   | 2 closed  | 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CABLE TYPE SELECTION (CONT.)                |
          |------------------------------------------------------------|
          | Setting  |   JP2/E    |   JP2/F    |   JP2/G   |   JP2/H   |
          |----------+------------+------------+-----------+-----------|
          | BNC      | Pins 3 & 4 | Pins 3 & 4 | Pins 3 &  | Pins 3 &  |
          | enabled  |   closed   |   closed   | 4 closed  | 4 closed  |
          |----------+------------+------------+-----------+-----------|
          | AUI      | Pins 2 & 3 | Pins 2 & 3 | Pins 2 &  | Pins 2 &  |
          | enabled  |   closed   |   closed   | 3 closed  | 3 closed  |
          |----------+------------+------------+-----------+-----------|
          | RJ-45    | Pins 1 & 2 | Pins 1 & 2 | Pins 1 &  | Pins 1 &  |
          | enabled  |   closed   |   closed   | 2 closed  | 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   BOOT ROM CONFIGURATION                   |
          |------------------------------------------------------------|
          |             Setting             |          JP1/A           |
          |---------------------------------+--------------------------|
          | »  |          Disabled          |           Open           |
          |----+----------------------------+--------------------------|
          |    |          Enabled           |          Closed          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                AT BUS COMPATIBILITY SELECT                 |
          |------------------------------------------------------------|
          |                Setting                 |        JP3        |
          |----------------------------------------+-------------------|
          | » | System compatible w/IBM PC/AT bus  | Pins 1 & 2 closed |
          |---+------------------------------------+-------------------|
          |   | System not compatible w/IBM PC/AT  | Pins 2 & 3 closed |
          |   | bus                                |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     | Status |          Condition          |
          |------+--------------+--------+-----------------------------|
          | LED1 | Unidentified |   On   |      UTP link is good       |
          |------+--------------+--------+-----------------------------|
          | LED1 | Unidentified |  Off   |     UTP link is broken      |
          +------------------------------------------------------------+