URI: 
  TEXT View Source
       
       # XINETRON, INC.
       
          XI301
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         8-bit ISA                                     
          Topology         Linear bus                                    
          Wiring Type      AUI transceiver via DB-15 port                
                                                                         
                           RG-58A/U 50ohm coaxial                        
          Boot ROM         Available                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          |   Address    |    J1A    |    J1B    |   J1C    |   J1D    |
          |--------------+-----------+-----------+----------+----------|
          |   |  C000h   |  Closed   |  Closed   |  Closed  |  Closed  |
          |---+----------+-----------+-----------+----------+----------|
          |   |  C400h   |  Closed   |  Closed   |  Closed  |   Open   |
          |---+----------+-----------+-----------+----------+----------|
          | » |  C800h   |  Closed   |  Closed   |   Open   |  Closed  |
          |---+----------+-----------+-----------+----------+----------|
          |   |  CC00h   |  Closed   |  Closed   |   Open   |   Open   |
          |---+----------+-----------+-----------+----------+----------|
          |   |  D000h   |  Closed   |   Open    |  Closed  |  Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |    Address     |   J1E   |    J1F    |   J1G    |   J1H    |
          |----------------+---------+-----------+----------+----------|
          | » | 300 - 31Fh |  Open   |  Closed   |  Closed  |  Closed  |
          |---+------------+---------+-----------+----------+----------|
          |   | 320 - 33Fh |  Open   |  Closed   |  Closed  |   Open   |
          |---+------------+---------+-----------+----------+----------|
          |   | 340 - 35Fh |  Open   |  Closed   |   Open   |  Closed  |
          |---+------------+---------+-----------+----------+----------|
          |   | 360 - 37Fh |  Open   |  Closed   |   Open   |   Open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |    IRQ    |    J2A     |    J2B    |    J2C    |    J2D    |
          |-----------+------------+-----------+-----------+-----------|
          |   |   2   |   Closed   |   Open    |   Open    |   Open    |
          |---+-------+------------+-----------+-----------+-----------|
          | » |   3   |    Open    |  Closed   |   Open    |   Open    |
          |---+-------+------------+-----------+-----------+-----------|
          |   |   4   |    Open    |   Open    |  Closed   |   Open    |
          |---+-------+------------+-----------+-----------+-----------|
          |   |   5   |    Open    |   Open    |   Open    |  Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |                Type                |       J3A - J3F       |
          |------------------------------------+-----------------------|
          | » |     RG-58A/U 50ohm coaxial     |   Pins 2 & 3 closed   |
          |---+--------------------------------+-----------------------|
          |   | AUI transceiver via DB-15 port |   Pins 1 & 2 closed   |
          +------------------------------------------------------------+