TEXT View Source
# UNIDENTIFIED
DL/2
NIC Type Local Talk
Transfer Rate 230.4Kbps
Data Bus 16-bit MCA
Topology Star
Wiring Type Local Talk, PhoneNET or compatible
Boot ROM Not available
IMG IMG 1
+------------------------------------------------------------+
| INTERRUPT SELECT |
|------------------------------------------------------------|
| IRQ | SW1/1 | SW1/2 | SW1/3 |
|-------------------+-------------+-------------+------------|
| » | IRQ5 | Off | Off | On |
|---+---------------+-------------+-------------+------------|
| | IRQ3 | On | Off | Off |
|---+---------------+-------------+-------------+------------|
| | IRQ4 | Off | On | Off |
|---+---------------+-------------+-------------+------------|
| | Disabled | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address | SW1/5 | SW1/6 | SW1/7 | SW1/8 |
|--------------+-----------+-----------+----------+----------|
| » | 240h | On | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 260h | On | On | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2A0h | On | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 320h | Off | On | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 340h | Off | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 200h | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED SETTINGS |
|------------------------------------------------------------|
| Switch | Setting |
|------------------------------+-----------------------------|
| SW1/4 | Off |
+------------------------------------------------------------+