URI: 
  TEXT View Source
       
       # VISTACOM, INC.
       
          CP BOARD, DCT BOARD, NI/11 BOARD, NI/35 BOARD, NI/MVIP BOARD
       
          Card Type          Serial/Sound coding                         
          Chipset Controller Texas Instruments                           
          I/O Options        Serial ports (2)                            
          Maximum DRAM       N/A                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose      | Location |     Purpose      | Location |
          |-------------------+----------+------------------+----------|
          | 9-pin D-connector |   XP2    | 40-pin network   |   XP5    |
          |                   |          | interface        |          |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | 9-pin D-connector |   XP3    | 40-pin audio     |   XP6    |
          |                   |          | codec connector  |          |
          |-------------------+----------+------------------+----------|
          | 26-pin connector  |   XP4    | 16-pin analog    |   XP7    |
          |                   |          | audio/video      |          |
          |                   |          | connector        |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address    |      W7      |      W8      |      W9      |
          |---------------+--------------+--------------+--------------|
          |    » 300h     |    Closed    |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |     200h      |    Closed    |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     220h      |     Open     |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     240h      |    Closed    |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     260h      |     Open     |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     320h      |     Open     |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |     340h      |    Closed    |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |     360h      |     Open     |     Open     |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |   IRQ    |   W1    |   W2    |   W3    |   W4    |   W5    |
          |----------+---------+---------+---------+---------+---------|
          | » |  15  |  Open   |  Open   |  Open   |  Open   | Closed  |
          |---+------+---------+---------+---------+---------+---------|
          |   |  9   |  Open   |  Open   |  Open   | Closed  |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  10  | Closed  |  Open   |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  11  |  Open   | Closed  |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  12  |  Open   |  Open   | Closed  |  Open   |  Open   |
          +------------------------------------------------------------+
       
          DCT BOARD
       
          Card Type    Video/Sound coding                                
          Chipset      Texas Instruments                                 
          Controller   
          I/O Options  Audio in, audio out, microphone in, telephone     
                       handset, video port                               
          Maximum DRAM N/A                                               
       
   IMG IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Purpose      | Location |      Purpose      | Location |
          |------------------+----------+-------------------+----------|
          | 2-pin microphone |    W3    | 16-pin            |   XP6    |
          | connector        |          | audio/video       |          |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | 15-pin analog    |   XP2    | 26-pin daughter   |   XP9    |
          | video port       |          | board connector   |          |
          |------------------+----------+-------------------+----------|
          | Audio in         |   XP3    | 26-pin daughter   |   XP10   |
          |                  |          | board connector   |          |
          |------------------+----------+-------------------+----------|
          | Audio out        |   XP4    | 10-pin connector  |   XP11   |
          |------------------+----------+-------------------+----------|
          | Telephone        |   XP5    |                   |          |
          | handset          |          |                   |          |
          | connector        |          |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |      Address       |        W1         |        W2         |
          |--------------------+-------------------+-------------------|
          |       »320h        |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          |        300h        |      Closed       |      Closed       |
          |--------------------+-------------------+-------------------|
          |        310h        |       Open        |      Closed       |
          |--------------------+-------------------+-------------------|
          |        330h        |       Open        |       Open        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             FACTORY CONFIGURED - DO NOT ALTER              |
          |------------------------------------------------------------|
          |           Jumper            |           Position           |
          |-----------------------------+------------------------------|
          |             W7              |             N/A              |
          +------------------------------------------------------------+
       
          NI/11 BOARD
       
          NIC Type         ISDN                                          
          Transfer Rate    56/64/112/128/768Kbps                         
          Data Bus         Daughterboard                                 
          Topology         Peer-Peer                                     
          Wiring Type      Unshielded twisted pair                       
          Boot ROM         Not available                                 
       
   IMG IMG 3
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose      | Location |     Purpose      | Location |
          |-------------------+----------+------------------+----------|
          | 2-pin connector   |    W2    | 40-pin interface |   XP2    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | 2-pin connector   |    W4    | 16-pin           |   XP3    |
          |                   |          | synchronous      |          |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | 26-pin network    |   XP1    | 26-pin network   |   XP4    |
          | interface         |          | interface        |          |
          | connector         |          | connector        |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       DIALING SELECT                       |
          |------------------------------------------------------------|
          |             Mode              |             W6             |
          |-------------------------------+----------------------------|
          |            » DTMF             |           Closed           |
          |-------------------------------+----------------------------|
          |           Non-DTMF            |            Open            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             FACTORY CONFIGURED - DO NOT ALTER              |
          |------------------------------------------------------------|
          |           Jumper            |           Position           |
          |-----------------------------+------------------------------|
          |             W7              |             Open             |
          +------------------------------------------------------------+
       
          NI/35 BOARD
       
          NIC Type         ISDN                                          
          Transfer Rate    56/64/112/128/768Kbps                         
          Data Bus         Daughterboard                                 
          Topology         Peer-Peer                                     
          Wiring Type      Unshielded twisted pair                       
          Boot ROM         Not available                                 
       
   IMG IMG 4
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Purpose     | Location |      Purpose       | Location |
          |-----------------+----------+--------------------+----------|
          | 2-pin connector |    W1    | 26-pin network     |   XP1    |
          |                 |          | interface          |          |
          |                 |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | 2-pin connector |    W2    | 40-pin interface   |   XP2    |
          |                 |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | 2-pin connector |    W3    | 16-pin synchronous |   XP3    |
          |                 |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | 2-pin connector |    W4    | 26-pin network     |   XP4    |
          |                 |          | interface          |          |
          |                 |          | connector          |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             FACTORY CONFIGURED - DO NOT ALTER              |
          |------------------------------------------------------------|
          |           Jumper            |           Position           |
          |-----------------------------+------------------------------|
          |             W6              |             N/A              |
          +------------------------------------------------------------+
       
          NI/MVIP BOARD
       
          NIC Type         ISDN                                          
          Transfer Rate    56/64/112/128/768Kbps                         
          Data Bus         Daughterboard                                 
          Topology         Peer-Peer                                     
          Wiring Type      Unshielded twisted pair                       
          Boot ROM         Not available                                 
       
   IMG IMG 5
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose      | Location |     Purpose      | Location |
          |-------------------+----------+------------------+----------|
          | 40-pin interface  |   XP2    | 40-pin interface |   XP4    |
          | connector         |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | 37-pin interface  |   XP3    |                  |          |
          | connector         |          |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address    |      W3      |      W2      |      W1      |
          |---------------+--------------+--------------+--------------|
          |    » 300h     |    Closed    |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |     200h      |    Closed    |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     220h      |     Open     |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     240h      |    Closed    |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     260h      |     Open     |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     320h      |     Open     |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |     340h      |    Closed    |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |     360h      |     Open     |     Open     |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                MISCELLANEOUS TECHNICAL NOTE                |
          |------------------------------------------------------------|
          | Models AC/EC, AC16, MA, NI/E1, and NI/T1 are jumperless.   |
          | The AC/EC, AC16, and MA may be found as V9999 records as   |
          | separate entries in the I/O database, and the NI/E1 and    |
          | NI/T1 may be found as N9999 records as separate entries in |
          | the NIC database.                                          |
          +------------------------------------------------------------+