TEXT View Source
# EXABYTE CORPORATION
MAMMOTH INTERNAL (VER. 2)
Device Type Tape Drive
Interface SCSI-2 Fast/Wide
Format EXATAPE™ Advanced Metal Evaporated (AME)
Sustained 3MBPS (compression disabled) / 6MBPS
Transfer Rate (compression enabled)
Size 5.25 in. half height
View Top
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|-------------------------------------------------+----------|
| Monitor connector (exact function unidentified) | CN1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|--------------------------------+------------+--------------|
| Factory configured – do not | JP1/Pins 9 | Unidentified |
| alter. | & 10 | |
|--------------------------------+------------+--------------|
| Factory configured – do not | JP1/Pins | Unidentified |
| alter. | 11 & 12 | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SELECT ID |
|------------------------------------------------------------|
| Drive ID | JP1/Pins 1 & | JP1/Pins 3 | JP1/Pins | JP1/Pins |
| | 2 | & 4 | 5 & 6 | 7 & 8 |
|----------+--------------+------------+----------+----------|
| 0 | Open | Open | Open | Open |
|----------+--------------+------------+----------+----------|
| 1 | Closed | Open | Open | Open |
|----------+--------------+------------+----------+----------|
| 2 | Open | Closed | Open | Open |
|----------+--------------+------------+----------+----------|
| 3 | Closed | Closed | Open | Open |
|----------+--------------+------------+----------+----------|
| 4 | Open | Open | Closed | Open |
|----------+--------------+------------+----------+----------|
| 5 | Closed | Open | Closed | Open |
|----------+--------------+------------+----------+----------|
| 6 | Open | Closed | Closed | Open |
|----------+--------------+------------+----------+----------|
| 7 | Closed | Closed | Closed | Open |
|----------+--------------+------------+----------+----------|
| 8 | Open | Open | Open | Closed |
|----------+--------------+------------+----------+----------|
| 9 | Closed | Open | Open | Closed |
|----------+--------------+------------+----------+----------|
| 10 | Open | Closed | Open | Closed |
|----------+--------------+------------+----------+----------|
| 11 | Closed | Closed | Open | Closed |
|----------+--------------+------------+----------+----------|
| 12 | Open | Open | Closed | Closed |
|----------+--------------+------------+----------+----------|
| 13 | Closed | Open | Closed | Closed |
|----------+--------------+------------+----------+----------|
| 14 | Open | Closed | Closed | Closed |
|----------+--------------+------------+----------+----------|
| 15 | Closed | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MANUFACTURERS RECOMMENED MEDIA |
|------------------------------------------------------------|
| Tape | Capacity Without | Capacity With |
| | Compression | Compression |
|---------------+----------------------------+---------------|
| 22 meter AME | Unidentified | Unidentified |
|---------------+----------------------------+---------------|
| 170 meter AME | 20.0GB | 40.0GB |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| Note: Exact location and configuration of LED(s) is |
| unidentified.. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| Terminator not included with drive. Terminator must match |
| drive’s SCSI interface (single-ended or differential, and |
| wide or narrow). |
+------------------------------------------------------------+