URI: 
  TEXT View Source
       
       # EXABYTE CORPORATION
       
          EXB-8205, EXB-8505, EXB-8205XLI
       
          EXB-8505XLI
       
          Device Type    Internal Tape Drive                             
          Interface      SCSI-2                                          
          Format         EXATAPE 8mm                                     
          Sustained      500 KBPS                                        
          Transfer Rate                                                  
                         1 MBPS (compressed - EXB-8205XLI, and           
                         EXB-8505XLI only)                               
          Size           5.25 in. half height                            
          View           Top                                             
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function        | Label |     Function      | Label |
          |------------------------+-------+-------------------+-------|
          | Ground connector       |  CN1  | Unidentified      |  CN2  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP2  | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      DRIVE SELECT ID                       |
          |------------------------------------------------------------|
          |  Drive  | JP1/Pins 1 & 2 | JP1/Pins 3 & 4 | JP5/Pins 5 & 6 |
          |   ID    |                |                |                |
          |---------+----------------+----------------+----------------|
          |    | 0  |      Open      |      Open      |      Open      |
          |----+----+----------------+----------------+----------------|
          |    | 1  |     Closed     |      Open      |      Open      |
          |----+----+----------------+----------------+----------------|
          | »  | 2  |      Open      |     Closed     |      Open      |
          |----+----+----------------+----------------+----------------|
          |    | 3  |     Closed     |     Closed     |      Open      |
          |----+----+----------------+----------------+----------------|
          |    | 4  |      Open      |      Open      |     Closed     |
          |----+----+----------------+----------------+----------------|
          |    | 5  |     Closed     |      Open      |     Closed     |
          |----+----+----------------+----------------+----------------|
          |    | 6  |      Open      |     Closed     |     Closed     |
          |----+----+----------------+----------------+----------------|
          |    | 7  |     Closed     |     Closed     |     Closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              MANUFACTURERS RECOMMENDED MEDIA               |
          |------------------------------------------------------------|
          |    Drive    |    Tape    |    Capacity     | Capacity With |
          |             |            |     Without     |  Compression  |
          |             |            |   Compression   |               |
          |-------------+------------+-----------------+---------------|
          |  EXB-8205   | EXATAPE MP |  Unidentified   |     0.6GB     |
          |             |    15m     |                 |               |
          |-------------+------------+-----------------+---------------|
          |  EXB-8205   | EXATAPE MP |  Unidentified   |     2.3GB     |
          |             |    54m     |                 |               |
          |-------------+------------+-----------------+---------------|
          |  EXB-8205   | EXATAPE MP |  Unidentified   |     5.0GB     |
          |             |    112m    |                 |               |
          |-------------+------------+-----------------+---------------|
          |  EXB-8505   | EXATAPE MP |  Unidentified   |     1.2GB     |
          |             |    15m     |                 |               |
          |-------------+------------+-----------------+---------------|
          |  EXB-8505   | EXATAPE MP |  Unidentified   |     4.7GB     |
          |             |    54m     |                 |               |
          |-------------+------------+-----------------+---------------|
          |  EXB-8505   | EXATAPE MP |  Unidentified   |    10.0GB     |
          |             |    112m    |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8205XLI | EXATAPE MP |  Unidentified   |     0.6GB     |
          |             |    15m     |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8205XLI | EXATAPE MP |  Unidentified   |     2.3GB     |
          |             |    54m     |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8205XLI | EXATAPE MP |  Unidentified   |     5.0GB     |
          |             |    112m    |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8205XLI | EXATAPE MP |      3.5GB      |     7.0GB     |
          |             |  160m XL   |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8505XLI | EXATAPE MP |  Unidentified   |     1.2GB     |
          |             |    15m     |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8505XLI | EXATAPE MP |  Unidentified   |     4.7GB     |
          |             |    54m     |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8505XLI | EXATAPE MP |  Unidentified   |    10.0GB     |
          |             |    112m    |                 |               |
          |-------------+------------+-----------------+---------------|
          | EXB-8505XLI | EXATAPE MP |      7.0GB      |    14.0GB     |
          |             |  160m XL   |                 |               |
          |------------------------------------------------------------|
          | Note: "MP" refers to "metal particle". "XL" refers to      |
          | "extended length".                                         |
          +------------------------------------------------------------+
       
   IMG IMG 2
          
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |   LED1   |   LED2    |  LED3   |         Condition         |
          |          |           |         |                           |
          | (Orange) | (Grn/Org) | (Green) |                           |
          |----------+-----------+---------+---------------------------|
          |    On    |    On     |   On    | Power-on self-test start. |
          |----------+-----------+---------+---------------------------|
          |    On    |  Flash 1  |   Off   |  Power-on self-test end.  |
          |----------+-----------+---------+---------------------------|
          | Flash 2  |  Flash 1  |   Off   |    Power-on self-test     |
          |          |           |         |         failure.          |
          |----------+-----------+---------+---------------------------|
          |   Off    |  Flash 1  |   Off   |     Ready - no tape.      |
          |----------+-----------+---------+---------------------------|
          |   Off    |  Flash 1  |   On    |       Ready - tape.       |
          |----------+-----------+---------+---------------------------|
          |   Off    |  Flash 1  | Flash 3 |    Normal tape motion.    |
          |----------+-----------+---------+---------------------------|
          |   Off    |  Flash 1  | Flash 2 |  High-speed tape motion.  |
          |----------+-----------+---------+---------------------------|
          |    On    |  Flash 1  |   On    |      SCSI bus reset.      |
          |----------+-----------+---------+---------------------------|
          | Flash 3  |  Flash 1  |   Off   |       Drive error.        |
          |----------+-----------+---------+---------------------------|
          | Flash 2  |  Flash 1  | Flash 2 |    Cleaning required.     |
          |------------------------------------------------------------|
          | Note: Flash 1 refers to an irregular flash rate and varies |
          | with SCSI bus activity. The LED is off if the drive is not |
          | attached to the bus. Flash 2 refers to a fast flash rate   |
          | at 4 flashes per second. Flash 3 refers to a slow flash    |
          | rate at 1 flash per second.                                |
          +------------------------------------------------------------+