URI: 
  TEXT View Source
       
       # TANDBERG DATA
       
          MLR 3
       
          Device Type             Internal Tape Drive                    
          Interface               SCSI-2 Fast/Wide                       
          Format                  QIC-5010DC                             
          Sustained Transfer Rate 2 MBPS                                 
          Size                    5.25 in. half height                   
          View                    Top                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Setting               | Label  |   Position   |
          |------------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/1  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/2  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/3  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/4  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/5  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/6  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/7  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/8  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | JB1/9  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Parity check enabled           | JB1/10 |    Closed    |
          |---+--------------------------------+--------+--------------|
          |   | Parity check disabled          | JB1/10 |     Open     |
          |---+--------------------------------+--------+--------------|
          | » | Termination enabled            | JB1/15 |    Closed    |
          |---+--------------------------------+--------+--------------|
          |   | Termination disabled           | JB1/15 |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      DRIVE SELECT ID                       |
          |------------------------------------------------------------|
          |  Drive ID  |  JB1/11   |  JB1/12   |  JB1/13   |  JB1/14   |
          |------------+-----------+-----------+-----------+-----------|
          |     0      |   Open    |   Open    |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     1      |  Closed   |   Open    |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     2      |   Open    |  Closed   |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     3      |  Closed   |  Closed   |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     4      |   Open    |   Open    |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     5      |  Closed   |   Open    |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     6      |   Open    |  Closed   |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     7      |  Closed   |  Closed   |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |     8      |   Open    |   Open    |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |     9      |  Closed   |   Open    |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |     10     |   Open    |  Closed   |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |     11     |  Closed   |  Closed   |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |     12     |   Open    |   Open    |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |     13     |  Closed   |   Open    |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |     14     |   Open    |  Closed   |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |     15     |  Closed   |  Closed   |  Closed   |  Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                TERMINATION POWER SELECTION                 |
          |------------------------------------------------------------|
          |                     Setting                     |  JB1/16  |
          |-------------------------------------------------+----------|
          | » | TERMPWR supplied by drive                   |  Closed  |
          |---+---------------------------------------------+----------|
          |   | TERMPWR supplied by SCSI interface to drive |   Open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              MANUFACTURERS RECOMMENDED MEDIA               |
          |------------------------------------------------------------|
          |      Tape      |     Capacity Without      | Capacity With |
          |                |        Compression        |  Compression  |
          |----------------+---------------------------+---------------|
          |    DC 6150     |          155 MB           | Unidentified  |
          |----------------+---------------------------+---------------|
          |    DC 6250     |          250 MB           | Unidentified  |
          |----------------+---------------------------+---------------|
          |    DC 6320     |          320 MB           | Unidentified  |
          |----------------+---------------------------+---------------|
          |    DC 6525     |          525 MB           | Unidentified  |
          |----------------+---------------------------+---------------|
          | DC 9100/MAGNUS |           1 GB            | Unidentified  |
          |      1.0       |                           |               |
          |----------------+---------------------------+---------------|
          | DC 9120/MAGNUS |          1.2 GB           | Unidentified  |
          |      1.2       |                           |               |
          |----------------+---------------------------+---------------|
          | DC 9200/MAGNUS |           2 GB            | Unidentified  |
          |      2.0       |                           |               |
          |----------------+---------------------------+---------------|
          | DC 9250/MAGNUS |          2.5 GB           | Unidentified  |
          |      2.5       |                           |               |
          |----------------+---------------------------+---------------|
          |    SLR5 4GB    |           4 GB            |      8GB      |
          |----------------+---------------------------+---------------|
          |     DC 13      |           13 GB           |     26 GB     |
          |----------------+---------------------------+---------------|
          |     DC 16      |           16 GB           |     32 GB     |
          |----------------+---------------------------+---------------|
          |     DC 25      |           25 GB           |     50 GB     |
          +------------------------------------------------------------+