TEXT View Source
# IBM CORPORATION
OPTIONS 20/40 GB, DLT INTERNAL TAPE
Device Type Internal Tape Drive
Interface SCSI-2 Fast/Wide
Format DLT
Sustained Transfer Rate 1.5 MBPS, 3 MBPS
Size 5.25 in. third height
View Top
IMG IMG 1
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|--------------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 1 & 2 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 3 & 4 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 5 & 6 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 7 & 8 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 9 & 10 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 11 & 12 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 13 & 14 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 15 & 16 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 17 & 18 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 19 & 20 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 21 & 22 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Termination enabled | JP1/Pins 23 & 24 | Closed |
|---+----------------------+------------------+--------------|
| | Termination disabled | JP1/Pins 23 & 24 | Open |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP1/Pins 25 & 26 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 1 & 2 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 3 & 4 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 5 & 6 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 6 & 7 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 8 & 9 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 9 & 10 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 11 & 12 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 13 & 14 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 15 & 16 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 17 & 18 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 19 & 20 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 21 & 22 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP2/Pins 23 & 24 | Unidentified |
| | do not alter | | |
|---+----------------------+------------------+--------------|
| » | Parity check | JP2/Pins 25 & 26 | Open |
| | disabled | | |
|---+----------------------+------------------+--------------|
| | Parity check enabled | JP2/Pins 25 & 26 | Closed |
|---+----------------------+------------------+--------------|
| » | Factory configured - | JP4 | Unidentified |
| | do not alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SELECT ID |
|------------------------------------------------------------|
| Drive | JP3/Pins 1 & 2 | JP3/Pins 3 & 4 | JP3/Pins 5 & 6 |
| ID | | | |
|---------+----------------+----------------+----------------|
| | 0 | Closed | Open | Open |
|----+----+----------------+----------------+----------------|
| » | 1 | Closed | Open | Open |
|----+----+----------------+----------------+----------------|
| | 2 | Closed | Open | Open |
|----+----+----------------+----------------+----------------|
| | 3 | Closed | Open | Open |
|----+----+----------------+----------------+----------------|
| | 4 | Closed | Open | Closed |
|----+----+----------------+----------------+----------------|
| | 5 | Closed | Open | Closed |
|----+----+----------------+----------------+----------------|
| | 6 | Closed | Open | Closed |
|----+----+----------------+----------------+----------------|
| | 7 | Closed | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SELECT ID (CONT’D) |
|------------------------------------------------------------|
| Drive ID | JP3/Pins 7 & 8 | JP3/Pins 9 & 10 |
|------------------+--------------------+--------------------|
| | 0 | Open | Open |
|-----+------------+--------------------+--------------------|
| » | 1 | Open | Closed |
|-----+------------+--------------------+--------------------|
| | 2 | Closed | Open |
|-----+------------+--------------------+--------------------|
| | 3 | Closed | Closed |
|-----+------------+--------------------+--------------------|
| | 4 | Open | Open |
|-----+------------+--------------------+--------------------|
| | 5 | Open | Closed |
|-----+------------+--------------------+--------------------|
| | 6 | Closed | Open |
|-----+------------+--------------------+--------------------|
| | 7 | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MANUFACTURERS RECOMMENDED MEDIA |
|------------------------------------------------------------|
| Tape | Capacity Without | Capacity With |
| | Compression | Compression |
|--------------+-----------------------------+---------------|
| IBM 59H3040 | 20GB | 40GB |
|--------------+-----------------------------+---------------|
| DLTtapeIII | 2.6GB, 6GB, 8GB, 10GB | 20GB |
|--------------+-----------------------------+---------------|
| DLTtapeIIIxt | 15GB | 30GB |
|--------------+-----------------------------+---------------|
| DLTtapeIV | 20GB | 40GB |
+------------------------------------------------------------+
IMG IMG 2
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+--------+----------+--------------------------------|
| LED1 | Orange | On | Cartridge is write protected |
|-------+--------+----------+--------------------------------|
| LED1 | Orange | Off | Cartridge is not write |
| | | | protected |
|-------+--------+----------+--------------------------------|
| LED2 | Yellow | On | Tape is loaded and ready for |
| | | | use |
|-------+--------+----------+--------------------------------|
| LED2 | Yellow | Off | No tape is loaded |
|-------+--------+----------+--------------------------------|
| LED2 | Yellow | Blinking | Tape is in motion |
|-------+--------+----------+--------------------------------|
| LED3 | Yellow | On | Drive heads need cleaning |
|-------+--------+----------+--------------------------------|
| LED3 | Yellow | Off | Drive is in good working |
| | | | condition |
|-------+--------+----------+--------------------------------|
| LED4 | Green | On | You can safely lift the |
| | | | insert/release handle |
|-------+--------+----------+--------------------------------|
| LED4 | Green | Off | You can not safely lift the |
| | | | insert/release handle |
|-------+--------+----------+--------------------------------|
| LED4 | Green | Blinking | Push the insert/release handle |
| | | | down |
|-------+--------+----------+--------------------------------|
| LED5 | Yellow | On | You pressed the SELECT button |
| | | | to change tape density |
|-------+--------+----------+--------------------------------|
| LED5 | Yellow | Off | No change was made for the |
| | | | tape density |
|-------+--------+----------+--------------------------------|
| LED6 | Yellow | On | Data compression is enabled |
|-------+--------+----------+--------------------------------|
| LED6 | Yellow | Off | Data compression is disabled |
|-------+--------+----------+--------------------------------|
| LED7 | Yellow | On | Tape is to be recorded at 20GB |
| | | | capacity |
|-------+--------+----------+--------------------------------|
| LED7 | Yellow | Off | Tape is not set at 20GB |
| | | | capacity |
|-------+--------+----------+--------------------------------|
| LED7 | Yellow | Blinking | User requested 20GB capacity |
|-------+--------+----------+--------------------------------|
| LED8 | Yellow | On | Tape is to be recorded at |
| | | | 10GB/15GB capacity |
|-------+--------+----------+--------------------------------|
| LED8 | Yellow | Off | Tape is not set for 10GB/15GB |
| | | | capacity |
|-------+--------+----------+--------------------------------|
| LED8 | Yellow | Blinking | User requested 10GB/15GB |
| | | | capacity |
|-------+--------+----------+--------------------------------|
| LED9 | Yellow | On | Tape is to be recorded at 6GB |
| | | | capacity |
|-------+--------+----------+--------------------------------|
| LED9 | Yellow | Off | Tape is not set at 6GB |
| | | | capacity |
|-------+--------+----------+--------------------------------|
| LED9 | Yellow | Blinking | User requested 6GB capacity |
|-------+--------+----------+--------------------------------|
| LED10 | Yellow | On | Tape is to be recorded at |
| | | | 2.6GB capacity |
|-------+--------+----------+--------------------------------|
| LED10 | Yellow | Off | Tape is not set at 2.6GB |
| | | | capacity |
|-------+--------+----------+--------------------------------|
| LED10 | Yellow | Blinking | User requested 2.6GB capacity |
|------------------------------------------------------------|
| Note: |
+------------------------------------------------------------+