TEXT View Source
# TANDBERG DATA
TDC 3500, TDC 3700
Device Type Tape Drive
Interface SCSI-2
Format QIC-3040 (read only for TDC-3700)
QIC-3210
Sustained Transfer Rate 300KBPS
Size 3.5 in. half height
View Top
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|-------------------------------+----------------------------|
| Ground connector | CN1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-------------------------------+-------------+--------------|
| » | Factory configured - do | JP1/Pins 1 | Unidentified |
| | not alter. (BIRDOUT Test) | & 2 | |
|---+---------------------------+-------------+--------------|
| » | Factory configured - do | JP1/Pins 3 | Unidentified |
| | not alter. (BIRDIN Test) | & 4 | |
|---+---------------------------+-------------+--------------|
| | Parity enabled | JP1/Pins 11 | Closed |
| | | & 12 | |
|---+---------------------------+-------------+--------------|
| | Parity disabled | JP1/Pins 11 | Open |
| | | & 12 | |
|---+---------------------------+-------------+--------------|
| | Termination enabled | JP1/Pins 21 | Closed |
| | | & 22 | |
|---+---------------------------+-------------+--------------|
| | Termination disabled | JP1/Pins 21 | Open |
| | | & 22 | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SELECT ID |
|------------------------------------------------------------|
| Drive ID | JP1/Pins 13 & | JP1/Pins 15 & | JP1/Pins 17 & |
| | 14 | 16 | 18 |
|----------+-----------------+---------------+---------------|
| 0 | Open | Open | Open |
|----------+-----------------+---------------+---------------|
| 1 | Open | Open | Closed |
|----------+-----------------+---------------+---------------|
| 2 | Open | Closed | Open |
|----------+-----------------+---------------+---------------|
| 3 | Open | Closed | Closed |
|----------+-----------------+---------------+---------------|
| 4 | Closed | Open | Open |
|----------+-----------------+---------------+---------------|
| 5 | Closed | Open | Closed |
|----------+-----------------+---------------+---------------|
| 6 | Closed | Closed | Open |
|----------+-----------------+---------------+---------------|
| 7 | Closed | Closed | Closed |
|------------------------------------------------------------|
| Note: Pins 2 & 4 must be open to enable SCSI select. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| TERMINATION POWER SELECTION |
|------------------------------------------------------------|
| Setting | JP1/Pins 19 & 20 |
|-----------------------------------------+------------------|
| » | TERMPWR supplied by drive | Closed |
|---+-------------------------------------+------------------|
| | TERMPWR supplied by SCSI interface | Open |
| | to drive | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MANUFACTURERS RECOMMENED MEDIA |
|------------------------------------------------------------|
| Drive | Tape | Capacity | Capacity With |
| | | Without | Compression |
| | | Compression | |
|----------+----------------+----------------+---------------|
| TDC 3500 | 3M® MC3000 | 640MB | Unidentified |
| | 295ft. | | |
|----------+----------------+----------------+---------------|
| TDC 3500 | 3M® MC3000XL | 840MB | Unidentified |
| | 400ft. | | |
|----------+----------------+----------------+---------------|
| TDC 3500 | SONY® QW3000XL | 1.0GB | Unidentified |
| | 400ft. | | |
|----------+----------------+----------------+---------------|
| TDC 3700 | SONY® | 2.3GB | Unidentified |
| | QW3000MP++ | | |
| | 425ft. | | |
+------------------------------------------------------------+
IMG IMG 2
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+--------+-----------------------------------|
| LED1 | Green | Blink | Cleaning operation in progress |
| | | 1 | |
|------+--------+--------+-----------------------------------|
| LED1 | N/A | Off | Cleaning operation completed |
|------+--------+--------+-----------------------------------|
| LED1 | Amber | Blink | DPCC 2 has completed all |
| | | 1 | cleanings and is out of filament |
|------------------------------------------------------------|
| Note: A Dry Process Cleaning Cartridge (TDS DPCC-2000) is |
| required to enable the above cleaning |
| |
| functions. |
| |
| 1 LED will blink at two cycles per second. |
| |
| 2 Dry Process Cleaning Cartridge. |
| |
| 1) If eject button is pressed during cleaning |
| operations, LED will blink green at six cycles per |
| second. The DPCC will be automatically ejected |
| when the cleaning process is completed, cleaning |
| operations will not be interrupted by the eject |
| command, and the LED will turn off when the eject |
| sequence is completed. |
| |
| 2) If eject button is pressed before cleaning |
| operations, LED will blink green at six cycles per |
| second, and the DPCC will be ejected immediately. |
| If drive is already performing a DPCC insert |
| sequence, it will be completed before the |
| cartridge is ejected. |
| |
| 3) If eject button is pressed after cleaning |
| operations are completed, LED will blink green at |
| six cycles per second, and the cartridge will be |
| ejected immediately. |
+------------------------------------------------------------+