TEXT View Source
# TECMAR
WANGTEK E5525ES, WANGTEK E51000HT, WANGTEK E52000HT
Device Type External Tape Drive
Interface SCSI
Format Quarter Inch
Sustained Transfer Rate Unidentified
Size External dimensions unidentified
View Top
IMG IMG 1
+------------------------------------------------------------+
| DRIVE SELECT ID |
|------------------------------------------------------------|
| Note: SCSI ID is selected by activating SW1 until the |
| desired number is displayed in the viewing window. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MANUFACTURERS RECOMMENDED MEDIA |
|------------------------------------------------------------|
| Drive | Tape | Capacity Without Compression |
|---------------+------------+-------------------------------|
| E5525ES | DC6250 | 250 MB |
|---------------+------------+-------------------------------|
| E5525ES | DC6525 | 525 MB |
|---------------+------------+-------------------------------|
| E51000HT | DC6250 | 250 MB |
|---------------+------------+-------------------------------|
| E51000HT | DC6525 | 525 MB |
|---------------+------------+-------------------------------|
| E51000HT | DC9120 | 1.2 GB |
|---------------+------------+-------------------------------|
| E52000HT | DC6250 | 250 MB |
|---------------+------------+-------------------------------|
| E52000HT | DC6525 | 525 MB |
|---------------+------------+-------------------------------|
| E52000HT | DC9120 | 1.2 GB |
|---------------+------------+-------------------------------|
| E52000HT | DC9250 | 2.5 GB |
+------------------------------------------------------------+
IMG IMG 2
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------------+----------+---------------------------|
| LED1 | Amber | Flashing | Drive activity on the |
| | | | SCSI bus |
|------+--------------+----------+---------------------------|
| LED1 | Amber | Pulsing | Drive fault condition |
| | | | exists |
|------+--------------+----------+---------------------------|
| LED1 | Amber | Off | Drive not active |
|------+--------------+----------+---------------------------|
| LED2 | Unidentified | N/A | N/A |
|------+--------------+----------+---------------------------|
| LED3 | Green | On | Drive power is on |
|------+--------------+----------+---------------------------|
| LED3 | Green | Off | Drive power is off |
|------------------------------------------------------------|
| Note: Function and color of LED2 is unidentified. |
+------------------------------------------------------------+