TEXT View Source
# SEAGATE TECHNOLOGY, INC.
SCORPION 24 STD124000N
Device Type Internal Tape Drive
Interface SCSI-2
Format DAT, DDS-2, DDS-3, DDS-DC
Sustained Transfer Rate 1,100 KBPS
Size 3.5 in. half height
View Bottom
IMG IMG 1
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|---------------------------------------+---------+----------|
| » | Media recognition system | SW1/4 | On |
| | disabled | | |
|---+-----------------------------------+---------+----------|
| | Media recognition system enabled | SW1/4 | Off |
|---+-----------------------------------+---------+----------|
| » | Parity check disabled | SW1/5 | Off |
|---+-----------------------------------+---------+----------|
| | Parity check enabled | SW1/5 | On |
|---+-----------------------------------+---------+----------|
| » | DDS pass-through mode disabled | SW1/6 | Off |
|---+-----------------------------------+---------+----------|
| | DDS pass-through mode enabled | SW1/6 | On |
|---+-----------------------------------+---------+----------|
| » | Seagate inquiry string enabled | SW1/7 | On |
|---+-----------------------------------+---------+----------|
| | Archive inquiry string enabled | SW1/7 | Off |
|---+-----------------------------------+---------+----------|
| » | Power-on self-test mode disabled | SW1/8 | Off |
|---+-----------------------------------+---------+----------|
| | Power-on self-test mode enabled | SW1/8 | On |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/9 | Reserved |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/10 | Reserved |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | JP1/4 | Reserved |
|---+-----------------------------------+---------+----------|
| » | DC disabled | JP1/5 | Closed |
|---+-----------------------------------+---------+----------|
| | DC enabled | JP1/5 | Open |
|---+-----------------------------------+---------+----------|
| » | Active terminator enabled | JP1/6 | Closed |
|---+-----------------------------------+---------+----------|
| | Active terminator disabled | JP1/6 | Open |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | JP1/7 | Reserved |
|---+-----------------------------------+---------+----------|
| » | Termination power on | JP1/8 | Closed |
|---+-----------------------------------+---------+----------|
| | Termination power off | JP1/8 | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI ID SELECTION |
|------------------------------------------------------------|
| SCSI ID | SW1/1 | SW1/2 | SW1/3 | JP1/1 | JP1/2 | JP1/3 |
|---------+-------+-------+-------+--------+--------+--------|
| » | 0 | Off | Off | Off | Open | Open | Open |
|----+----+-------+-------+-------+--------+--------+--------|
| | 1 | On | Off | Off | Closed | Open | Open |
|----+----+-------+-------+-------+--------+--------+--------|
| | 2 | Off | On | Off | Open | Closed | Open |
|----+----+-------+-------+-------+--------+--------+--------|
| | 3 | On | On | Off | Closed | Closed | Open |
|----+----+-------+-------+-------+--------+--------+--------|
| | 4 | Off | Off | On | Open | Open | Closed |
|----+----+-------+-------+-------+--------+--------+--------|
| | 5 | On | Off | On | Closed | Open | Closed |
|----+----+-------+-------+-------+--------+--------+--------|
| | 6 | Off | On | On | Open | Closed | Closed |
|----+----+-------+-------+-------+--------+--------+--------|
| | 7 | On | On | On | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MANUFACTURERS RECOMMENDED MEDIA |
|------------------------------------------------------------|
| Tape | Capacity Without | Capacity With |
| | Compression | Compression |
|----------------+---------------------------+---------------|
| 90 meter DDS-3 | 2GB | 4GB |
| DAT | | |
|----------------+---------------------------+---------------|
| 120 meter | 4GB | 8GB |
| DDS-3 DAT | | |
|----------------+---------------------------+---------------|
| 125 meter | 12GB | 24GB |
| DDS-3 DAT | | |
+------------------------------------------------------------+