URI: 
  TEXT View Source
       
       # AT&T PARADYNE
       
          DATAPORT EXPRESS 3715
       
          Modem Type             Data (synchronous/asynchronous)/Fax     
          Maximum Data Rate      14.4Kbps                                
          Maximum Fax Rate       14.4Kbps                                
          Data Bus               External                                
          Fax Class              Class I & II                            
          Data Modulation        Bell 103A/212A                          
          Protocol                                                       
                                 ITU-T V.21, V.22, V.22bis, V.32,        
                                 V.32bis                                 
          Fax Modulation         ITU-T V.17, V.27ter, V.29               
          Protocol               
          Error                  MNP5, V.42, V.42bis                     
          Correction/Compression 
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Purpose      | Location |      Purpose      | Location |
          |------------------+----------+-------------------+----------|
          | Line out         |   CN1    | DC power          |   CN4    |
          |------------------+----------+-------------------+----------|
          | Line in          |   CN2    | Power switch      |   SW1    |
          |------------------+----------+-------------------+----------|
          | RS-232/422       |   CN3    |                   |          |
          +------------------------------------------------------------+
       
                                         
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED | Color | Status |              Condition              |
          |-----+-------+--------+-------------------------------------|
          | TST |  Red  |   On   |        Modem test executing         |
          |-----+-------+--------+-------------------------------------|
          | TST |  Red  |  Off   |          Normal operation           |
          |-----+-------+--------+-------------------------------------|
          | HS  |  Red  |   On   |    Modem is operating at highest    |
          |     |       |        |           configured rate           |
          |-----+-------+--------+-------------------------------------|
          | HS  |  Red  |  Off   |   Modem is operating at less than   |
          |     |       |        |            highest rate             |
          |-----+-------+--------+-------------------------------------|
          | EC  |  Red  |   On   |     Error correction activated      |
          |-----+-------+--------+-------------------------------------|
          | EC  |  Red  |  Off   |   Error correction not activated    |
          |-----+-------+--------+-------------------------------------|
          | CD  |  Red  |   On   |       Carrier signal detected       |
          |-----+-------+--------+-------------------------------------|
          | CD  |  Red  |  Off   |     Carrier signal not detected     |
          |-----+-------+--------+-------------------------------------|
          | OH  |  Red  |   On   |          Modem is off-hook          |
          |-----+-------+--------+-------------------------------------|
          | OH  |  Red  |  Off   |          Modem is on-hook           |
          |-----+-------+--------+-------------------------------------|
          | RD  |  Red  |   On   |       Modem is receiving data       |
          |-----+-------+--------+-------------------------------------|
          | RD  |  Red  |  Off   |     Modem is not receiving data     |
          |-----+-------+--------+-------------------------------------|
          | SD  |  Red  |   On   |     Modem is transmitting data      |
          |-----+-------+--------+-------------------------------------|
          | SD  |  Red  |  Off   |   Modem is not transmitting data    |
          |-----+-------+--------+-------------------------------------|
          | TR  |  Red  |   On   |         DTR signal is high          |
          |-----+-------+--------+-------------------------------------|
          | TR  |  Red  |  Off   |          DTR signal is low          |
          |-----+-------+--------+-------------------------------------|
          | MR  |  Red  |   On   |             Power is on             |
          |-----+-------+--------+-------------------------------------|
          | MR  |  Red  |  Off   |            Power is off             |
          +------------------------------------------------------------+
       
                            Proprietary AT Command Set
       
       See AT&T PARADYNE, DATAPORT EXPRESS 3711 for a full command summary.