URI: 
  TEXT View Source
       
       # BILLION ELECTRIC COMPANY, LTD.
       
          BIPAC-B
       
          Card Type              Fax/ISDN TA                             
          Processor              80188                                   
          Processor Speed        Unidentified                            
          Chip Set               Unidentified                            
          Maximum Onboard Memory 256KB                                   
          I/O Options            Handset                                 
          Transfer Rate          64Kbps x 2                              
          Data Bus               16-bit ISA                              
          ISDN Protocol          V.110, V.120                            
          Switch Type            DSS1, 1TR6                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function       | Label |       Function       | Label |
          |---------------------+-------+----------------------+-------|
          | Handset             |  CN1  | ISDN line            |  CN2  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW2/A |     Open     |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW2/B |     Open     |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW2/C |     Open     |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW2/D |     Open     |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP1  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP2  | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BASE I/O ADDRESS                      |
          |------------------------------------------------------------|
          |    Setting     |    SW1/H     |    SW1/I     |    SW1/J    |
          |----------------+--------------+--------------+-------------|
          |   |    200h    |    Closed    |    Closed    |   Closed    |
          |---+------------+--------------+--------------+-------------|
          |   |    220h    |     Open     |    Closed    |   Closed    |
          |---+------------+--------------+--------------+-------------|
          |   |    240h    |    Closed    |     Open     |   Closed    |
          |---+------------+--------------+--------------+-------------|
          | » |    260h    |     Open     |     Open     |   Closed    |
          |---+------------+--------------+--------------+-------------|
          |   |    280h    |    Closed    |    Closed    |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    2A0h    |     Open     |    Closed    |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    2C0h    |    Closed    |     Open     |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    2E0h    |     Open     |     Open     |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SHARED RAM ADDRESS                     |
          |------------------------------------------------------------|
          |     Setting     |    SW2/E     |    SW2/F    |    SW2/G    |
          |-----------------+--------------+-------------+-------------|
          |   |    C000h    |    Closed    |   Closed    |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    C800h    |     Open     |   Closed    |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          | » |    D000h    |    Closed    |    Open     |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    D800h    |     Open     |    Open     |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    E000h    |    Closed    |   Closed    |    Open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    E800h    |     Open     |    Open     |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         INTERRUPT                          |
          |------------------------------------------------------------|
          |Setting | SW1/A | SW1/B | SW1/C |SW1/D |SW1/E |SW1/F |SW1/G |
          |--------+-------+-------+-------+------+------+------+------|
          | | IRQ3 |Closed | Open  | Open  | Open | Open | Open | Open |
          |-+------+-------+-------+-------+------+------+------+------|
          | | IRQ4 | Open  |Closed | Open  | Open | Open | Open | Open |
          |-+------+-------+-------+-------+------+------+------+------|
          | | IRQ5 | Open  | Open  |Closed | Open | Open | Open | Open |
          |-+------+-------+-------+-------+------+------+------+------|
          |»|IRQ10 | Open  | Open  | Open  |Closed| Open | Open | Open |
          |-+------+-------+-------+-------+------+------+------+------|
          | |IRQ11 | Open  | Open  | Open  | Open |Closed| Open | Open |
          |-+------+-------+-------+-------+------+------+------+------|
          | |IRQ12 | Open  | Open  | Open  | Open | Open |Closed| Open |
          |-+------+-------+-------+-------+------+------+------+------|
          | |IRQ15 | Open  | Open  | Open  | Open | Open | Open |Closed|
          +------------------------------------------------------------+