URI: 
  TEXT View Source
       
       # APACHE MICRO PERIPHERALS, INC.
       
          APACHE V34-M
       
          Card Type              Modem (asynchronous)                    
          Chip Set               Rockwell ACi                            
          I/O Options            None                                    
          Maximum Data Rate      28.8Kbps                                
          Maximum Fax Rate       14.4Kbps                                
          Data Bus               Serial                                  
          Fax Class              Unidentified                            
          Data Modulation        Bell 103A/212A                          
          Protocol                                                       
                                 ITU-T V.21, V.22, V.22bis, V.32,        
                                 V.32bis, V.34                           
                                                                         
                                 Rockwell V.FC                           
          Fax Modulation         Unidentified                            
          Protocol               
          Error                  MNP5, V.42, V.42bis                     
          Correction/Compression 
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label  |   Function    |   Label   |
          |------------------------------------------------------------|
          | Line in                   |   CN1    | DC power     | CN4  |
          |---------------------------+----------+--------------+------|
          | Line out                  |   CN2    | Power switch | SW1  |
          |---------------------------+----------+--------------+------|
          | RS-232/422                |   CN3    |              |      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     | Status |          Condition          |
          |------+--------------+--------+-----------------------------|
          | PWR  | Unidentified |   On   |         Power is on         |
          |------+--------------+--------+-----------------------------|
          | PWR  | Unidentified |  Off   |        Power is off         |
          |------+--------------+--------+-----------------------------|
          |  DR  | Unidentified |   On   |     DTR signal is high      |
          |------+--------------+--------+-----------------------------|
          |  DR  | Unidentified |  Off   |      DTR signal is low      |
          |------+--------------+--------+-----------------------------|
          | RLSD | Unidentified |   On   |   Carrier signal detected   |
          |------+--------------+--------+-----------------------------|
          | RLSD | Unidentified |  Off   | Carrier signal not detected |
          |------+--------------+--------+-----------------------------|
          |  TD  | Unidentified |   On   | Modem is transmitting data  |
          |------+--------------+--------+-----------------------------|
          |  TD  | Unidentified |  Off   |  Modem is not transmitting  |
          |      |              |        |            data             |
          |------+--------------+--------+-----------------------------|
          |  RD  | Unidentified |   On   |   Modem is receiving data   |
          |------+--------------+--------+-----------------------------|
          |  RD  | Unidentified |  Off   | Modem is not receiving data |
          |------+--------------+--------+-----------------------------|
          |  OH  | Unidentified |   On   |      Modem is off-hook      |
          |------+--------------+--------+-----------------------------|
          |  OH  | Unidentified |  Off   |      Modem is on-hook       |
          |------+--------------+--------+-----------------------------|
          |  MR  | Unidentified |   On   |       Modem is ready        |
          |------+--------------+--------+-----------------------------|
          |  MR  | Unidentified |  Off   |     Modem is not ready      |
          |------+--------------+--------+-----------------------------|
          |  HS  | Unidentified |   On   |    Modem is operating at    |
          |      |              |        |      4800bps or faster      |
          |------+--------------+--------+-----------------------------|
          |  HS  | Unidentified |  Off   |    Modem is operating at    |
          |      |              |        |     slower than 4800bps     |
          |------+--------------+--------+-----------------------------|
          |  AA  | Unidentified |   On   |     Auto-answer enabled     |
          |------+--------------+--------+-----------------------------|
          |  AA  | Unidentified |  Off   |    Auto-answer disabled     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SUPPORTED STANDARD COMMANDS                 |
          |------------------------------------------------------------|
          |                     Basic AT Commands                      |
          |------------------------------------------------------------|
          | +++, ‘comma’, A/                                           |
          |------------------------------------------------------------|
          | A, B, E, H, L, M, N, O, P, Q, T, V, W, X, Y, Z             |
          |------------------------------------------------------------|
          | &C, &D, &F, &G, &K, &P, &Q, &R, &S, &T, &V, &W, &Y, &Z     |
          |------------------------------------------------------------|
          |                    Extended AT Commands                    |
          |------------------------------------------------------------|
          | \A, \B, \K, \N                                             |
          |------------------------------------------------------------|
          | %C, %E, %L, %Q                                             |
          |------------------------------------------------------------|
          |                    Special AT Commands                     |
          |------------------------------------------------------------|
          | #CID, +MS                                                  |
          |------------------------------------------------------------|
          |                        S-Registers                         |
          |------------------------------------------------------------|
          | S0, S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12,     |
          | S14, S16, S18, S21, S22, S23, S25, S26                     |
          |------------------------------------------------------------|
          | S27, S29, S30, S31, S32, S33, S36, S38, S46, S48, S82,     |
          | S86, S95                                                   |
          |------------------------------------------------------------|
          |      Note: See MHI documentation for complete information. |
          |                                                            |
          |      Registers S39, S40, and S41 are unidentified          |
          |      bit-mapped registers.                                 |
          +------------------------------------------------------------+
       
                            Proprietary AT Command Set
       
       See APACHE MICRO PERIPHERALS, INC. APACHE V34I-M for a full command
                                     summary.