URI: 
  TEXT View Source
       
       # ADTRAN
       
          EXPRESS XRT
       
          Card Type              ISDN TA                                 
          Chip Set               Unidentified                            
          I/O Options            RJ-45 ISDN BRI U interface, Analog      
                                 phone ports (2), 25-pin modem port,     
                                 25-pin DTE port, power                  
          ISDN Rate              230.4Kbps                               
          ISDN Modulation        PPP                                     
          Protocol               
          Error                  Unidentified                            
          Correction/Compression 
          Data Bus               External                                
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function      | Label |        Function        | Label |
          |-------------------+-------+------------------------+-------|
          | Power             |  CN1  | Telephone line 1       |  CN4  |
          |-------------------+-------+------------------------+-------|
          | 25-pin DTE port   |  CN2  | Telephone line 2       |  CN5  |
          |-------------------+-------+------------------------+-------|
          | 25-pin modem port |  CN3  | ISDN BRI interface     |  CN6  |
          |                   |       | (RJ-45)                |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | î                                   | SW1/1 |      On      |
          |-------------------------------------+-------+--------------|
          | 230.4Kbps                           | SW1/1 |     Off      |
          |-------------------------------------+-------+--------------|
          | î                                   | SW1/2 |      On      |
          |-------------------------------------+-------+--------------|
          | Returns to factory default profile  | SW1/2 |     Off      |
          |-------------------------------------+-------+--------------|
          | î                                   | SW1/3 |      On      |
          |-------------------------------------+-------+--------------|
          | Phone volume high                   | SW1/3 |     Off      |
          |-------------------------------------+-------+--------------|
          | î                                   | SW1/4 | Unidentified |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED |  Color  |  Status  |            Condition            |
          |-----+---------+----------+---------------------------------|
          | TD  |   Green |    On    |   Modem is transmitting data    |
          |-----+---------+----------+---------------------------------|
          | TD  |   Green |   Off    | Modem is not transmitting data  |
          |-----+---------+----------+---------------------------------|
          | RD  |   Green |    On    |     Modem is receiving data     |
          |-----+---------+----------+---------------------------------|
          | RD  |   Green |   Off    |   Modem is not receiving data   |
          |-----+---------+----------+---------------------------------|
          | B1  |   Green |    On    | B-channel 1 data call connected |
          |-----+---------+----------+---------------------------------|
          | B1  |   Amber |    On    | Loopback channel protocol test  |
          |     |         |          |   in progress on B-channel 1    |
          |-----+---------+----------+---------------------------------|
          | B1  |   Amber | Blinking |    Remote test originate on     |
          |     |         |          |           B-channel 1           |
          |-----+---------+----------+---------------------------------|
          | B1  |   Green | Blinking | Attempting TEI registration on  |
          |     |         |  (fast)  |           B-channel 1           |
          |-----+---------+----------+---------------------------------|
          | B1  |   Green | Blinking | Attempting SPID registration on |
          |     |         |  (slow)  |           B-channel 1           |
          |-----+---------+----------+---------------------------------|
          | B1  |   Green |   Off    |   No activity on B-channel 1    |
          |-----+---------+----------+---------------------------------|
          | B2  |   Green |    On    | B-channel 2 data call connected |
          |-----+---------+----------+---------------------------------|
          | B2  |   Amber |    On    | Loopback channel protocol test  |
          |     |         |          |   in progress on B-channel 2    |
          |-----+---------+----------+---------------------------------|
          | B2  |   Amber | Blinking |    Remote test originate on     |
          |     |         |          |           B-channel 2           |
          |-----+---------+----------+---------------------------------|
          | B2  |   Green | Blinking | Attempting TEI registration on  |
          |     |         |  (fast)  |           B-channel 2           |
          |-----+---------+----------+---------------------------------|
          | B2  |   Green | Blinking | Attempting SPID registration on |
          |     |         |  (slow)  |           B-channel 2           |
          |-----+---------+----------+---------------------------------|
          | B2  |   Green |   Off    |   No activity on B-channel 2    |
          |-----+---------+----------+---------------------------------|
          | PWR |   Green |    On    |      Power is on; link is       |
          |     |         |          |           established           |
          |-----+---------+----------+---------------------------------|
          | PWR |   Green | Blinking |    Power is on; link is not     |
          |     |         |          |           established           |
          |-----+---------+----------+---------------------------------|
          | PWR |   Green |   Off    |          Power is off           |
          +------------------------------------------------------------+
       
          +---------------------------------------------------+
          |               SUPPORTED COMMAND SET               |
          |---------------------------------------------------|
          |                 Basic AT Commands                 |
          |---------------------------------------------------|
          | AT, ‘+++’, A/                                     |
          |---------------------------------------------------|
          | A, E, Q, V                                        |
          |---------------------------------------------------|
          | &R, &S                                            |
          |---------------------------------------------------|
          |               Extended AT Commands                |
          |---------------------------------------------------|
          | \Q                                                |
          |---------------------------------------------------|
          |                    S Registers                    |
          |---------------------------------------------------|
          | S0, S2, S3, S4, S5, S7, S12, S25                  |
          |---------------------------------------------------|
          | Note:                                             |
          |                                                   |
          | See MHI Help File for full command documentation. |
          +---------------------------------------------------+
       
          Proprietary AT Command Set
       
          For a full command summary see, ADRAN EXPRESS XR