URI: 
  TEXT View Source
       
       # LOGICODE TECHNOLOGY, INC.
       
          1414XV
       
          Modem Type             Data (synchronous/asynchronous)/Fax     
          Maximum Data Rate      14.4Kbps                                
          Maximum Fax Rate       14.4Kbps                                
          Data Bus               External                                
          Fax Class              Class I & II                            
          Data Modulation        Bell 103A/212A                          
          Protocol                                                       
                                 ITU-T V.21, V.22, V.22bis, V.32,        
                                 V.32bis                                 
          Fax Modulation         ITU-T V.17, V.21CH2, V.27ter, V.29      
          Protocol               
          Error                  MNP10, MNP5, V.42, V.42bis              
          Correction/Compression 
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Purpose      | Location |      Purpose      | Location |
          |------------------+----------+-------------------+----------|
          | Line out         |   CN1    | Speaker           |   CN5    |
          |------------------+----------+-------------------+----------|
          | Line in          |   CN2    | Microphone        |   CN6    |
          |------------------+----------+-------------------+----------|
          | RS-232/422       |   CN3    | Power switch      |   SW1    |
          |------------------+----------+-------------------+----------|
          | DC power         |   CN4    |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED |    Icon     |  Status  |          Condition          |
          |-----+-------------+----------+-----------------------------|
          | AA  |     AA      |    On    |     Auto-answer enabled     |
          |-----+-------------+----------+-----------------------------|
          | AA  |     AA      |   Off    |    Auto-answer disabled     |
          |-----+-------------+----------+-----------------------------|
          | AA  |     AA      | Blinking |      Phone is ringing       |
          |-----+-------------+----------+-----------------------------|
          | ST  | Pyramid of  |    On    |       Self test mode        |
          |     |    balls    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | ST  | Pyramid of  |   Off    |      Normal operation       |
          |     |    balls    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | ST  | Pyramid of  | Blinking |      Self test failure      |
          |     |    balls    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | RX  | Modem left  |    On    |   Modem is receiving data   |
          |     |    arrow    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | RX  | Modem left  |   Off    | Modem is not receiving data |
          |     |    arrow    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | TX  | Modem right |    On    | Modem is transmitting data  |
          |     |    arrow    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | TX  | Modem right |   Off    |  Modem is not transmitting  |
          |     |    arrow    |          |            data             |
          |-----+-------------+----------+-----------------------------|
          | CD  |    Phone    |    On    |   Carrier signal detected   |
          |-----+-------------+----------+-----------------------------|
          | CD  |    Phone    |   Off    | Carrier signal not detected |
          |-----+-------------+----------+-----------------------------|
          | HS  |   Running   |    On    |    Modem is operating at    |
          |     |   figure    |          |      4800bps or faster      |
          |-----+-------------+----------+-----------------------------|
          | HS  |   Running   |   Off    |    Modem is operating at    |
          |     |   figure    |          |     slower than 4800bps     |
          |-----+-------------+----------+-----------------------------|
          | OH  | Crossed out |    On    |      Modem is off-hook      |
          |     |    phone    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | OH  | Crossed out |   Off    |      Modem is on-hook       |
          |     |    phone    |          |                             |
          |-----+-------------+----------+-----------------------------|
          | TR  |     Box     |    On    |     DTR signal is high      |
          |-----+-------------+----------+-----------------------------|
          | TR  |     Box     |   Off    |      DTR signal is low      |
          |-----+-------------+----------+-----------------------------|
          | MS  |     Red     |    On    |   Modem connected at more   |
          |     |             |          |         than 24Kbps         |
          |-----+-------------+----------+-----------------------------|
          | MS  |     Red     |   Off    |   Modem connected at less   |
          |     |             |          |         than 24Kbps         |
          |-----+-------------+----------+-----------------------------|
          | MR  |  Rectangle  |    On    |         Power is on         |
          |-----+-------------+----------+-----------------------------|
          | MR  |  Rectangle  |   Off    |        Power is off         |
          +------------------------------------------------------------+
       
                            Proprietary AT Command Set
       
                  See document V1275 for a full command summary.