URI: 
  TEXT View Source
       
       # RAD DATA COMMUNICATIONS
       
          SRM-6SC
       
          Modem Type               Data (Synchronous)                    
          Maximum Data Rate        19.2                                  
          Data Bus                 External                              
          Data Modulation Protocol Proprietary                           
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose       | Location |     Purpose     | Location |
          |--------------------+----------+-----------------+----------|
          | RS-232             |   CN1    | Ground          |   GND    |
          |--------------------+----------+-----------------+----------|
          | RJ-12/RJ-45        |   CN2    | Transmit        |   XMT    |
          |--------------------+----------+-----------------+----------|
          | Receive            |   RCV    |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         BAUD RATE                          |
          |------------------------------------------------------------|
          | Setting                       |            SW1             |
          |-------------------------------+----------------------------|
          | 19.2Kbps                      |             0              |
          |-------------------------------+----------------------------|
          | 14.4Kbps                      |             1              |
          |-------------------------------+----------------------------|
          | » 9.6Kbps                     |             2              |
          |-------------------------------+----------------------------|
          | 7.2Kbps                       |             3              |
          |-------------------------------+----------------------------|
          | 4.8Kbps                       |             4              |
          |-------------------------------+----------------------------|
          | 3.6Kbps                       |             5              |
          |-------------------------------+----------------------------|
          | 2.4Kbps                       |             6              |
          |-------------------------------+----------------------------|
          | 1.8Kbps                       |             7              |
          |-------------------------------+----------------------------|
          | 1.2Kbps                       |             8              |
          |-------------------------------+----------------------------|
          | 900bps                        |             9              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CD SIGNAL                          |
          |------------------------------------------------------------|
          | Setting                    |              JP2              |
          |----------------------------+-------------------------------|
          | » Forced high              |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          | Normal                     |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        CLOCK SOURCE                        |
          |------------------------------------------------------------|
          | Setting       |    JP2/A     |    JP2/B     |    JP2/C     |
          |---------------+--------------+--------------+--------------|
          | External      |     Open     |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          | » Internal    |     Open     |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          | Receive       |    Closed    |     Open     |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       RTS/CTS DELAY                        |
          |------------------------------------------------------------|
          | Setting                    |              JP3              |
          |----------------------------+-------------------------------|
          | » 7ms                      |       Pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          | 53ms                       |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+