URI: 
  TEXT View Source
       
       # PATTON ELECTRONICS COMPANY
       
          1025/1025S
       
          Card Type         Short Range Modem                            
          Chip Set          Unidentified                                 
          I/O Options       25-pin serial port (RS-232),                 
                                                                         
                            network interface via RJ-45 (RJ-11 optional) 
                            terminal block                               
          Wiring Type       Unshielded twisted pair                      
          Maximum Data Rate 19.2Kbps                                     
          Data Bus          External                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function         |     Label     | Function | Label |
          |------------------------------------------------------------|
          | DTE/DCE serial port |   CN1   | Twisted pair     |   CN2   |
          | (25-pin connector)  |         | connection       |         |
          |                     |         | terminal blocks  |         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                 Setting                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | í 7ms delay between RTS and CTS signals | SW1/3 |    On    |
          |-----------------------------------------+-------+----------|
          | 53ms delay between RTS and CTS signals  | SW1/3 |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   TRANSMIT CLOCK SOURCE                    |
          |------------------------------------------------------------|
          |                   Source                   | SW1/1 | SW1/2 |
          |--------------------------------------------+-------+-------|
          |    Transmit clock derived from terminal    |  On   |  On   |
          |                 interface                  |       |       |
          |--------------------------------------------+-------+-------|
          |    Transmit clock derived from terminal    |  On   |  Off  |
          |                 interface                  |       |       |
          |--------------------------------------------+-------+-------|
          |   í Transmit clock generated internally    |  Off  |  On   |
          |--------------------------------------------+-------+-------|
          |  Transmit clock derived from receive line  |  Off  |  Off  |
          |                   signal                   |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         DATA RATE                          |
          |------------------------------------------------------------|
          |            Setting            | SW1/4 | SW1/5  |   SW1/6   |
          |------------------------------------------------------------|
          |              1200bps              |   On    | On |   On    |
          |-----------------------------------+---------+----+---------|
          |              2400bps              |   On    | On |   Off   |
          |------------------------------------------------------------|
          |           4800bps            |    On     | Off  |    On    |
          |------------------------------+-----------+------+----------|
          |           7200bps            |    Off    |  On  |    On    |
          |------------------------------+-----------+------+----------|
          |          í 9600bps           |    On     | Off  |   Off    |
          |------------------------------+-----------+------+----------|
          |           14.4Kbps           |    Off    |  On  |   Off    |
          |------------------------------+-----------+------+----------|
          |           19.2Kbps           |    Off    | Off  |    On    |
          |------------------------------+-----------+------+----------|
          |           19.2Kbps           |    Off    | Off  |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | Patton Electronics model 1025S is the surge protected      |
          | version of model 1025                                      |
          +------------------------------------------------------------+