URI: 
  TEXT View Source
       
       # STOLLMANN GMBH
       
          TA-D
       
          Card Type                ISDN TA                               
          Chip Set                 Unidentified                          
          Maximum Data Rate        64Kbps x 2                            
          Data Bus                 External                              
          ISDN Modulation Protocol V.110, 1TR6, DSS1, X.30               
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |    Function     |    Label     |    Function    |  Label   |
          |------------------------------------------------------------|
          | Line out                 |     CN1     | V.24 or    | CN4  |
          |                          |             | X.21 port  |      |
          |                          |             | 1          |      |
          |--------------------------+-------------+------------+------|
          | DC power                 |     CN2     | Reset      | SW1  |
          |                          |             | button     |      |
          |--------------------------+-------------+------------+------|
          | V.24 or X.21 port 2      |     CN3     |            |      |
          |------------------------------------------------------------|
          |      Note: X.21 functionality is provided by an included   |
          |      adapter cable.                                        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | í Editor debug mode disabled        |  J3   |     Open     |
          |-------------------------------------+-------+--------------|
          | Editor debug mode enabled           |  J3   |    Closed    |
          |-------------------------------------+-------+--------------|
          | í TA will use saved profile         |  J4   |     Open     |
          |-------------------------------------+-------+--------------|
          | TA will use default profile only    |  J4   |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Remote configuration enabled      |  J6   |     Open     |
          |-------------------------------------+-------+--------------|
          | Remote configuration disabled       |  J6   |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Port 1 is in V.24 mode            |  J9   |     Open     |
          |-------------------------------------+-------+--------------|
          | Port 1 is in X.21 mode              |  J9   |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Port 2 is in V.24 mode            |  J10  |     Open     |
          |-------------------------------------+-------+--------------|
          | Port 2 is in X.21 mode              |  J10  |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Port 1 is in DCE mode             |  J13  |    Closed    |
          |-------------------------------------+-------+--------------|
          | Port 1 is in DTE mode               |  J13  |     Open     |
          |-------------------------------------+-------+--------------|
          | í Pin 25 of port 1 is not connected | J13A  |     Open     |
          |-------------------------------------+-------+--------------|
          | Pin 25 of port 1 is +9V DC          | J13A  |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Port 2 is in DCE mode             |  J14  |    Closed    |
          |-------------------------------------+-------+--------------|
          | Port 2 is in DTE mode               |  J14  |     Open     |
          |-------------------------------------+-------+--------------|
          | í Pin 25 of port 2 is not connected | J14A  |     Open     |
          |-------------------------------------+-------+--------------|
          | Pin 25 of port 2 is +9V DC          | J14A  |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Pin 1 of port 1 is capacitive     |  JN1  |     Open     |
          | ground                              |       |              |
          |-------------------------------------+-------+--------------|
          | Pin 1 of port 1 is galvanic ground  |  JN1  |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Pin 1 of port 2 is capacitive     |  JN2  |     Open     |
          | ground                              |       |              |
          |-------------------------------------+-------+--------------|
          | Pin 1 of port 2 is galvanic ground  |  JN2  |    Closed    |
          |-------------------------------------+-------+--------------|
          | í Factory configured - do not alter |  J5   | Unidentified |
          |-------------------------------------+-------+--------------|
          | í Factory configured - do not alter |  J7   | Unidentified |
          |-------------------------------------+-------+--------------|
          | í Factory configured - do not alter |  J8   | Unidentified |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    ISDN INTERFACE TYPE                     |
          |------------------------------------------------------------|
          |     Setting      |        J11         |        J12         |
          |------------------+--------------------+--------------------|
          |   S-interface    | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |   U-interface    | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         LINE TYPE                          |
          |------------------------------------------------------------|
          |      Setting       |        J1         |        J2         |
          |--------------------+-------------------+-------------------|
          |    Public ISDN     |       Open        |       Open        |
          |--------------------+-------------------+-------------------|
          |      ISDN PBX      |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          | ISDN PBX with LLC  |       Open        |      Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |               LED1 Status               |    Condition     |
          |-----------------------------------------+------------------|
          |                   On                    |   Power is on    |
          |-----------------------------------------+------------------|
          |                   Off                   |   Power is off   |
          |-----------------------------------------+------------------|
          |                Blinking                 |   ISDN failed    |
          |-----------------------------------------+------------------|
          | LED2 Status | LED3 Status | LED4 Status |    Condition     |
          |-------------+-------------+-------------+------------------|
          |  Blinking   |     Off     |     Off     | TA is resetting  |
          |-------------+-------------+-------------+------------------|
          |     Off     |     Off     |     Off     | Normal operation |
          |             |             |             |  for channel 1   |
          |-------------+-------------+-------------+------------------|
          |     On      |     Off     |     Off     | ISDN connection  |
          |             |             |             |  established on  |
          |             |             |             |    channel 1     |
          |-------------+-------------+-------------+------------------|
          | Alternating | Alternating |     Off     |   Hotline call   |
          |             |             |             |  repetition in   |
          |             |             |             |   progress on    |
          |             |             |             |    channel 1     |
          |-------------+-------------+-------------+------------------|
          |  Blinking   |  Blinking   |     Off     |   Hotline call   |
          |             |             |             | repetition error |
          |             |             |             |   on channel 1   |
          |-------------+-------------+-------------+------------------|
          |  Blinking   |     Off     |     Off     |  Hotline active  |
          |             |             |             |     without      |
          |             |             |             |  connection on   |
          |             |             |             |    channel 1     |
          |-------------+-------------+-------------+------------------|
          |     On      |     Off     |     Off     |  Profile editor  |
          |             |             |             |  in use locally  |
          |             |             |             |   on channel 1   |
          |-------------+-------------+-------------+------------------|
          |     On      |     On      |     On      |  Profile editor  |
          |             |             |             |  password being  |
          |             |             |             |    entered on    |
          |             |             |             |    channel 1     |
          |-------------+-------------+-------------+------------------|
          |     On      |  Blinking   |  Blinking   |  Profile editor  |
          |             |             |             | in use remotely  |
          |             |             |             |   on channel 1   |
          |-------------+-------------+-------------+------------------|
          |     Off     |     Off     |     On      |    Unable to     |
          |             |             |             |    determine     |
          |             |             |             |     correct      |
          |             |             |             | connection rate  |
          |             |             |             |   on channel 1   |
          |-------------+-------------+-------------+------------------|
          |     Off     |     On      |     Off     |    Buffer has    |
          |             |             |             |  overflowed on   |
          |             |             |             |    channel 1     |
          |-------------+-------------+-------------+------------------|
          | Alternating |  Blinking   | Alternating |  Checksum error  |
          |             |             |             |     has been     |
          |             |             |             |   detected on    |
          |             |             |             |    channel 1     |
          |-------------+-------------+-------------+------------------|
          | LED5 Status | LED6 Status | LED7 Status |    Condition     |
          |-------------+-------------+-------------+------------------|
          |  Blinking   |     Off     |     Off     | TA is resetting  |
          |-------------+-------------+-------------+------------------|
          |     Off     |     Off     |     Off     | Normal operation |
          |             |             |             |  for channel 2   |
          |-------------+-------------+-------------+------------------|
          |     On      |     Off     |     Off     | ISDN connection  |
          |             |             |             |  established on  |
          |             |             |             |    channel 2     |
          |-------------+-------------+-------------+------------------|
          | Alternating | Alternating |     Off     |   Hotline call   |
          |             |             |             |  repetition in   |
          |             |             |             |   progress on    |
          |             |             |             |    channel 2     |
          |-------------+-------------+-------------+------------------|
          |  Blinking   |  Blinking   |     Off     |   Hotline call   |
          |             |             |             | repetition error |
          |             |             |             |   on channel 2   |
          |-------------+-------------+-------------+------------------|
          |  Blinking   |     Off     |     Off     |  Hotline active  |
          |             |             |             |     without      |
          |             |             |             |  connection on   |
          |             |             |             |    channel 2     |
          |-------------+-------------+-------------+------------------|
          |     On      |     Off     |     Off     |  Profile editor  |
          |             |             |             |  in use locally  |
          |             |             |             |   on channel 2   |
          |-------------+-------------+-------------+------------------|
          |     On      |     On      |     On      |  Profile editor  |
          |             |             |             |  password being  |
          |             |             |             |    entered on    |
          |             |             |             |    channel 2     |
          |-------------+-------------+-------------+------------------|
          |     On      |  Blinking   |  Blinking   |  Profile editor  |
          |             |             |             | in use remotely  |
          |             |             |             |   on channel 2   |
          |-------------+-------------+-------------+------------------|
          |     Off     |     Off     |     On      |    Unable to     |
          |             |             |             |    determine     |
          |             |             |             |     correct      |
          |             |             |             | connection rate  |
          |             |             |             |   on channel 2   |
          |-------------+-------------+-------------+------------------|
          |     Off     |     On      |     Off     |    Buffer has    |
          |             |             |             |  overflowed on   |
          |             |             |             |    channel 2     |
          |-------------+-------------+-------------+------------------|
          | Alternating |  Blinking   | Alternating |  Checksum error  |
          |             |             |             |     has been     |
          |             |             |             |   detected on    |
          |             |             |             |    channel 2     |
          +------------------------------------------------------------+
       
                             Proprietary Command Sets
       
                  See document V1971 for a full command summary.