TEXT View Source
# ZYXEL COMMUNICATIONS CORPORATION
U-1496E/U-1496E+
Modem Type Data
(synchronous/asynchronous)/Fax/Voice
Maximum Data Rate 19.2Kbps
Maximum Fax Rate 14.4Kbps
Data Bus External
Fax Class Class I & II
Data Modulation Bell 103A/212A
Protocol
CCITT V.21, V.22, V.22bis, V.23,
V.26bis, V.27bis, V.29, V.32, V.32bis,
V.33
ZyXEL 16.8Kbps, 19.2Kbps, ZyCELL
4800bps-19.2Kbps cellular
Fax Modulation ITU-T V.17, V.21CH2, V.27ter, V.29
Protocol
Error MNP2-5, V.42, V.42bis
Correction/Compression
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| Line out | CN1 | DC power | CN3 |
|------------------+----------+-------------------+----------|
| Line in | CN2 | RS-232/422 | CN4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-----+-------+----------+-----------------------------------|
| HS | Red | On | Modem is in 9600bps or faster |
| | | | mode. |
|-----+-------+----------+-----------------------------------|
| HS | Red | Off | Modem is in slower than 9600bps |
| | | | mode. |
|-----+-------+----------+-----------------------------------|
| HS | Red | Blinking | Modem is retraining speed. |
|-----+-------+----------+-----------------------------------|
| AA | Red | On | Auto-answer enabled |
|-----+-------+----------+-----------------------------------|
| AA | Red | Off | Auto-answer disabled |
|-----+-------+----------+-----------------------------------|
| AA | Red | Blinking | Line is ringing |
|-----+-------+----------+-----------------------------------|
| CD | Red | On | Carrier signal has been detected. |
|-----+-------+----------+-----------------------------------|
| CD | Red | Off | Carrier signal has not been |
| | | | detected. |
|-----+-------+----------+-----------------------------------|
| OH | Red | On | Modem is off-hook |
|-----+-------+----------+-----------------------------------|
| OH | Red | Off | Modem is on-hook |
|-----+-------+----------+-----------------------------------|
| DTR | Red | On | DTR signal is high |
|-----+-------+----------+-----------------------------------|
| DTR | Red | Off | DTR signal is low |
|-----+-------+----------+-----------------------------------|
| DSR | Red | On | DSR signal is high |
|-----+-------+----------+-----------------------------------|
| DSR | Red | Off | DSR signal is low |
|-----+-------+----------+-----------------------------------|
| CTS | Red | On | CTS signal is high |
|-----+-------+----------+-----------------------------------|
| CTS | Red | Off | CTS signal is low |
|-----+-------+----------+-----------------------------------|
| TXD | Red | On | Modem is transmitting data |
|-----+-------+----------+-----------------------------------|
| TXD | Red | Off | Modem is not transmitting data |
|-----+-------+----------+-----------------------------------|
| RXD | Red | On | Modem is receiving data |
|-----+-------+----------+-----------------------------------|
| RXD | Red | Off | Modem is not receiving data |
|-----+-------+----------+-----------------------------------|
| EC | Red | On | Modem is in error-correcting |
| | | | mode. |
|-----+-------+----------+-----------------------------------|
| EC | Red | Off | Modem is not in error-correcting |
| | | | mode. |
|-----+-------+----------+-----------------------------------|
| SQ | Red | On | Signal quality is good. |
|-----+-------+----------+-----------------------------------|
| SQ | Red | Off | Signal quality is poor; at |
| | | | power-up, indicates an error. |
|-----+-------+----------+-----------------------------------|
| TST | Red | On | Modem is in test mode. |
|-----+-------+----------+-----------------------------------|
| TST | Red | Off | Modem is not in test mode. |
+------------------------------------------------------------+
Proprietary Command Set
See document V1036 for a full command summary.