TEXT View Source
# ZOOM TELEPHONICS, INC.
14400BPS FAXMODEM (EXTERNAL)
Card Type Fax, Modem (asynchronous)
Chip Set Unidentified
Maximum Data Rate 14.4Kbps
Maximum Fax Rate 14.4Kbps
Data Bus External
Fax Class Class I & II
Data Modulation Bell 103/212A
Protocol
ITU-T V.21, V.22A/B, V.22bis, V.23,
V.32, V.32bis
Fax Modulation ITU-T V.17, V.21CH2, V.27ter, V.29
Protocol
Error MNP5, V.42, V.42bis
Correction/Compression
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|------------------------------------------------------------|
| Line in | CN1 | DC power | CN4 |
|---------------------------+----------+--------------+------|
| Line out | CN2 | Power switch | SW1 |
|---------------------------+----------+--------------+------|
| RS-232/422 | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+-------+----------+----------------------------------|
| MSG | Red | On | Used by software applications. |
| | | | Faxes are waiting |
|------+-------+----------+----------------------------------|
| MSG | Red | Off | Used by software applications. |
| | | | Faxes are not waiting |
|------+-------+----------+----------------------------------|
| FAX | Red | On | Modem is connected in FAX mode |
|------+-------+----------+----------------------------------|
| FAX | Red | Off | Modem is not connected in FAX |
| | | | mode |
|------+-------+----------+----------------------------------|
| 14.4 | Red | On | Modem connected at 14.4Kbps |
| | | | (V.32bis, or FAX mode) |
|------+-------+----------+----------------------------------|
| 14.4 | Red | Off | Modem not connected at 14.4Kbps |
| | | | (V.32bis, or FAX mode) |
|------+-------+----------+----------------------------------|
| V32 | Red | On | Modem connected at 9600bps or |
| | | | 4800bps or faster |
|------+-------+----------+----------------------------------|
| V32 | Red | Off | Modem not connected at 9600bps |
| | | | or 4800bps or faster |
|------+-------+----------+----------------------------------|
| V42 | Red | On | Error correction (V.42) enabled |
|------+-------+----------+----------------------------------|
| V42 | Red | Off | Error correction (V.42) disabled |
|------+-------+----------+----------------------------------|
| DC | Red | On | Data compression (V.42bis or |
| | | | MNP5) enabled |
|------+-------+----------+----------------------------------|
| DC | Red | Off | Data compression (V.42bis or |
| | | | MNP5) disabled |
|------+-------+----------+----------------------------------|
| EC | Red | On | Error correction enabled using |
| | | | V.42 or MNP4 to send data |
|------+-------+----------+----------------------------------|
| EC | Red | Off | Error correction disabled |
|------+-------+----------+----------------------------------|
| FC | Red | On | Flow control enabled and data |
| | | | buffers not full |
|------+-------+----------+----------------------------------|
| FC | Red | Off | Flow control disabled or data |
| | | | buffers full |
|------+-------+----------+----------------------------------|
| AA | Red | On | Auto-answer enabled |
|------+-------+----------+----------------------------------|
| AA | Red | Off | Auto-answer disabled |
|------+-------+----------+----------------------------------|
| AA | Red | Blinking | Phone is ringing |
|------+-------+----------+----------------------------------|
| CD | Red | On | Carrier signal detected |
|------+-------+----------+----------------------------------|
| CD | Red | Off | Carrier signal not detected |
|------+-------+----------+----------------------------------|
| OH | Red | On | Modem is off-hook |
|------+-------+----------+----------------------------------|
| OH | Red | Off | Modem is on-hook |
|------+-------+----------+----------------------------------|
| RD | Red | On | Modem is receiving data |
|------+-------+----------+----------------------------------|
| RD | Red | Off | Modem is not receiving data |
|------+-------+----------+----------------------------------|
| SD | Red | On | Modem is transmitting data |
|------+-------+----------+----------------------------------|
| SD | Red | Off | Modem is not transmitting data |
|------+-------+----------+----------------------------------|
| TR | Red | On | DTR signal is high |
|------+-------+----------+----------------------------------|
| TR | Red | Off | DTR signal is low |
|------+-------+----------+----------------------------------|
| MR | Red | On | Power is on |
|------+-------+----------+----------------------------------|
| MR | Red | Off | Power is off |
+------------------------------------------------------------+
Proprietary AT Command Set
See document V2023 for a full command summary.