TEXT View Source
# ZOLTRIX, INC.
FM-VSP336I, FM-VOC336FI
Card Type Modem (asynchronous)
Chipset Rockwell
I/O Options Voice, speakerphone (on FM-VSP336I
only), CD-ROM audio in, CD-ROM audio
out, line out, microphone in, speaker
out
Maximum Data Rate 33.6Kbps
Maximum Fax Rate 14.4Kbps
Data Modulation Bell 103A, 212A
ITU-T V.21, V.22, V.22bis, V.32,
V.32bis, V.34
Rockwell V.FC
Fax Modulation ITU-T V.17, V.27ter, V.29
Error MNP5, V.42, V.42bis
Correction/Compression
Fax Class Class I
Data Bus 16-bit ISA
Card Size Full height, half length
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------------+-------+--------------------+-------|
| Telephone line out | CN1 | Speaker out | CN5 |
|-----------------------+-------+--------------------+-------|
| Telephone line in | CN2 | CD-ROM audio out | CON5 |
|-----------------------+-------+--------------------+-------|
| Microphone in | CN3 | CD-ROM audio in | CON9 |
|-----------------------+-------+--------------------+-------|
| Audio line out | CN4 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-------------------------------------+-------+--------------|
| Speaker out amplifier disabled | JP1 | Pins 1 & 2 |
| | | closed |
|-------------------------------------+-------+--------------|
| Speaker out amplifier enabled | JP1 | Pins 2 & 3 |
| | | closed |
|-------------------------------------+-------+--------------|
| Headset mode disabled | JP2 | Closed |
|-------------------------------------+-------+--------------|
| Headset mode enabled | JP2 | Open |
|-------------------------------------+-------+--------------|
| Internal speaker enabled | JP6 | Closed |
|-------------------------------------+-------+--------------|
| Internal speaker disabled | JP6 | Open |
|-------------------------------------+-------+--------------|
| í Factory configured - do not alter | JP7 | Unidentified |
+------------------------------------------------------------+
+----------------------------------------------------------------------+
| INTERRUPT SELECTION |
|----------------------------------------------------------------------|
|Setting|SW1/A |SW1/B |SW1/C |SW1/D |SW1/E |SW1/F |SW1/G |SW1/H |SW1/I |
|-------+------+------+------+------+------+------+------+------+------|
| 2/9 | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
|-------+------+------+------+------+------+------+------+------+------|
| 3 | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
|-------+------+------+------+------+------+------+------+------+------|
| 4 | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
|-------+------+------+------+------+------+------+------+------+------|
| 5 | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
|-------+------+------+------+------+------+------+------+------+------|
| 7 | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
|-------+------+------+------+------+------+------+------+------+------|
| 10 | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
|-------+------+------+------+------+------+------+------+------+------|
| 11 | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
|-------+------+------+------+------+------+------+------+------+------|
| 12 | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
|-------+------+------+------+------+------+------+------+------+------|
| 15 |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
+----------------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | SW2 |
|----------------------------+-------------------------------|
| 3F8h (COM1:) | Pins 1 & 2, 3 & 4 closed |
|----------------------------+-------------------------------|
| 2F8h (COM2:) | Pins 3 & 4 closed |
|----------------------------+-------------------------------|
| 3E8h (COM3:) | Pins 1 & 2 closed |
|----------------------------+-------------------------------|
| 2E8h (COM4:) | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SUPPORTED STANDARD COMMANDS |
|------------------------------------------------------------|
| Basic AT Commands |
|------------------------------------------------------------|
| +++, ‘comma’, A/ |
|------------------------------------------------------------|
| A, B, E, H, L, M, N, O, P, Q, T, V, W, X, Y, Z |
|------------------------------------------------------------|
| &C, &D, &F, &G, &K, &P, &Q, &R, &S, &T, &V, &W, &Y, &Z |
|------------------------------------------------------------|
| Extended AT Commands |
|------------------------------------------------------------|
| \A, \B, \K, \N |
|------------------------------------------------------------|
| %C, %E, %L, %Q |
|------------------------------------------------------------|
| Special AT Commands |
|------------------------------------------------------------|
| +MS |
|------------------------------------------------------------|
| S-Registers |
|------------------------------------------------------------|
| S0, S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, |
| S14, S16, S18, S21, S22, S23, S25, S26 |
|------------------------------------------------------------|
| S27, S29, S30, S31, S32, S33, S36, S38, S46, S48, S82, |
| S86, S95 |
|------------------------------------------------------------|
| Note: See MHI help file for complete information. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| UNIDENTIFIED COMMANDS |
|------------------------------------------------------------|
| Command | Default |
|----------------------------+-------------------------------|
| S39 | Unidentified |
|----------------------------+-------------------------------|
| S40 | Unidentified |
|----------------------------+-------------------------------|
| S41 | Unidentified |
+------------------------------------------------------------+
Proprietary AT Command Set
See ZOLTRIX, INC. FM-336FI for a full command summary.