URI: 
  TEXT View Source
       
       # AVERMEDIA, INC.
       
          AVER MOVIEMATE
       
          Category                     Video/Audio card                  
          Video Types Supported        XVGA                              
          Video Processor              Unidentified                      
          Highest Resolution Supported 1024 x 768                        
          Data Bus Type                16-bit ISA                        
          Memory Type                  N/A                               
          Maximum Onboard Memory       N/A                               
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |          Purpose          | Location | Purpose  | Location |
          |---------------------------+----------+----------+----------|
          | 15-pin analog video port  |   CN1    | Line out |    J1    |
          | - in                      |          |          |          |
          |---------------------------+----------+----------+----------|
          | 15-pin analog video port  |   CN2    |          |          |
          | - out                     |          |          |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DMA CHANNEL SELECTION                    |
          |------------------------------------------------------------|
          |   DMA    | JP1/A  | JP1/B  | JP1/C | JP2/A | JP2/B | JP2/C |
          |----------+--------+--------+-------+-------+-------+-------|
          |»|Disabled|  Open  |  Open  | Open  | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | |   5    |  Open  |  Open  |Closed | Open  | Open  |Closed |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | |   6    |  Open  | Closed | Open  | Open  |Closed | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | |   7    | Closed |  Open  | Open  |Closed | Open  | Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          | IRQ  | JP3/A  | JP3/B  | JP3/C  | JP3/D  | JP3/E  | JP3/F  |
          |------+--------+--------+--------+--------+--------+--------|
          |»| 15 |  Open  |  Open  |  Open  |  Open  |  Open  | Closed |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 5  |  Open  | Closed |  Open  |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 7  | Closed |  Open  |  Open  |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 10 |  Open  |  Open  | Closed |  Open  |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 11 |  Open  |  Open  |  Open  | Closed |  Open  |  Open  |
          |-+----+--------+--------+--------+--------+--------+--------|
          | | 12 |  Open  |  Open  |  Open  |  Open  | Closed |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |   Address    |   SW1/3   |   SW1/4   |  SW1/5   |  SW1/6   |
          |--------------+-----------+-----------+----------+----------|
          | » |   210h   |    On     |    On     |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   200h   |    On     |    On     |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   220h   |    On     |    On     |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   230h   |    On     |    On     |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   240h   |    On     |    Off    |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   250h   |    On     |    Off    |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   260h   |    On     |    Off    |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   270h   |    On     |    Off    |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   280h   |    Off    |    On     |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   290h   |    Off    |    On     |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2A0h   |    Off    |    On     |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2B0h   |    Off    |    On     |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2C0h   |    Off    |    Off    |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2D0h   |    Off    |    Off    |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2E0h   |    Off    |    Off    |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2F0h   |    Off    |    Off    |   Off    |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             FACTORY CONFIGURED - DO NOT ALTER              |
          |------------------------------------------------------------|
          |           Switch            |           Position           |
          |-----------------------------+------------------------------|
          |            SW1/1            |             Off              |
          |-----------------------------+------------------------------|
          |            SW1/2            |              On              |
          +------------------------------------------------------------+