URI: 
  TEXT View Source
       
       # ADVANCED DIGITAL SYSTEMS
       
          TUNE-IN TV
       
          Card Type                    Tuner                             
          Video Types Supported        N/A                               
          Video Processor              N/A                               
          Highest Resolution Supported N/A                               
          Data Bus                     16-bit ISA                        
          Memory Type                  N/A                               
          Maximum Onboard Memory       N/A                               
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function     | Label  |       Function        | Label  |
          |------------------+--------+-----------------------+--------|
          | Antenna          |  CN1   | Monitor connector     |  CN5   |
          |------------------+--------+-----------------------+--------|
          | Audio lne out    |  CN2   | Teletext header       |  CN6   |
          |------------------+--------+-----------------------+--------|
          | Video source     |  CN3   | VGA feature connector |  CN7   |
          |------------------+--------+-----------------------+--------|
          | Loopback         |  CN4   | CD Audio out          |  JP8   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Setting             | Label |     Position     |
          |---------------------------------+-------+------------------|
          | Port address select B18h        |  JP6  |    Pins 1 & 2    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | Port address select B28h        |  JP6  |    Pins 2 & 3    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | Video selection composite video | JP20  |    Pins 3 & 4    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | Video selection SVideo          | JP20  |    Pins 1 & 2    |
          |                                 |       |      closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         INTERRUPT                          |
          |------------------------------------------------------------|
          |     Setting      |  JP11/Pins 1 & 2   |  JP11/Pins 3 & 4   |
          |------------------+--------------------+--------------------|
          |        11        |       Closed       |        Open        |
          |------------------+--------------------+--------------------|
          |        15        |        Open        |       Closed       |
          +------------------------------------------------------------+