URI: 
  TEXT View Source
       
       # APPIAN TECHNOLOGY
       
          STANDARD JERONIMO J2
       
          Card Type                    Video card                        
          Video Chip Set               Cirrus Logic                      
          Video Types Supported        VGA, XVGA                         
          Highest Resolution Supported 1600 x 1200                       
          Maximum Video Memory         Unidentified                      
          Data Bus                     32-bit PCI                        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |          Function           | Label |   Function   | Label |
          |-----------------------------+-------+--------------+-------|
          | 15-pin analog video -       |  CN1  | VESA feature |  CN3  |
          | channel 1                   |       | connector    |       |
          |-----------------------------+-------+--------------+-------|
          | 15-pin analog video -       |  CN2  |              |       |
          | channel 2                   |       |              |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function           | Label  |      Position      |
          |------------------------------+--------+--------------------|
          |   | Channel 1 interrupt      |  JP1   | Pins 2 & 3 closed  |
          |   | enabled                  |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | Channel 1 interrupt      |  JP1   | Pins 1 & 2 closed  |
          |   | disabled                 |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | Channel 2 interrupt      |  JP2   | Pins 2 & 3 closed  |
          |   | enabled                  |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | Channel 2 interrupt      |  JP2   | Pins 1 & 2 closed  |
          |   | disabled                 |        |                    |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  |  JP3   |    Unidentified    |
          |   | not alter                |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | VGA enabled              | JP100  |        Open        |
          |---+--------------------------+--------+--------------------|
          |   | VGA disabled             | JP100  |       Closed       |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  | JP101  |    Unidentified    |
          |   | not alter                |        |                    |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  | JP102  |    Unidentified    |
          |   | not alter                |        |                    |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  | JP103  |    Unidentified    |
          |   | not alter                |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | Channel 1 CSYNC          | JP104  |       Closed       |
          |   | compatibility enabled    |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | Channel 1 CSYNC          | JP104  |        Open        |
          |   | compatibility disabled   |        |                    |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  | JP105  |    Unidentified    |
          |   | not alter                |        |                    |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  | JP106  |    Unidentified    |
          |   | not alter                |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | Channel 2 CSYNC          | JP107  |       Closed       |
          |   | compatibility enabled    |        |                    |
          |---+--------------------------+--------+--------------------|
          |   | Channel 2 CSYNC          | JP107  |        Open        |
          |   | compatibility disabled   |        |                    |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  | JP200  |    Unidentified    |
          |   | not alter                |        |                    |
          |---+--------------------------+--------+--------------------|
          | » | Factory configured - do  | JP201  |    Unidentified    |
          |   | not alter                |        |                    |
          |------------------------------------------------------------|
          | Note:                                                      |
          |                                                            |
          | Location and orientation of factory configured jumpers     |
          | JP3, JP101, JP103, JP105, JP106, JP200, & JP201 are        |
          | unidentifed                                                |
          +------------------------------------------------------------+